ATI All-In-Wonder 9200 128MiB Details
| Main Board Details | |
|---|---|
| Board Name | All-In-Wonder 9200 |
| Memory Quantity | 128MiB |
| Chip | ATI RV280 |
| Core Frequency | 250MHz |
| Memory Frequency | 200MHz |
| Slots Required | |
| Initial Release Price | $149 |
| Initial Release Date | 26th Jan 2004 |
| Theoretical Performance @ 250/200 | |
|---|---|
| Pixel Fillrate | 1000 Mpixels/sec |
| Texture Fillrate | 1000 Mtexels/sec |
| Z sample rate | 1000 Msamples/sec |
| AA sample rate | 1000 Msamples/sec |
| Geometry rate | 0 M/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 128-bit |
| Memory Channels | 2 x 64-bit |
| Memory Bandwidth | 6.4 GB/sec |
| Memory Support | DDR |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
4 / 4 / 4 Textures / Pixels / Z |
| Textures Per Pass | 6 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 16:1 Bilinear Anisotropic |
| Texture Compression | DXTC (1-5), S3TC |
| Fragment Processing | PS1.4 |
| Fragment Processing Precision | FX16 |
| Fragment Processors | |
| FSAA | |
|---|---|
| FSAA Support | Super-Sampling |
| ROP Subsamples | 1 |
| Subsampling Method | |
| Further Details | |
|---|---|
| API Compliance | DX8.1 |
| System Interconnect | AGP2X/4X/8X |
| Display Pipeline | |
| Multi GPU Support | |

