ATI All-In-Wonder 9000 PRO 128MiB Details
| Main Board Details | |
|---|---|
| Board Name | All-In-Wonder 9000 PRO |
| Memory Quantity | 128MiB |
| Chip | ATI RV250 |
| Core Frequency | 275MHz |
| Memory Frequency | 275MHz |
| Slots Required | |
| Initial Release Price | $169 |
| Initial Release Date | 1st Mar 2003 |
| Theoretical Performance @ 275/275 | |
|---|---|
| Pixel Fillrate | 1100 Mpixels/sec |
| Texture Fillrate | 1100 Mtexels/sec |
| Z sample rate | 1100 Msamples/sec |
| AA sample rate | 1100 Msamples/sec |
| Geometry rate | 0 M/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 128-bit |
| Memory Channels | 2 x 64-bit |
| Memory Bandwidth | 8.8 GB/sec |
| Memory Support | DDR |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
4 / 4 / 4 Textures / Pixels / Z |
| Textures Per Pass | 6 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 16:1 Bilinear Anisotropic |
| Texture Compression | DXTC (1-5), S3TC |
| Fragment Processing | PS1.4 |
| Fragment Processing Precision | FX16 |
| Fragment Processors | |
| FSAA | |
|---|---|
| FSAA Support | Super-Sampling |
| ROP Subsamples | 1 |
| Subsampling Method | |
| Further Details | |
|---|---|
| API Compliance | DX8.1 |
| System Interconnect | AGP2X/4X/8X |
| Display Pipeline | |
| Multi GPU Support | |

