ATI Radeon X1800 XT 256MiB Details
| Main Board Details | |
|---|---|
| Board Name | Radeon X1800 XT |
| Memory Quantity | 256MiB |
| Chip | ATI R520 |
| Core Frequency | 625MHz |
| Memory Frequency | 750MHz |
| Slots Required | 1 |
| Initial Release Price | $499 |
| Initial Release Date | 5th Nov 2005 |
| Theoretical Performance @ 625/750 | |
|---|---|
| Pixel Fillrate | 10000 Mpixels/sec |
| Texture Fillrate | 10000 Mtexels/sec |
| Z sample rate | 10000 Msamples/sec |
| AA sample rate | 20000 Msamples/sec |
| Geometry rate | 1250 MTriangles/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 256-bit |
| Memory Channels | 8 x 32-bit |
| Memory Bandwidth | 48.0 GB/sec |
| Memory Support | GDDR3 |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
16 / 16 / 16 Textures / Pixels / Z |
| Textures Per Pass | 16 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 2-16x Anisotropic |
| Texture Compression | DXTC/S3TC 1-5, 3Dc+ Normal Compression |
| Fragment Processing | PS3.0 |
| Fragment Processing Precision | FP32 |
| Fragment Processors | |
| FSAA | |
|---|---|
| FSAA Support | MultiSampling, Transparency SuperSampling |
| ROP Subsamples | 2 |
| Subsampling Method | 2X/4X/6X Sparse Sampling |
| Further Details | |
|---|---|
| API Compliance | DX9.0 |
| System Interconnect | PCI Express x16 |
| Display Pipeline | Dual 400MHz RAMDAC, Dual Dual-DVI, Xilleon TV Out |
| Multi GPU Support | 256 |

