NVIDIA GeForce 7800 GS 256MiB Details
| Main Board Details | |
|---|---|
| Board Name | GeForce 7800 GS |
| Memory Quantity | 256MiB |
| Chip | NVIDIA G70 |
| Core Frequency | 375MHz |
| Memory Frequency | 600MHz |
| Slots Required | 1 |
| Initial Release Price | |
| Initial Release Date | 2nd Feb 2006 |
| Theoretical Performance @ 375/600 | |
|---|---|
| Pixel Fillrate | 3000 Mpixels/sec |
| Texture Fillrate | 6000 Mtexels/sec |
| Z sample rate | 6000 Msamples/sec |
| AA sample rate | 6000 Msamples/sec |
| Geometry rate | 562.5 MVertices/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 256-bit |
| Memory Channels | 4 x 64-bit |
| Memory Bandwidth | 38.4 GB/sec |
| Memory Support | GDDR3 |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
16 / 8 / 16 Textures / Pixels / Z |
| Textures Per Pass | 16 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 16X Anisotropic |
| Texture Compression | DXTC (1-5), S3TC |
| Fragment Processing | PS3.0 |
| Fragment Processing Precision | FP32 |
| Fragment Processors | 2 ALU's Per Texture Pipeline, each capable of Vec3 + Scalar or Vec2 + Vec2 |
| FSAA | |
|---|---|
| FSAA Support | Multi-Sampling, Super-Sampling, Transparency AA |
| ROP Subsamples | 2 |
| Subsampling Method | Fixed 4X RGMS |
| Further Details | |
|---|---|
| API Compliance | DX9.0 |
| System Interconnect | AGP8X |
| Display Pipeline | Dual 400MHz RAMDAC's |
| Multi GPU Support | |

