NVIDIA GeForce 7950 GX2 1024MiB Details
| Main Board Details | |
|---|---|
| Board Name | GeForce 7950 GX2 |
| Memory Quantity | 1024MiB |
| Chip | NVIDIA G71 |
| Core Frequency | 500MHz |
| Memory Frequency | 600MHz |
| Cores Per Board | 2 |
| Slots Required | 2 |
| Initial Release Price | $599 |
| Initial Release Date | 5th Jun 2006 |
| Theoretical Performance @ 500/600 | |
|---|---|
| Pixel Fillrate | 8000 Mpixels/sec |
| Texture Fillrate | 12000 Mtexels/sec |
| Z sample rate | 16000 Msamples/sec |
| AA sample rate | 16000 Msamples/sec |
| Geometry rate | 1000 MVertices/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 256-bit |
| Memory Channels | 4 x 64-bit |
| Memory Bandwidth | 38.4 GB/sec |
| Memory Support | GDDR3 |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
24 / 16 / 32 Textures / Pixels / Z |
| Textures Per Pass | 16 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 16X Anisotropic |
| Texture Compression | DXTC (1-5), S3TC |
| Fragment Processing | PS3.0 |
| Fragment Processing Precision | FP32 |
| Fragment Processors | 2 ALU's Per Texture Pipeline, each capable of Vec3 + Scalar or Vec2 + Vec2 |
| FSAA | |
|---|---|
| FSAA Support | Multi-Sampling, Super-Sampling, Transparency AA |
| ROP Subsamples | 2 |
| Subsampling Method | Fixed 4X RGMS |
| Further Details | |
|---|---|
| API Compliance | DX9.0 |
| System Interconnect | PCI Express x16 |
| Display Pipeline | Dual 400MHz RAMDAC's |
| Multi GPU Support | |

