ATI Radeon 3870X2 1024MiB Details
| Main Board Details | |
|---|---|
| Board Name | Radeon 3870X2 |
| Memory Quantity | 1024MiB |
| Chip | ATI RV670 |
| Core Frequency | 825MHz |
| Memory Frequency | 900MHz |
| Cores Per Board | 2 |
| Slots Required | 2 |
| Initial Release Price | $449 |
| Initial Release Date | 28th Jan 2008 |
| Theoretical Performance @ 825/900 | |
|---|---|
| Pixel Fillrate | 13200 Mpixels/sec |
| Texture Fillrate | 13200 Mtexels/sec |
| Z sample rate | 26400 Msamples/sec |
| AA sample rate | 52800 Msamples/sec |
| Geometry rate | 825 M/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 256-bit |
| Memory Channels | 4 x 64-bit |
| Memory Bandwidth | GB/sec |
| Memory Support | |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
16 / 16 / 32 Textures / Pixels / Z |
| Textures Per Pass | 128 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 2-16x Anisotropic |
| Texture Compression | DXTC 1-5, 3Dc+ |
| Fragment Processing | PS4.0 |
| Fragment Processing Precision | FP32, FP64 |
| Fragment Processors | 320x scalar MAD |
| FSAA | |
|---|---|
| FSAA Support | Multisampling, Supersampling, Custom Filter |
| ROP Subsamples | 4 |
| Subsampling Method | 2x/4x/8x RGMS |
| Further Details | |
|---|---|
| API Compliance | DX10.1 |
| System Interconnect | |
| Display Pipeline | Dual dual-link DVI, HDCP, HDMI |
| Multi GPU Support | Multi-cascade |

