ATI Radeon 9500 64MiB Details
| Main Board Details | |
|---|---|
| Board Name | Radeon 9500 |
| Memory Quantity | 64MiB |
| Chip | ATI R300 |
| Core Frequency | 275MHz |
| Memory Frequency | 270MHz |
| Slots Required | |
| Initial Release Price | $179 |
| Initial Release Date | 1st Nov 2002 |
| Theoretical Performance @ 275/270 | |
|---|---|
| Pixel Fillrate | 1100 Mpixels/sec |
| Texture Fillrate | 1100 Mtexels/sec |
| Z sample rate | 1100 Msamples/sec |
| AA sample rate | 2200 Msamples/sec |
| Geometry rate | 275 MTriangles/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 128-bit |
| Memory Channels | 2 x 64-bit |
| Memory Bandwidth | 8.6 GB/sec |
| Memory Support | DDR |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
4 / 4 / 4 Textures / Pixels / Z |
| Textures Per Pass | 16 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 16:1 Bi/Trilinear Anisotropic |
| Texture Compression | DXTC (1-5), S3TC |
| Fragment Processing | PS2.0 |
| Fragment Processing Precision | FP24 |
| Fragment Processors | FP24 Vector + Parallel FP24 Scalar per pipeline with pipelined Texture Address Processor |
| FSAA | |
|---|---|
| FSAA Support | Multi-Sampling |
| ROP Subsamples | 2 |
| Subsampling Method | 2/4/6X Sparse Sampling |
| Further Details | |
|---|---|
| API Compliance | DX9.0 |
| System Interconnect | AGP2X/4X/8X |
| Display Pipeline | Dual 10-bit per channel 400MHz DACs, 165 MHz TMDS |
| Multi GPU Support | Up 256 chips |

