ATI Radeon 9800 128MiB Details
| Main Board Details | |
|---|---|
| Board Name | Radeon 9800 |
| Memory Quantity | 128MiB |
| Chip | ATI R350 |
| Core Frequency | 325MHz |
| Memory Frequency | 310MHz |
| Slots Required | |
| Initial Release Price | $349 |
| Initial Release Date | 1st Jun 2003 |
| Theoretical Performance @ 325/310 | |
|---|---|
| Pixel Fillrate | 2600 Mpixels/sec |
| Texture Fillrate | 2600 Mtexels/sec |
| Z sample rate | 2600 Msamples/sec |
| AA sample rate | 5200 Msamples/sec |
| Geometry rate | 325 MTriangles/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 256-bit |
| Memory Channels | 4 x 64-bit |
| Memory Bandwidth | 19.8 GB/sec |
| Memory Support | DDR |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
8 / 8 / 8 Textures / Pixels / Z |
| Textures Per Pass | 16 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 16:1 Bi/Trilinear Anisotropic |
| Texture Compression | DXTC (1-5), S3TC |
| Fragment Processing | PS2.0 |
| Fragment Processing Precision | FP24 |
| Fragment Processors | FP24 Vector + Parallel FP24 Scalar per pipeline with pipelined Texture Address Processor |
| FSAA | |
|---|---|
| FSAA Support | Multi-Sampling |
| ROP Subsamples | 2 |
| Subsampling Method | 2/4/6X Sparse Sampling |
| Further Details | |
|---|---|
| API Compliance | DX9.0 |
| System Interconnect | AGP2X/4X/8X |
| Display Pipeline | Dual 10-bit per channel 400MHz DACs, 165 MHz TMDS |
| Multi GPU Support | Up 256 chips |

