ATI Mobility Radeon 9700 128MiB Details
| Main Board Details | |
|---|---|
| Board Name | Mobility Radeon 9700 |
| Memory Quantity | 128MiB |
| Chip | ATI M11 |
| Core Frequency | 450MHz |
| Memory Frequency | 260MHz |
| Slots Required | |
| Initial Release Price | |
| Initial Release Date | 3rd Feb 2004 |
| Theoretical Performance @ 450/260 | |
|---|---|
| Pixel Fillrate | 1800 Mpixels/sec |
| Texture Fillrate | 1800 Mtexels/sec |
| Z sample rate | 1800 Msamples/sec |
| AA sample rate | 3600 Msamples/sec |
| Geometry rate | 225 MTriangles/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 128-bit |
| Memory Channels | 2 x 64-bit |
| Memory Bandwidth | 8.3 GB/sec |
| Memory Support | DDR |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
4 / 4 / 4 Textures / Pixels / Z |
| Textures Per Pass | 16 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 16X Anisotropic |
| Texture Compression | DXTC (1-5), S3TC |
| Fragment Processing | PS2.0 |
| Fragment Processing Precision | FP24 |
| Fragment Processors | 1 Full, 1 Mini ALU per pipe, each ALU capable of Vec3 / Scalar Co-issue |
| FSAA | |
|---|---|
| FSAA Support | Multi-Sampling |
| ROP Subsamples | 2 |
| Subsampling Method | 2X/4X/6X Sparse Sampling |
| Further Details | |
|---|---|
| API Compliance | DX9.0 |
| System Interconnect | AGP4X/8X |
| Display Pipeline | 2x 400MHz 10-bit DAC's, 165 MHz TMDS, TV-Out |
| Multi GPU Support | |

