| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Radeon HD 2900 XT | 512MiB | ATI R600 | 11872 | 11872 | 105.6 | DX10.0 | Q2 2007 |
| GeForce 8800 Ultra | 768MiB | NVIDIA G80 | 14688 | 19584 | - | DX10.0 | Q2 2007 |
| GeForce 8600 GTS | 256MiB | NVIDIA G84 | 5400 | 10800 | 32.0 | DX10.0 | Q2 2007 |
| GeForce 8800 GTS | 320MiB | NVIDIA G80 | 10000 | 12000 | 64.0 | DX10.0 | Q1 2007 |
| GeForce 8800 GTX | 768MiB | NVIDIA G80 | 13800 | 18400 | 86.4 | DX10.0 | Q4 2006 |
| GeForce 8800 GTS | 640MiB | NVIDIA G80 | 10000 | 12000 | 64.0 | DX10.0 | Q4 2006 |
| Radeon X1650 XT | 256MiB | ATI RV560 | 4600 | 4600 | 21.6 | DX9.0 | Q4 2006 |
| Radeon X1950 PRO | 256MiB | ATI RV570 | 6900 | 6900 | 44.2 | DX9.0 | Q4 2006 |
| ATI Radeon X1950 XTX | 512MiB | ATI R580 | 10400 | 10400 | 64.0 | DX9.0 | Q3 2006 |
| GeForce 7600 GS AGP | 256MiB | NVIDIA G73 | 3200 | 4800 | 12.8 | DX9.0 | Q3 2006 |
| GeForce 7950 GX2 | 1024MiB | NVIDIA G71 | 16000 | 24000 | 76.8 | DX9.0 | Q2 2006 |
| GeForce 7300 GT | 256MiB | NVIDIA G73 | 1400 | 2800 | 11.2 | DX9.0 | Q2 2006 |
| Radeon X1900 GT | 256MiB | ATI R580 | 6900 | 6900 | 38.4 | DX9.0 | Q2 2006 |
| GeForce 7900 GX2 | 1024MiB | NVIDIA G71 | 16000 | 24000 | 76.8 | DX9.0 | Q2 2006 |
| GeForce 7600 GS | 256MiB | NVIDIA G73 | 3200 | 4800 | 11.2 | DX9.0 | Q1 2006 |
| GeForce 7300 LE | 128MiB | NVIDIA G72 | 900 | 1800 | 5.3 | DX9.0 | Q1 2006 |
| FireGL V7350 | 1024MiB | ATI R520 | 9600 | 9600 | 41.6 | DX9.0 | Q1 2006 |
| FireGL V7300 | 512MiB | ATI R520 | 9600 | 9600 | 41.6 | DX9.0 | Q1 2006 |
| Radeon X1800 GTO | 256MiB | ATI R520 | 6000 | 6000 | 32.0 | DX9.0 | Q1 2006 |
| GeForce 7900 GT | 512MiB | NVIDIA G71 | 7200 | 10800 | 41.6 | DX9.0 | Q1 2006 |
| GeForce 7900 GTX | 512MiB | NVIDIA G71 | 10400 | 15600 | 51.2 | DX9.0 | Q1 2006 |
| GeForce 7600 GT | 256MiB | NVIDIA G73 | 4480 | 6720 | 22.4 | DX9.0 | Q1 2006 |
| All-In-Wonder X1900 | 256MiB | ATI R580 | 8000 | 8000 | 30.7 | DX9.0 | Q1 2006 |
| GeForce 7800 GS | 256MiB | NVIDIA G70 | 3000 | 6000 | 38.4 | DX9.0 | Q1 2006 |
| Radeon X1900 Crossfire Edition | 512MiB | ATI R580 | 10000 | 10000 | 46.4 | DX9.0 | Q1 2006 |
| Radeon X1900 XTX | 512MiB | ATI R580 | 10400 | 10400 | 49.6 | DX9.0 | Q1 2006 |
| Radeon X1900 XT | 512MiB | ATI R580 | 10000 | 10000 | 46.4 | DX9.0 | Q1 2006 |
| GeForce 7300 GS | 128MiB | NVIDIA G72 | 1100 | 2200 | 6.4 | DX9.0 | Q1 2006 |
| GeForce 7300 GS | 256MiB | NVIDIA G72 | 1100 | 2200 | 6.4 | DX9.0 | Q1 2006 |
| All-In-Wonder 2006 PCIe | 256MiB | ATI RV515 | 1780 | 1780 | 12.8 | DX9.0 | Q4 2005 |
| Radeon X1800 XT Crossfire Edition | 512MiB | ATI R520 | 10000 | 10000 | 46.1 | DX9.0 | Q4 2005 |
| Radeon X1600 PRO | 128MiB | ATI RV530 | 2000 | 2000 | 10.9 | DX9.0 | Q4 2005 |
| Radeon X1600 XT | 256MiB | ATI RV530 | 2360 | 2360 | 22.1 | DX9.0 | Q4 2005 |
| Radeon X1600 XT | 128MiB | ATI RV530 | 2360 | 2360 | 22.1 | DX9.0 | Q4 2005 |
| Radeon X1600 PRO | 256MiB | ATI RV530 | 2000 | 2000 | 10.9 | DX9.0 | Q4 2005 |
| All-In-Wonder X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| GeForce 7800 GTX | 512MiB | NVIDIA G70 | 8800 | 13200 | 54.4 | DX9.0 | Q4 2005 |
| Volari 8300 | 128MiB | XGI XG47 | 600 | 1200 | 4.8 | DX9.0 | Q4 2005 |
| GeForce 6800 GS | 256MiB | NVIDIA NV42 | 5100 | 5100 | 32.0 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 256MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 512MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| Chrome S27 | 256MiB | S3 S20 | 5600 | 2800 | 22.4 | DX9.0 | Q4 2005 |
| Chrome S25 | 256MiB | S3 S20 | 4800 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Radeon X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| Radeon X1300 HyperMemory | 128MiB | ATI RV515 | 1600 | 1600 | 3.2 | DX9.0 | Q4 2005 |
| Radeon X1300 | 256MiB | ATI RV515 | 1800 | 1800 | 8.0 | DX9.0 | Q4 2005 |
| Radeon X1300 PRO | 256MiB | ATI RV515 | 2400 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Radeon X800 GTO | 256MiB | ATI R480 | 4800 | 4800 | 31.4 | DX9.0 | Q3 2005 |
| GeForce 7800 GT | 256MiB | NVIDIA G70 | 6400 | 8000 | 32.0 | DX9.0 | Q3 2005 |
| Radeon X800 GT | 256MiB | ATI R480 | 3800 | 3800 | 31.4 | DX9.0 | Q3 2005 |

