| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Edge 2200 | 4MiB | NVIDIA/ST STG2000 | - | - | - | - | Q2 1995 |
| Mystique | 4MiB | Matrox MGA | - | - | 0.8 | - | Q3 1997 |
| GeForce FX 5100 | 128MiB | NVIDIA NV34 | - | - | - | DX9.0 | Q1 2004 |
| GeForce FX 5700 VE | 128MiB | NVIDIA NV36 | - | - | - | DX9.0 | Q1 2004 |
| Mobility FireGL V5000 | 128MiB | ATI RV410 | - | - | - | DX9.0 | Q1 2005 |
| Millennium P650 PCIe | 128MiB | Matrox P650 | - | - | - | DX8.1 | Q2 2005 |
| Verite 1000 | 4MiB | Rendition V1000 | 25 | 25 | - | DX2.0 | Q3 1996 |
| Voodoo Graphics | 2MiB | 3dfx SST1 | 50 | 50 | 0.4 | DX3.0 | Q4 1996 |
| Voodoo Graphics | 4MiB | 3dfx SST1 | 50 | 50 | 0.4 | DX3.0 | Q4 1996 |
| Verite 2100 | 4MiB | Rendition V2100 | 50 | 50 | 0.8 | DX5.0 | Q4 1997 |
| Apocalypse 3D | 4MiB | PowerVR PCX1 | 60 | 60 | 0.5 | - | Q4 1996 |
| Verite 2200 | 8MiB | Rendition V2200 | 60 | 60 | 1.0 | DX5.0 | Q4 1997 |
| Verite 2200 | 4MiB | Rendition V2200 | 60 | 60 | 1.0 | DX5.0 | Q4 1997 |
| Riva128 | 4MiB | NVIDIA NV3 | 100 | 100 | 1.6 | DX3.0 | Q3 1997 |
| Riva128ZX | 8MiB | NVIDIA NV3 | 100 | 100 | 1.6 | DX3.0 | Q2 1998 |
| Velocity 100 | 8MiB | 3dfx Avenger | 143 | 143 | 2.3 | DX6.0 | Q3 1999 |
| Velocity 200 | 12MiB | 3dfx Avenger | 143 | 143 | 2.3 | DX6.0 | Q3 1999 |
| Voodoo2 | 8MiB | 3dfx SST96 | 90 | 180 | 0.7 | DX3.0 | Q1 1998 |
| Voodoo2 | 12MiB | 3dfx SST96 | 90 | 180 | 0.7 | DX3.0 | Q1 1998 |
| Riva TNT | 16MiB | NVIDIA NV4 | 180 | 180 | 1.8 | DX5.0 | Q3 1998 |
| Riva TNT | 8MiB | NVIDIA NV4 | 180 | 180 | 1.8 | DX5.0 | Q3 1998 |
| Rage 128 | 32MiB | ATI Rage 128 | 180 | 180 | 1.4 | DX5.0 | Q4 1998 |
| Voodoo Banshee | 8MiB | 3dfx Banshee | 100 | 200 | 2.0 | DX6.0 | Q2 1998 |
| Voodoo Banshee | 16MiB | 3dfx Banshee | 100 | 200 | 2.0 | DX6.0 | Q2 1998 |
| Riva TNT2 Vanta | 32MiB | NVIDIA NV5 | 200 | 200 | 1.0 | DX6.0 | Q1 1999 |
| Permedia 3 | 32MiB | 3Dlabs P3 | 110 | 220 | - | DX6.0 | Q3 1999 |
| KYRO | 32MiB | PowerVR/ST STG4000 | 230 | 230 | 1.8 | DX6.0 | Q4 2000 |
| Riva TNT2 | 32MiB | NVIDIA NV5 | 250 | 250 | 2.4 | DX6.0 | Q1 1999 |
| Riva TNT2 | 16MiB | NVIDIA NV5 | 250 | 250 | 2.4 | DX6.0 | Q1 1999 |
| Riva TNT2 M64 | 16MiB | NVIDIA NV5 | 250 | 250 | 1.2 | DX6.0 | Q1 1999 |
| Voodoo3 2000 | 16MiB | 3dfx Avenger | 143 | 286 | 2.3 | DX6.0 | Q2 1999 |
| Riva TNT2 Ultra | 32MiB | NVIDIA NV5 | 300 | 300 | 2.9 | DX6.0 | Q1 1999 |
| Voodoo3 3000 | 16MiB | 3dfx Avenger | 166 | 332 | 2.7 | DX6.0 | Q2 1999 |
| Voodoo4 4500 PCI | 32MiB | 3dfx VSA-100 | 332 | 332 | 2.7 | DX6.0 | Q3 2000 |
| Voodoo4 4500 AGP | 32MiB | 3dfx VSA-100 | 332 | 332 | 2.7 | DX6.0 | Q3 2000 |
| KYRO II | 64MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| KYRO II | 32MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| Voodoo3 3500TV | 16MiB | 3dfx Avenger | 183 | 366 | 2.9 | DX6.0 | Q2 1999 |
| KYRO II SE | 64MiB | PowerVR/ST STG4800 | 400 | 400 | 3.2 | DX6.0 | Q1 2002 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 2.7 | DX7.0 | Q4 1999 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 4.8 | DX7.0 | Q1 2000 |
| Millennium G400 | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Marvel G400-TV | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Millennium G400 | 32MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Rage Fury MAXX | 32MiB | ATI Rage 128 Pro | 500 | 500 | 4.6 | 6.0 | Q4 1999 |
| Viper II | 32MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| Viper II | 64MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| Volari V3XT | 128MiB | XGI XG43 | 500 | 500 | 3.2 | DX9.0 | Q2 2005 |
| Millennium G400MAX | 32MiB | Matrox Toucan | 600 | 600 | 4.8 | DX6.0 | Q3 1999 |
| Voodoo5 5500 AGP | 64MiB | 3dfx VSA-100 | 664 | 664 | 5.3 | DX6.0 | Q2 2000 |
| Voodoo5 5500 PCI | 64MiB | 3dfx VSA-100 | 664 | 664 | 5.3 | DX6.0 | Q2 2000 |
| GeForce2 MX | 32MiB | NVIDIA NV11 | 350 | 700 | 2.7 | DX7.0 | Q3 2000 |
| GeForce2 MX DDR | 32MiB | NVIDIA NV11 | 350 | 700 | 2.3 | DX7.0 | Q4 2000 |
| GeForce2 MX200 | 32MiB | NVIDIA NV11 | 350 | 700 | 2.7 | DX7.0 | Q2 2002 |
| GeForce2 MX400 | 32MiB | NVIDIA NV11 | 400 | 800 | 2.7 | DX7.0 | Q2 2001 |
| Radeon 9000 | 64MiB | ATI RV250 | 800 | 800 | 8.0 | DX8.1 | Q3 2002 |
| Radeon LE | 32MiB | ATI R100 | 296 | 888 | 2.4 | DX7.0 | Q2 2001 |
| GeForce FX 5600 XT | 128MiB | NVIDIA NV31 | 940 | 940 | 6.4 | DX9.0 | Q3 2003 |
| GeForce FX 5600 XT | 128MiB | NVIDIA NV31 | 940 | 940 | 6.4 | DX9.0 | Q4 2003 |
| Radeon 9250 | 128MiB | ATI RV280 | 960 | 960 | 6.4 | DX8.1 | Q3 2004 |
| Radeon 7000 | 64MiB | ATI RV100 | 332 | 996 | 2.7 | DX7.0 | Q3 2001 |
| GeForce4 MX420 | 128MiB | NVIDIA NV17 | 500 | 1000 | 2.7 | DX7.0 | Q2 2002 |
| GeForce4 MX420 | 64MiB | NVIDIA NV17 | 500 | 1000 | 2.7 | DX7.0 | Q2 2002 |
| Radeon 9200 | 64MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q2 2003 |
| Radeon 9200 SE | 128MiB | ATI RV280 | 1000 | 1000 | 2.7 | DX8.1 | Q2 2003 |
| Radeon 9200 | 128MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q2 2003 |
| GeForce FX 5200 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 6.4 | DX9.0 | Q2 2003 |
| Personal Cinema FX 5200 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 6.4 | DX9.0 | Q4 2003 |
| GeForce MX4000 | 128MiB | NVIDIA NV18 | 500 | 1000 | 5.3 | DX7.0 | Q4 2003 |
| All-In-Wonder 9200 | 128MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q1 2004 |
| GeForce PCX 4300 | 128MiB | NVIDIA NV18 | 500 | 1000 | 5.3 | DX7.0 | Q1 2004 |
| GeForce PCX 5300 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 10.4 | DX9.0 | Q1 2004 |
| GeForce FX 5700 LE | 128MiB | NVIDIA NV36 | 1000 | 1000 | 6.4 | DX9.0 | Q1 2004 |
| RADEON 9550 SE | 128MiB | ATI RV350 | 1000 | 1000 | 3.2 | DX9.0 | Q2 2004 |
| RADEON 9550 | 128MiB | ATI RV350 | 1000 | 1000 | 6.4 | DX9.0 | Q2 2004 |
| Radeon VE | 64MiB | ATI RV100 | 366 | 1098 | 2.9 | DX7.0 | Q1 2001 |
| Radeon 7000 | 64MiB | ATI RV100 | 366 | 1098 | 2.9 | DX7.0 | Q3 2001 |
| GeForce4 MX440 | 128MiB | NVIDIA NV17 | 550 | 1100 | 6.4 | DX7.0 | Q2 2002 |
| GeForce4 MX440 | 64MiB | NVIDIA NV17 | 550 | 1100 | 6.4 | DX7.0 | Q2 2002 |
| Radeon 9000 PRO | 64MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q3 2002 |
| Radeon 9000 PRO | 128MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q3 2002 |
| Radeon 9500 | 64MiB | ATI R300 | 1100 | 1100 | 8.6 | DX9.0 | Q4 2002 |
| All-In-Wonder 9000 PRO | 128MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q1 2003 |
| GeForce FX 5500 | 64MiB | NVIDIA NV34B | 1100 | 1100 | 6.4 | DX9.0 | Q1 2004 |
| GeForce4 MX460 | 64MiB | NVIDIA NV17 | 600 | 1200 | 8.8 | DX7.0 | Q2 2002 |
| FireGL Z1-128 | 128MiB | ATI R300 | 1200 | 1200 | 19.8 | DX9.0 | Q4 2002 |
| GeForce FX Go5600 | 64MiB | NVIDIA NV31M | 1200 | 1200 | 8.0 | DX9.0 | Q2 2003 |
| Mobility Radeon 9600 | 64MiB | ATI M10 | 1200 | 1200 | 6.4 | DX9.0 | Q3 2003 |
| DeltaChrome S4 Pro | 128MiB | S3 S4 | 1200 | 1200 | 9.6 | DX9.0 | Q3 2004 |
| GeForce 6200 | 128MiB | NVIDIA NV43 | 1200 | 1200 | 8.8 | DX9.0 | Q4 2004 |
| GeForce Go 6200 | 16MiB | NVIDIA NV44 | 600 | 1200 | 2.4 | DX9.0 | Q1 2005 |
| GeForce 6200 | 128MiB | NVIDIA NV43 | 1200 | 1200 | 8.8 | DX9.0 | Q1 2005 |
| GammaChrome S18 CE | 128MiB | S3 S18 | 1200 | 1200 | 9.6 | DX9.0 | Q1 2005 |
| Volari 8300 | 128MiB | XGI XG47 | 600 | 1200 | 4.8 | DX9.0 | Q4 2005 |
| GeForce FX 5200 Ultra | 128MiB | NVIDIA NV34 | 1300 | 1300 | 10.4 | DX9.0 | Q2 2003 |
| GeForce FX 5600 | 128MiB | NVIDIA NV31 | 1300 | 1300 | 8.8 | DX9.0 | Q2 2003 |
| Radeon 9600 | 64MiB | ATI RV350 | 1300 | 1300 | 6.4 | DX9.0 | Q2 2003 |
| Radeon 9600 | 128MiB | ATI RV350 | 1300 | 1300 | 6.4 | DX9.0 | Q2 2003 |
| GeForce FX Go5650 | 64MiB | NVIDIA NV31M | 1300 | 1300 | 9.4 | DX9.0 | Q3 2003 |
| Radeon 9600 SE | 128MiB | ATI RV350 | 1300 | 1300 | 3.2 | DX9.0 | Q3 2003 |

