| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| GeForce 7950 GX2 | 1024MiB | NVIDIA G71 | 16000 | 24000 | 76.8 | DX9.0 | Q2 2006 |
| GeForce 7900 GX2 | 1024MiB | NVIDIA G71 | 16000 | 24000 | 76.8 | DX9.0 | Q2 2006 |
| GeForce 8800 Ultra | 768MiB | NVIDIA G80 | 14688 | 19584 | - | DX10.0 | Q2 2007 |
| GeForce 8800 GTX | 768MiB | NVIDIA G80 | 13800 | 18400 | 86.4 | DX10.0 | Q4 2006 |
| GeForce 7900 GTX | 512MiB | NVIDIA G71 | 10400 | 15600 | 51.2 | DX9.0 | Q1 2006 |
| GeForce 7800 GTX | 512MiB | NVIDIA G70 | 8800 | 13200 | 54.4 | DX9.0 | Q4 2005 |
| GeForce 8800 GTS | 320MiB | NVIDIA G80 | 10000 | 12000 | 64.0 | DX10.0 | Q1 2007 |
| GeForce 8800 GTS | 640MiB | NVIDIA G80 | 10000 | 12000 | 64.0 | DX10.0 | Q4 2006 |
| Radeon HD 2900 XT | 512MiB | ATI R600 | 11872 | 11872 | 105.6 | DX10.0 | Q2 2007 |
| GeForce 8600 GTS | 256MiB | NVIDIA G84 | 5400 | 10800 | 32.0 | DX10.0 | Q2 2007 |
| GeForce 7900 GT | 512MiB | NVIDIA G71 | 7200 | 10800 | 41.6 | DX9.0 | Q1 2006 |
| ATI Radeon X1950 XTX | 512MiB | ATI R580 | 10400 | 10400 | 64.0 | DX9.0 | Q3 2006 |
| Radeon X1900 XTX | 512MiB | ATI R580 | 10400 | 10400 | 49.6 | DX9.0 | Q1 2006 |
| GeForce 7800 GTX | 256MiB | NVIDIA G70 | 6880 | 10320 | 38.4 | DX9.0 | Q2 2005 |
| Radeon X1900 Crossfire Edition | 512MiB | ATI R580 | 10000 | 10000 | 46.4 | DX9.0 | Q1 2006 |
| Radeon X1900 XT | 512MiB | ATI R580 | 10000 | 10000 | 46.4 | DX9.0 | Q1 2006 |
| Radeon X1800 XT Crossfire Edition | 512MiB | ATI R520 | 10000 | 10000 | 46.1 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 512MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 256MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| FireGL V7350 | 1024MiB | ATI R520 | 9600 | 9600 | 41.6 | DX9.0 | Q1 2006 |
| FireGL V7300 | 512MiB | ATI R520 | 9600 | 9600 | 41.6 | DX9.0 | Q1 2006 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R481 | 8640 | 8640 | 37.8 | DX9.0 | Q1 2005 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R480 | 8640 | 8640 | 37.8 | DX9.0 | Q4 2004 |
| Radeon X850 CrossFire Edition | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q3 2005 |
| Radeon X850 XT | 256MiB | ATI R481 | 8320 | 8320 | 34.6 | DX9.0 | Q1 2005 |
| Radeon X850 XT | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q4 2004 |
| Radeon X800 XT Platinum Edition | 256MiB | ATI R420 | 8320 | 8320 | 35.8 | DX9.0 | Q2 2004 |
| All-In-Wonder X1900 | 256MiB | ATI R580 | 8000 | 8000 | 30.7 | DX9.0 | Q1 2006 |
| All-In-Wonder X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| Radeon X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| GeForce 7800 GT | 256MiB | NVIDIA G70 | 6400 | 8000 | 32.0 | DX9.0 | Q3 2005 |
| All-In-Wonder X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q1 2005 |
| Radeon X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| FireGL X3-256 | 256MiB | ATI R420 | 8000 | 8000 | 28.8 | DX9.0 | Q3 2004 |
| FireGL V7100 | 256MiB | ATI R423 | 8000 | 8000 | 28.8 | DX9.0 | Q3 2004 |
| Radeon X800 XT | 256MiB | ATI R423 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| Radeon X1950 PRO | 256MiB | ATI RV570 | 6900 | 6900 | 44.2 | DX9.0 | Q4 2006 |
| Radeon X1900 GT | 256MiB | ATI R580 | 6900 | 6900 | 38.4 | DX9.0 | Q2 2006 |
| GeForce 7600 GT | 256MiB | NVIDIA G73 | 4480 | 6720 | 22.4 | DX9.0 | Q1 2006 |
| Radeon X800 CrossFire Edition | 128MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q3 2005 |
| Radeon X800 CrossFire Edition | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q3 2005 |
| Radeon X800 XL | 512MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q2 2005 |
| GeForce 6800 Ultra | 512MiB | NVIDIA NV45 | 6400 | 6400 | 33.6 | DX9.0 | Q1 2005 |
| Radeon X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q1 2005 |
| All-In-Wonder X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 31.4 | DX9.0 | Q1 2005 |
| Radeon X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q4 2004 |
| GeForce 6800 Ultra | 256MiB | NVIDIA NV45 | 6400 | 6400 | 35.2 | DX9.0 | Q4 2004 |
| GeForce 6800 Ultra | 256MiB | NVIDIA NV40 | 6400 | 6400 | 35.2 | DX9.0 | Q2 2004 |
| Radeon X850 PRO | 256MiB | ATI R481 | 6084 | 6084 | 33.3 | DX9.0 | Q1 2005 |
| Radeon X850 PRO | 256MiB | ATI R480 | 6084 | 6084 | 33.3 | DX9.0 | Q4 2004 |
| Radeon X1800 GTO | 256MiB | ATI R520 | 6000 | 6000 | 32.0 | DX9.0 | Q1 2006 |
| GeForce 7800 GS | 256MiB | NVIDIA G70 | 3000 | 6000 | 38.4 | DX9.0 | Q1 2006 |
| Radeon X800 PRO | 256MiB | ATI R420 | 5700 | 5700 | 28.8 | DX9.0 | Q2 2004 |
| GeForce 6800 GT | 256MiB | NVIDIA NV45 | 5600 | 5600 | 32.0 | DX9.0 | Q4 2004 |
| Quadro FX 3400 | 256MiB | NVIDIA NV45 | 5600 | 5600 | 28.8 | DX9.0 | Q3 2004 |
| GeForce 6800 GT | 256MiB | NVIDIA NV40 | 5600 | 5600 | 32.0 | DX9.0 | Q2 2004 |
| Volari Duo V8 Ultra | 256MiB | XGI XG40 | 5600 | 5600 | 22.4 | DX9.0 | Q4 2003 |
| Volari Duo V8 Ultra | 256MiB | XGI XG40 | 5600 | 5600 | 28.8 | DX9.0 | Q4 2003 |
| GeForce Go 6800 Ultra | 256MiB | NVIDIA NV42 | 5400 | 5400 | 33.9 | DX9.0 | Q1 2005 |
| FireGL V5100 | 128MiB | ATI R423 | 5400 | 5400 | 22.4 | DX9.0 | Q2 2004 |
| GeForce 6800 GS | 256MiB | NVIDIA NV42 | 5100 | 5100 | 32.0 | DX9.0 | Q4 2005 |
| GeForce 7600 GS AGP | 256MiB | NVIDIA G73 | 3200 | 4800 | 12.8 | DX9.0 | Q3 2006 |
| GeForce 7600 GS | 256MiB | NVIDIA G73 | 3200 | 4800 | 11.2 | DX9.0 | Q1 2006 |
| Radeon X800 GTO | 256MiB | ATI R480 | 4800 | 4800 | 31.4 | DX9.0 | Q3 2005 |
| Radeon X800 | 256MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q1 2005 |
| Radeon X800 | 128MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q4 2004 |
| Radeon X800 | 256MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q4 2004 |
| Mobility Radeon X800 | 256MiB | ATI M28 | 4800 | 4800 | 25.6 | DX9.0 | Q4 2004 |
| Radeon X1650 XT | 256MiB | ATI RV560 | 4600 | 4600 | 21.6 | DX9.0 | Q4 2006 |
| GeForce 6800 GTO | 256MiB | NVIDIA NV45 | 4200 | 4200 | 28.8 | DX9.0 | Q3 2004 |
| GeForce 6600 GT | 128MiB | NVIDIA NV43 | 2000 | 4000 | 14.4 | DX9.0 | Q4 2004 |
| GeForce 6600 GT | 128MiB | NVIDIA NV43 | 2000 | 4000 | 16.0 | DX9.0 | Q3 2004 |
| GeForce FX 5800 Ultra | 128MiB | NVIDIA NV30 | 2000 | 4000 | 16.0 | DX9.0 | Q2 2003 |
| GeForce 6800 | 128MiB | NVIDIA NV41 | 3900 | 3900 | 22.4 | DX9.0 | Q4 2004 |
| GeForce 6800 | 128MiB | NVIDIA NV40 | 3900 | 3900 | 22.4 | DX9.0 | Q2 2004 |
| Radeon X800 GT | 256MiB | ATI R480 | 3800 | 3800 | 31.4 | DX9.0 | Q3 2005 |
| Radeon X800 GT | 128MiB | ATI R480 | 3800 | 3800 | 22.4 | DX9.0 | Q3 2005 |
| Radeon X700 XT | 128MiB | ATI RV410 | 3800 | 3800 | 16.8 | DX9.0 | Q3 2004 |
| GeForce FX 5950 Ultra | 256MiB | NVIDIA NV38 | 1900 | 3800 | 30.4 | DX9.0 | Q4 2003 |
| Quadro FX Go1400 | 128MiB | NVIDIA NV41 | 3600 | 3600 | 19.4 | DX9.0 | Q1 2005 |
| GeForce FX 5900 Ultra | 256MiB | NVIDIA NV35 | 1800 | 3600 | 27.2 | DX9.0 | Q2 2003 |
| Parhelia | 128MiB | Matrox Parhelia | 880 | 3520 | 17.6 | DX8.0 | Q2 2002 |
| Radeon X740 XL | 128MiB | ATI RV410 | 3400 | 3400 | 14.4 | DX9.0 | Q1 2005 |
| Radeon X700 PRO | 256MiB | ATI RV410 | 3400 | 3400 | 13.8 | DX9.0 | Q1 2005 |
| FireGL V5000 | 128MiB | ATI RV410 | 3400 | 3400 | 13.8 | DX9.0 | Q1 2005 |
| Radeon X800 SE | 256MiB | ATI R420 | 3400 | 3400 | 25.6 | DX9.0 | Q4 2004 |
| Radeon X700 PRO | 256MiB | ATI RV410 | 3400 | 3400 | 13.8 | DX9.0 | Q3 2004 |
| GeForce Go 6800 | 128MiB | NVIDIA NV41M | 3300 | 3300 | 19.2 | DX9.0 | Q4 2004 |
| FireGL X2-256t | 256MiB | ATI R360 | 3296 | 3296 | 21.8 | DX9.0 | Q1 2004 |
| Radeon 9800 XT | 256MiB | ATI R360 | 3296 | 3296 | 23.4 | DX9.0 | Q3 2003 |
| All-In-Wonder X800 GT | 256MiB | ATI R430 | 3200 | 3200 | 31.4 | DX9.0 | Q1 2005 |
| Radeon X700 LE | 128MiB | ATI RV410 | 3200 | 3200 | 11.2 | DX9.0 | Q4 2004 |
| Radeon X700 | 128MiB | ATI RV410 | 3200 | 3200 | 11.2 | DX9.0 | Q3 2004 |
| GeForce FX 5900 XT | 128MiB | NVIDIA NV35 | 1600 | 3200 | 22.4 | DX9.0 | Q4 2003 |
| Personal Cinema FX 5900 | 128MiB | NVIDIA NV35 | 1600 | 3200 | 27.2 | DX9.0 | Q2 2003 |
| GeForce FX 5900 | 128MiB | NVIDIA NV35 | 1600 | 3200 | 27.2 | DX9.0 | Q2 2003 |
| GeForce FX 5800 | 128MiB | NVIDIA NV30 | 1600 | 3200 | 12.8 | DX9.0 | Q2 2003 |
| Parhelia (OEM) | 128MiB | Matrox Parhelia | 800 | 3200 | 16.0 | DX8.0 | Q2 2002 |
| All-In-Wonder 9800 PRO | 128MiB | ATI R350 | 3040 | 3040 | 21.8 | DX9.0 | Q2 2003 |
| Radeon 9800 PRO | 256MiB | ATI R350 | 3040 | 3040 | 22.4 | DX9.0 | Q2 2003 |

