| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Volari 8300 | 128MiB | XGI XG47 | 600 | 1200 | 4.8 | DX9.0 | Q4 2005 |
| Volari V3XT | 128MiB | XGI XG43 | 500 | 500 | 3.2 | DX9.0 | Q2 2005 |
| Volari Duo V5 Ultra | 128MiB | XGI XG41 | 1400 | 2800 | 16.0 | DX9.0 | Q4 2003 |
| Volari V5 Ultra | 128MiB | XGI XG41 | 1400 | 2800 | 16.0 | DX9.0 | Q4 2003 |
| Volari V5 | 128MiB | XGI XG41 | 1200 | 2400 | 14.4 | DX9.0 | Q4 2003 |
| Volari Duo V8 Ultra | 256MiB | XGI XG40 | 5600 | 5600 | 22.4 | DX9.0 | Q4 2003 |
| Volari Duo V8 Ultra | 256MiB | XGI XG40 | 5600 | 5600 | 28.8 | DX9.0 | Q4 2003 |
| Volari V8 | 128MiB | XGI XG40 | 2400 | 2400 | 9.6 | DX9.0 | Q4 2003 |
| Volari V8 Ultra | 128MiB | XGI XG40 | 2800 | 2800 | 11.2 | DX9.0 | Q4 2003 |
| Xabre600 | 128MiB | SiS Xabre600 | 1200 | 2400 | 9.6 | DX8.1 | Q2 2002 |
| Xabre400 | 128MiB | SiS Xabre400 | 1000 | 2000 | 8.0 | DX8.1 | Q2 2002 |
| Viper II | 64MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| Viper II | 32MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| Deltachrome S8 ULP | 128MiB | S3 S8 | 1600 | 1600 | 9.6 | DX9.0 | Q1 2005 |
| Deltachrome S8 Nitro | 128MiB | S3 S8 | 2520 | 2520 | 10.1 | DX9.0 | Q1 2004 |
| Deltachrome S8 | 128MiB | S3 S8 | 2400 | 2400 | 9.6 | DX9.0 | Q1 2004 |
| DeltaChrome S4 Pro | 128MiB | S3 S4 | 1200 | 1200 | 9.6 | DX9.0 | Q3 2004 |
| Chrome S25 | 256MiB | S3 S20 | 4800 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Chrome S27 | 256MiB | S3 S20 | 5600 | 2800 | 22.4 | DX9.0 | Q4 2005 |
| GammaChrome S18 Nitro | 256MiB | S3 S18 | 1800 | 1800 | 14.4 | DX9.0 | Q1 2005 |
| GammaChrome S18 CE | 128MiB | S3 S18 | 1200 | 1200 | 9.6 | DX9.0 | Q1 2005 |
| GammaChrome S18 PRO | 256MiB | S3 S18 | 1600 | 1600 | 9.6 | DX9.0 | Q1 2005 |
| Verite 2200 | 8MiB | Rendition V2200 | 60 | 60 | 1.0 | DX5.0 | Q4 1997 |
| Verite 2200 | 4MiB | Rendition V2200 | 60 | 60 | 1.0 | DX5.0 | Q4 1997 |
| Verite 2100 | 4MiB | Rendition V2100 | 50 | 50 | 0.8 | DX5.0 | Q4 1997 |
| Verite 1000 | 4MiB | Rendition V1000 | 25 | 25 | - | DX2.0 | Q3 1996 |
| KYRO II SE | 64MiB | PowerVR/ST STG4800 | 400 | 400 | 3.2 | DX6.0 | Q1 2002 |
| KYRO II | 32MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| KYRO II | 64MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| KYRO | 32MiB | PowerVR/ST STG4000 | 230 | 230 | 1.8 | DX6.0 | Q4 2000 |

