go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
Radeon 5870 1024MiB ATI Cypress 27200 68000 - DX11.0 Q3 2009
GeForce GTX 560 Ti 1024MiB NVIDIA GF114 26304 52608 - DX11.0 Q1 2011
GeForce GTX 580 1536MiB NVIDIA GF110 37056 49408 - DX11.0 Q3 2010
GeForce GTX 570 1280MiB NVIDIA GF110 29280 43920 - DX11.0 Q4 2010
Geforce GTX 460 1 GB 1024MiB NVIDIA GF104 21600 37800 - DX11.0 Q3 2010
Geforce GTX 470 1280MiB NVIDIA GF100 16996 33992 - DX11.0 Q1 2010
Geforce GTX 465 1024MiB NVIDIA GF100 19424 26708 - DX11.0 Q2 2010
Radeon 3870X2 1024MiB ATI RV670 26400 26400 - DX10.1 Q1 2008
Geforce GTS 450 1024MiB NVIDIA GF106 12528 25056 - DX11.0 Q3 2010
GeForce 7950 GX2 1024MiB NVIDIA G71 16000 24000 76.8 DX9.0 Q2 2006
GeForce 7900 GX2 1024MiB NVIDIA G71 16000 24000 76.8 DX9.0 Q2 2006
GeForce 8800 Ultra 768MiB NVIDIA G80 14688 19584 - DX10.0 Q2 2007
Geforce GTX 440 512MB GDDR5 512MiB NVIDIA GF106 14160 18880 - DX11.0 Q4 2010
Geforce GTX 440 1GB GDDR3 1024MiB NVIDIA GF106 14160 18880 - DX11.0 Q4 2010
GeForce 8800 GTX 768MiB NVIDIA G80 13800 18400 86.4 DX10.0 Q4 2006
GeForce 7900 GTX 512MiB NVIDIA G71 10400 15600 51.2 DX9.0 Q1 2006
GeForce 7800 GTX 512MiB NVIDIA G70 8800 13200 54.4 DX9.0 Q4 2005
GeForce 8800 GTS 320MiB NVIDIA G80 10000 12000 64.0 DX10.0 Q1 2007
GeForce 8800 GTS 640MiB NVIDIA G80 10000 12000 64.0 DX10.0 Q4 2006
Radeon HD 2900 XT 512MiB ATI R600 11872 11872 105.6 DX10.0 Q2 2007
GeForce GT 430 1024MiB NVIDIA GF108 2800 11200 - DX11.0 Q4 2010
Geforce GTX 420 2048MiB NVIDIA GF108 2800 11200 - DX11.0 Q3 2010
GeForce 8600 GTS 256MiB NVIDIA G84 5400 10800 32.0 DX10.0 Q2 2007
GeForce 7900 GT 512MiB NVIDIA G71 7200 10800 41.6 DX9.0 Q1 2006
ATI Radeon X1950 XTX 512MiB ATI R580 10400 10400 64.0 DX9.0 Q3 2006
Radeon X1900 XTX 512MiB ATI R580 10400 10400 49.6 DX9.0 Q1 2006
GeForce 7800 GTX 256MiB NVIDIA G70 6880 10320 38.4 DX9.0 Q2 2005
Radeon X1900 Crossfire Edition 512MiB ATI R580 10000 10000 46.4 DX9.0 Q1 2006
Radeon X1900 XT 512MiB ATI R580 10000 10000 46.4 DX9.0 Q1 2006
Radeon X1800 XT Crossfire Edition 512MiB ATI R520 10000 10000 46.1 DX9.0 Q4 2005
Radeon X1800 XT 512MiB ATI R520 10000 10000 48.0 DX9.0 Q4 2005
Radeon X1800 XT 256MiB ATI R520 10000 10000 48.0 DX9.0 Q4 2005
FireGL V7350 1024MiB ATI R520 9600 9600 41.6 DX9.0 Q1 2006
FireGL V7300 512MiB ATI R520 9600 9600 41.6 DX9.0 Q1 2006
Radeon X850 XT Platinum Edition 256MiB ATI R481 8640 8640 37.8 DX9.0 Q1 2005
Radeon X850 XT Platinum Edition 256MiB ATI R480 8640 8640 37.8 DX9.0 Q4 2004
Radeon X850 CrossFire Edition 256MiB ATI R480 8320 8320 34.6 DX9.0 Q3 2005
Radeon X850 XT 256MiB ATI R481 8320 8320 34.6 DX9.0 Q1 2005
Radeon X850 XT 256MiB ATI R480 8320 8320 34.6 DX9.0 Q4 2004
Radeon X800 XT Platinum Edition 256MiB ATI R420 8320 8320 35.8 DX9.0 Q2 2004
All-In-Wonder X1900 256MiB ATI R580 8000 8000 30.7 DX9.0 Q1 2006
All-In-Wonder X1800 XL 256MiB ATI R520 8000 8000 32.0 DX9.0 Q4 2005
Radeon X1800 XL 256MiB ATI R520 8000 8000 32.0 DX9.0 Q4 2005
GeForce 7800 GT 256MiB NVIDIA G70 6400 8000 32.0 DX9.0 Q3 2005
All-In-Wonder X800 XT 256MiB ATI R420 8000 8000 32.0 DX9.0 Q1 2005
Radeon X800 XT 256MiB ATI R420 8000 8000 32.0 DX9.0 Q3 2004
FireGL V7100 256MiB ATI R423 8000 8000 28.8 DX9.0 Q3 2004
FireGL X3-256 256MiB ATI R420 8000 8000 28.8 DX9.0 Q3 2004
Radeon X800 XT 256MiB ATI R423 8000 8000 32.0 DX9.0 Q3 2004
Radeon X1950 PRO 256MiB ATI RV570 6900 6900 44.2 DX9.0 Q4 2006
Next