go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
Radeon 9000 PRO 64MiB ATI RV250 1100 1100 8.8 DX8.1 Q3 2002
Radeon 9000 PRO 128MiB ATI RV250 1100 1100 8.8 DX8.1 Q3 2002
Radeon 9000 64MiB ATI RV250 800 800 8.0 DX8.1 Q3 2002
GeForce4 Ti4200-8X 128MiB NVIDIA NV28 1000 2000 8.0 DX8.1 Q3 2002
GeForce4 Ti4800SE 128MiB NVIDIA NV28 1100 2200 8.8 DX8.1 Q3 2002
GeForce4 Ti4800 128MiB NVIDIA NV28 1200 2400 9.6 DX8.1 Q3 2002
All-In-Wonder 9000 PRO 128MiB ATI RV250 1100 1100 8.8 DX8.1 Q1 2003
Radeon 9200 SE 128MiB ATI RV280 1000 1000 2.7 DX8.1 Q2 2003
Radeon 9200 128MiB ATI RV280 1000 1000 6.4 DX8.1 Q2 2003
Radeon 9200 64MiB ATI RV280 1000 1000 6.4 DX8.1 Q2 2003
All-In-Wonder 9200 128MiB ATI RV280 1000 1000 6.4 DX8.1 Q1 2004
Radeon 9250 128MiB ATI RV280 960 960 6.4 DX8.1 Q3 2004
Millennium P650 PCIe 128MiB Matrox P650 - - - DX8.1 Q2 2005
Radeon 9700 PRO 128MiB ATI R300 2600 2600 19.8 DX9.0 Q3 2002
Radeon 9700 128MiB ATI R300 2200 2200 17.3 DX9.0 Q4 2002
Radeon 9500 64MiB ATI R300 1100 1100 8.6 DX9.0 Q4 2002
Radeon 9500 PRO 128MiB ATI R300 2200 2200 8.6 DX9.0 Q4 2002
All-In-Wonder 9700 PRO 128MiB ATI R300 2600 2600 19.8 DX9.0 Q4 2002
FireGL X1-128 128MiB ATI R300 2400 2400 19.8 DX9.0 Q4 2002
FireGL Z1-128 128MiB ATI R300 1200 1200 19.8 DX9.0 Q4 2002
Radeon 9800 PRO 128MiB ATI R350 3040 3040 21.8 DX9.0 Q1 2003
GeForce FX 5600 Ultra 128MiB NVIDIA NV31 1400 1400 11.2 DX9.0 Q2 2003
Radeon 9600 64MiB ATI RV350 1300 1300 6.4 DX9.0 Q2 2003
Radeon 9600 128MiB ATI RV350 1300 1300 6.4 DX9.0 Q2 2003
GeForce FX 5200 128MiB NVIDIA NV34 1000 1000 6.4 DX9.0 Q2 2003
GeForce FX 5800 128MiB NVIDIA NV30 1600 3200 12.8 DX9.0 Q2 2003
Radeon 9600 PRO 128MiB ATI RV350 1600 1600 9.6 DX9.0 Q2 2003
GeForce FX 5800 Ultra 128MiB NVIDIA NV30 2000 4000 16.0 DX9.0 Q2 2003
GeForce FX 5200 Ultra 128MiB NVIDIA NV34 1300 1300 10.4 DX9.0 Q2 2003
GeForce FX 5600 128MiB NVIDIA NV31 1300 1300 8.8 DX9.0 Q2 2003
GeForce FX 5900 128MiB NVIDIA NV35 1600 3200 27.2 DX9.0 Q2 2003
GeForce FX Go5600 64MiB NVIDIA NV31M 1200 1200 8.0 DX9.0 Q2 2003
Radeon 9800 PRO 256MiB ATI R350 3040 3040 22.4 DX9.0 Q2 2003
GeForce FX 5900 Ultra 256MiB NVIDIA NV35 1800 3600 27.2 DX9.0 Q2 2003
Personal Cinema FX 5900 128MiB NVIDIA NV35 1600 3200 27.2 DX9.0 Q2 2003
Radeon 9800 128MiB ATI R350 2600 2600 19.8 DX9.0 Q2 2003
All-In-Wonder 9800 PRO 128MiB ATI R350 3040 3040 21.8 DX9.0 Q2 2003
Mobility Radeon 9600 64MiB ATI M10 1200 1200 6.4 DX9.0 Q3 2003
GeForce FX Go5650 64MiB NVIDIA NV31M 1300 1300 9.4 DX9.0 Q3 2003
Mobility Radeon 9600 PRO 64MiB ATI M10 1332 1332 6.4 DX9.0 Q3 2003
FireGL T2-128 128MiB ATI RV350 1600 1600 10.2 DX9.0 Q3 2003
GeForce FX 5600 XT 128MiB NVIDIA NV31 940 940 6.4 DX9.0 Q3 2003
Radeon 9600 SE 128MiB ATI RV350 1300 1300 3.2 DX9.0 Q3 2003
Radeon 9800 XT 256MiB ATI R360 3296 3296 23.4 DX9.0 Q3 2003
GeForce FX 5600 XT 128MiB NVIDIA NV31 940 940 6.4 DX9.0 Q4 2003
Volari Duo V5 Ultra 128MiB XGI XG41 1400 2800 16.0 DX9.0 Q4 2003
Volari V5 Ultra 128MiB XGI XG41 1400 2800 16.0 DX9.0 Q4 2003
Volari V5 128MiB XGI XG41 1200 2400 14.4 DX9.0 Q4 2003
Volari V8 128MiB XGI XG40 2400 2400 9.6 DX9.0 Q4 2003
Volari V8 Ultra 128MiB XGI XG40 2800 2800 11.2 DX9.0 Q4 2003
Radeon 9600 XT 128MiB ATI RV360 2000 2000 9.6 DX9.0 Q4 2003
GeForce FX 5700 Ultra 128MiB NVIDIA NV36 1900 1900 14.4 DX9.0 Q4 2003
GeForce FX 5700 256MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q4 2003
GeForce FX 5700 128MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q4 2003
GeForce FX 5950 Ultra 256MiB NVIDIA NV38 1900 3800 30.4 DX9.0 Q4 2003
Volari Duo V8 Ultra 256MiB XGI XG40 5600 5600 22.4 DX9.0 Q4 2003
Volari Duo V8 Ultra 256MiB XGI XG40 5600 5600 28.8 DX9.0 Q4 2003
All-In-Wonder 9800 SE 128MiB ATI R350 1520 1520 21.8 DX9.0 Q4 2003
Mobility Radeon 9600 Turbo PRO 128MiB ATI M10 1332 1332 7.7 DX9.0 Q4 2003
Personal Cinema FX 5200 128MiB NVIDIA NV34 1000 1000 6.4 DX9.0 Q4 2003
Personal Cinema FX 5600 256MiB NVIDIA NV31 1300 1300 8.8 DX9.0 Q4 2003
All-In-Wonder 9600 PRO 128MiB ATI RV350 1600 1600 10.4 DX9.0 Q4 2003
GeForce FX 5900 XT 128MiB NVIDIA NV35 1600 3200 22.4 DX9.0 Q4 2003
FireGL X2-256t 256MiB ATI R360 3296 3296 21.8 DX9.0 Q1 2004
All-In-Wonder 9600 128MiB ATI RV350 1300 1300 6.4 DX9.0 Q1 2004
All-In-Wonder 9600 XT 128MiB ATI RV360 2100 2100 10.4 DX9.0 Q1 2004
GeForce FX Go5700 128MiB NVIDIA NV36M 1800 1800 9.6 DX9.0 Q1 2004
Mobility Radeon 9700 128MiB ATI M11 1800 1800 8.3 DX9.0 Q1 2004
GeForce PCX 5750 128MiB NVIDIA NV36 1900 1900 13.6 DX9.0 Q1 2004
GeForce PCX 5950 256MiB NVIDIA NV38 1400 2800 30.4 DX9.0 Q1 2004
GeForce PCX 5300 128MiB NVIDIA NV34 1000 1000 10.4 DX9.0 Q1 2004
GeForce FX 5500 64MiB NVIDIA NV34B 1100 1100 6.4 DX9.0 Q1 2004
Deltachrome S8 128MiB S3 S8 2400 2400 9.6 DX9.0 Q1 2004
GeForce FX 5100 128MiB NVIDIA NV34 - - - DX9.0 Q1 2004
GeForce FX 5700 VE 128MiB NVIDIA NV36 - - - DX9.0 Q1 2004
GeForce FX 5700 LE 128MiB NVIDIA NV36 1000 1000 6.4 DX9.0 Q1 2004
Deltachrome S8 Nitro 128MiB S3 S8 2520 2520 10.1 DX9.0 Q1 2004
GeForce FX 5700 Ultra 128MiB NVIDIA NV36 1900 1900 15.2 DX9.0 Q1 2004
RADEON 9550 128MiB ATI RV350 1000 1000 6.4 DX9.0 Q2 2004
RADEON 9550 SE 128MiB ATI RV350 1000 1000 3.2 DX9.0 Q2 2004
Personal Cinema FX 5700 256MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q2 2004
Radeon X800 PRO 256MiB ATI R420 5700 5700 28.8 DX9.0 Q2 2004
GeForce 6800 128MiB NVIDIA NV40 3900 3900 22.4 DX9.0 Q2 2004
Radeon X800 XT Platinum Edition 256MiB ATI R420 8320 8320 35.8 DX9.0 Q2 2004
GeForce 6800 Ultra 256MiB NVIDIA NV40 6400 6400 35.2 DX9.0 Q2 2004
GeForce 6800 GT 256MiB NVIDIA NV40 5600 5600 32.0 DX9.0 Q2 2004
Radeon X300 LE 128MiB ATI RV370 1300 1300 3.2 DX9.0 Q2 2004
Radeon X300 128MiB ATI RV370 1300 1300 6.4 DX9.0 Q2 2004
Radeon X600 XT 128MiB ATI RV380 2000 2000 11.8 DX9.0 Q2 2004
Radeon X600 PRO 128MiB ATI RV380 1600 1600 9.6 DX9.0 Q2 2004
Radeon X300 SE 128MiB ATI RV370 1300 1300 3.2 DX9.0 Q2 2004
FireGL V3200 128MiB ATI RV380 2000 2000 12.8 DX9.0 Q2 2004
FireGL V3100 128MiB ATI RV370 1600 1600 6.4 DX9.0 Q2 2004
FireGL V5100 128MiB ATI R423 5400 5400 22.4 DX9.0 Q2 2004
DeltaChrome S4 Pro 128MiB S3 S4 1200 1200 9.6 DX9.0 Q3 2004
Radeon X800 XT 256MiB ATI R423 8000 8000 32.0 DX9.0 Q3 2004
GeForce 6800 LE 128MiB NVIDIA NV40 2560 2560 22.4 DX9.0 Q3 2004
Mobility Radeon 9800 256MiB ATI M18 2800 2800 19.2 DX9.0 Q3 2004
Quadro FX 1300 256MiB NVIDIA NV38 1400 2800 14.4 DX9.0 Q3 2004
Quadro FX 3400 256MiB NVIDIA NV45 5600 5600 28.8 DX9.0 Q3 2004
Previous | Next