go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
Radeon 9500 PRO 128MiB ATI R300 2200 2200 8.6 DX9.0 Q4 2002
All-In-Wonder 9700 PRO 128MiB ATI R300 2600 2600 19.8 DX9.0 Q4 2002
FireGL Z1-128 128MiB ATI R300 1200 1200 19.8 DX9.0 Q4 2002
FireGL X1-128 128MiB ATI R300 2400 2400 19.8 DX9.0 Q4 2002
All-In-Wonder 9000 PRO 128MiB ATI RV250 1100 1100 8.8 DX8.1 Q1 2003
Radeon 9800 PRO 128MiB ATI R350 3040 3040 21.8 DX9.0 Q1 2003
Radeon 9200 128MiB ATI RV280 1000 1000 6.4 DX8.1 Q2 2003
Radeon 9200 SE 128MiB ATI RV280 1000 1000 2.7 DX8.1 Q2 2003
GeForce FX 5600 128MiB NVIDIA NV31 1300 1300 8.8 DX9.0 Q2 2003
GeForce FX 5600 Ultra 128MiB NVIDIA NV31 1400 1400 11.2 DX9.0 Q2 2003
GeForce FX 5200 Ultra 128MiB NVIDIA NV34 1300 1300 10.4 DX9.0 Q2 2003
GeForce FX 5800 Ultra 128MiB NVIDIA NV30 2000 4000 16.0 DX9.0 Q2 2003
Radeon 9600 PRO 128MiB ATI RV350 1600 1600 9.6 DX9.0 Q2 2003
GeForce FX 5800 128MiB NVIDIA NV30 1600 3200 12.8 DX9.0 Q2 2003
GeForce FX 5200 128MiB NVIDIA NV34 1000 1000 6.4 DX9.0 Q2 2003
Radeon 9600 128MiB ATI RV350 1300 1300 6.4 DX9.0 Q2 2003
Personal Cinema FX 5900 128MiB NVIDIA NV35 1600 3200 27.2 DX9.0 Q2 2003
GeForce FX 5900 128MiB NVIDIA NV35 1600 3200 27.2 DX9.0 Q2 2003
Radeon 9800 128MiB ATI R350 2600 2600 19.8 DX9.0 Q2 2003
All-In-Wonder 9800 PRO 128MiB ATI R350 3040 3040 21.8 DX9.0 Q2 2003
FireGL T2-128 128MiB ATI RV350 1600 1600 10.2 DX9.0 Q3 2003
GeForce FX 5600 XT 128MiB NVIDIA NV31 940 940 6.4 DX9.0 Q3 2003
Radeon 9600 SE 128MiB ATI RV350 1300 1300 3.2 DX9.0 Q3 2003
GeForce FX 5600 XT 128MiB NVIDIA NV31 940 940 6.4 DX9.0 Q4 2003
Volari V5 Ultra 128MiB XGI XG41 1400 2800 16.0 DX9.0 Q4 2003
Volari V5 128MiB XGI XG41 1200 2400 14.4 DX9.0 Q4 2003
Volari Duo V5 Ultra 128MiB XGI XG41 1400 2800 16.0 DX9.0 Q4 2003
Volari V8 Ultra 128MiB XGI XG40 2800 2800 11.2 DX9.0 Q4 2003
Volari V8 128MiB XGI XG40 2400 2400 9.6 DX9.0 Q4 2003
Radeon 9600 XT 128MiB ATI RV360 2000 2000 9.6 DX9.0 Q4 2003
GeForce FX 5700 128MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q4 2003
GeForce FX 5700 Ultra 128MiB NVIDIA NV36 1900 1900 14.4 DX9.0 Q4 2003
Mobility Radeon 9600 Turbo PRO 128MiB ATI M10 1332 1332 7.7 DX9.0 Q4 2003
All-In-Wonder 9800 SE 128MiB ATI R350 1520 1520 21.8 DX9.0 Q4 2003
Personal Cinema FX 5200 128MiB NVIDIA NV34 1000 1000 6.4 DX9.0 Q4 2003
All-In-Wonder 9600 PRO 128MiB ATI RV350 1600 1600 10.4 DX9.0 Q4 2003
GeForce MX4000 128MiB NVIDIA NV18 500 1000 5.3 DX7.0 Q4 2003
GeForce FX 5900 XT 128MiB NVIDIA NV35 1600 3200 22.4 DX9.0 Q4 2003
All-In-Wonder 9600 128MiB ATI RV350 1300 1300 6.4 DX9.0 Q1 2004
All-In-Wonder 9600 XT 128MiB ATI RV360 2100 2100 10.4 DX9.0 Q1 2004
All-In-Wonder 9200 128MiB ATI RV280 1000 1000 6.4 DX8.1 Q1 2004
GeForce FX Go5700 128MiB NVIDIA NV36M 1800 1800 9.6 DX9.0 Q1 2004
Mobility Radeon 9700 128MiB ATI M11 1800 1800 8.3 DX9.0 Q1 2004
GeForce PCX 5750 128MiB NVIDIA NV36 1900 1900 13.6 DX9.0 Q1 2004
GeForce PCX 5300 128MiB NVIDIA NV34 1000 1000 10.4 DX9.0 Q1 2004
GeForce PCX 4300 128MiB NVIDIA NV18 500 1000 5.3 DX7.0 Q1 2004
GeForce FX 5700 LE 128MiB NVIDIA NV36 1000 1000 6.4 DX9.0 Q1 2004
GeForce FX 5700 VE 128MiB NVIDIA NV36 - - - DX9.0 Q1 2004
Deltachrome S8 128MiB S3 S8 2400 2400 9.6 DX9.0 Q1 2004
GeForce FX 5100 128MiB NVIDIA NV34 - - - DX9.0 Q1 2004
Deltachrome S8 Nitro 128MiB S3 S8 2520 2520 10.1 DX9.0 Q1 2004
GeForce FX 5700 Ultra 128MiB NVIDIA NV36 1900 1900 15.2 DX9.0 Q1 2004
RADEON 9550 SE 128MiB ATI RV350 1000 1000 3.2 DX9.0 Q2 2004
RADEON 9550 128MiB ATI RV350 1000 1000 6.4 DX9.0 Q2 2004
GeForce 6800 128MiB NVIDIA NV40 3900 3900 22.4 DX9.0 Q2 2004
Radeon X300 LE 128MiB ATI RV370 1300 1300 3.2 DX9.0 Q2 2004
Radeon X300 128MiB ATI RV370 1300 1300 6.4 DX9.0 Q2 2004
Radeon X600 XT 128MiB ATI RV380 2000 2000 11.8 DX9.0 Q2 2004
Radeon X600 PRO 128MiB ATI RV380 1600 1600 9.6 DX9.0 Q2 2004
Radeon X300 SE 128MiB ATI RV370 1300 1300 3.2 DX9.0 Q2 2004
FireGL V3200 128MiB ATI RV380 2000 2000 12.8 DX9.0 Q2 2004
FireGL V5100 128MiB ATI R423 5400 5400 22.4 DX9.0 Q2 2004
FireGL V3100 128MiB ATI RV370 1600 1600 6.4 DX9.0 Q2 2004
Radeon 9250 128MiB ATI RV280 960 960 6.4 DX8.1 Q3 2004
DeltaChrome S4 Pro 128MiB S3 S4 1200 1200 9.6 DX9.0 Q3 2004
GeForce 6800 LE 128MiB NVIDIA NV40 2560 2560 22.4 DX9.0 Q3 2004
GeForce 6600 GT 128MiB NVIDIA NV43 2000 4000 16.0 DX9.0 Q3 2004
GeForce 6600 128MiB NVIDIA NV43 1200 2400 11.2 DX9.0 Q3 2004
Radeon X700 128MiB ATI RV410 3200 3200 11.2 DX9.0 Q3 2004
Radeon X700 XT 128MiB ATI RV410 3800 3800 16.8 DX9.0 Q3 2004
GeForce 6200 128MiB NVIDIA NV43 1200 1200 8.8 DX9.0 Q4 2004
GeForce 6800 128MiB NVIDIA NV41 3900 3900 22.4 DX9.0 Q4 2004
GeForce Go 6800 128MiB NVIDIA NV41M 3300 3300 19.2 DX9.0 Q4 2004
GeForce 6600 GT 128MiB NVIDIA NV43 2000 4000 14.4 DX9.0 Q4 2004
Radeon X800 128MiB ATI R430 4800 4800 22.4 DX9.0 Q4 2004
Radeon X700 LE 128MiB ATI RV410 3200 3200 11.2 DX9.0 Q4 2004
Deltachrome S8 ULP 128MiB S3 S8 1600 1600 9.6 DX9.0 Q1 2005
GeForce 6800 LE 128MiB NVIDIA NV41 2600 2600 19.2 DX9.0 Q1 2005
GeForce 6600 128MiB NVIDIA NV43 1200 2400 8.8 DX9.0 Q1 2005
GeForce 6200 128MiB NVIDIA NV43 1200 1200 8.8 DX9.0 Q1 2005
Mobility Radeon X700 128MiB ATI RV410 2800 2800 11.2 DX9.0 Q1 2005
FireGL V5000 128MiB ATI RV410 3400 3400 13.8 DX9.0 Q1 2005
Quadro FX Go1400 128MiB NVIDIA NV41 3600 3600 19.4 DX9.0 Q1 2005
Mobility FireGL V5000 128MiB ATI RV410 - - - DX9.0 Q1 2005
GeForce Go6600 128MiB NVIDIA NV43 1500 3000 11.2 DX9.0 Q1 2005
Radeon X740 XL 128MiB ATI RV410 3400 3400 14.4 DX9.0 Q1 2005
GammaChrome S18 CE 128MiB S3 S18 1200 1200 9.6 DX9.0 Q1 2005
Millennium P650 PCIe 128MiB Matrox P650 - - - DX8.1 Q2 2005
Radeon X700 SE 128MiB ATI RV410 1600 1600 4.0 DX9.0 Q2 2005
GeForce 6200A 128MiB NVIDIA NV44a 700 1400 4.0 DX9.0 Q2 2005
Radeon X300 SE HyperMemory 128MiB ATI RV370 1300 1300 4.8 DX9.0 Q2 2005
Volari V3XT 128MiB XGI XG43 500 500 3.2 DX9.0 Q2 2005
Radeon X800 CrossFire Edition 128MiB ATI R430 6400 6400 32.0 DX9.0 Q3 2005
Radeon X800 GT 128MiB ATI R480 3800 3800 22.4 DX9.0 Q3 2005
Radeon X1300 HyperMemory 128MiB ATI RV515 1600 1600 3.2 DX9.0 Q4 2005
Volari 8300 128MiB XGI XG47 600 1200 4.8 DX9.0 Q4 2005
Radeon X1600 PRO 128MiB ATI RV530 2000 2000 10.9 DX9.0 Q4 2005
Radeon X1600 XT 128MiB ATI RV530 2360 2360 22.1 DX9.0 Q4 2005
GeForce 7300 GS 128MiB NVIDIA G72 1100 2200 6.4 DX9.0 Q1 2006
GeForce 7300 LE 128MiB NVIDIA G72 900 1800 5.3 DX9.0 Q1 2006
Previous | Next