| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Radeon VE | 64MiB | ATI RV100 | 366 | 1098 | 2.9 | DX7.0 | Q1 2001 |
| Radeon LE | 32MiB | ATI R100 | 296 | 888 | 2.4 | DX7.0 | Q2 2001 |
| Radeon HD 2900 XT | 512MiB | ATI R600 | 11872 | 11872 | 105.6 | DX10.0 | Q2 2007 |
| Radeon 9800 XT | 256MiB | ATI R360 | 3296 | 3296 | 23.4 | DX9.0 | Q3 2003 |
| Radeon 9800 PRO | 256MiB | ATI R350 | 3040 | 3040 | 22.4 | DX9.0 | Q2 2003 |
| Radeon 9800 PRO | 128MiB | ATI R350 | 3040 | 3040 | 21.8 | DX9.0 | Q1 2003 |
| Radeon 9800 | 128MiB | ATI R350 | 2600 | 2600 | 19.8 | DX9.0 | Q2 2003 |
| Radeon 9700 PRO | 128MiB | ATI R300 | 2600 | 2600 | 19.8 | DX9.0 | Q3 2002 |
| Radeon 9700 | 128MiB | ATI R300 | 2200 | 2200 | 17.3 | DX9.0 | Q4 2002 |
| Radeon 9600 XT | 128MiB | ATI RV360 | 2000 | 2000 | 9.6 | DX9.0 | Q4 2003 |
| Radeon 9600 SE | 128MiB | ATI RV350 | 1300 | 1300 | 3.2 | DX9.0 | Q3 2003 |
| Radeon 9600 PRO | 128MiB | ATI RV350 | 1600 | 1600 | 9.6 | DX9.0 | Q2 2003 |
| Radeon 9600 | 64MiB | ATI RV350 | 1300 | 1300 | 6.4 | DX9.0 | Q2 2003 |
| Radeon 9600 | 128MiB | ATI RV350 | 1300 | 1300 | 6.4 | DX9.0 | Q2 2003 |
| RADEON 9550 SE | 128MiB | ATI RV350 | 1000 | 1000 | 3.2 | DX9.0 | Q2 2004 |
| RADEON 9550 | 128MiB | ATI RV350 | 1000 | 1000 | 6.4 | DX9.0 | Q2 2004 |
| Radeon 9500 PRO | 128MiB | ATI R300 | 2200 | 2200 | 8.6 | DX9.0 | Q4 2002 |
| Radeon 9500 | 64MiB | ATI R300 | 1100 | 1100 | 8.6 | DX9.0 | Q4 2002 |
| Radeon 9250 | 128MiB | ATI RV280 | 960 | 960 | 6.4 | DX8.1 | Q3 2004 |
| Radeon 9200 SE | 128MiB | ATI RV280 | 1000 | 1000 | 2.7 | DX8.1 | Q2 2003 |
| Radeon 9200 | 64MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q2 2003 |
| Radeon 9200 | 128MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q2 2003 |
| Radeon 9000 PRO | 64MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q3 2002 |
| Radeon 9000 PRO | 128MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q3 2002 |
| Radeon 9000 | 64MiB | ATI RV250 | 800 | 800 | 8.0 | DX8.1 | Q3 2002 |
| Radeon 8500 LE | 64MiB | ATI R200 | 1000 | 2000 | 8.0 | DX8.1 | Q3 2002 |
| Radeon 8500 | 64MiB | ATI R200 | 1100 | 2200 | 8.8 | DX8.1 | Q3 2001 |
| Radeon 7000 | 64MiB | ATI RV100 | 366 | 1098 | 2.9 | DX7.0 | Q3 2001 |
| Radeon 7000 | 64MiB | ATI RV100 | 332 | 996 | 2.7 | DX7.0 | Q3 2001 |
| Radeon 5870 | 1024MiB | ATI Cypress | 27200 | 68000 | - | DX11.0 | Q3 2009 |
| Radeon 3870X2 | 1024MiB | ATI RV670 | 26400 | 26400 | - | DX10.1 | Q1 2008 |
| Quadro FX Go1400 | 128MiB | NVIDIA NV41 | 3600 | 3600 | 19.4 | DX9.0 | Q1 2005 |
| Quadro FX 3400 | 256MiB | NVIDIA NV45 | 5600 | 5600 | 28.8 | DX9.0 | Q3 2004 |
| Quadro FX 1400 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 19.2 | DX9.0 | Q4 2004 |
| Quadro FX 1300 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 14.4 | DX9.0 | Q3 2004 |
| Personal Cinema FX 5900 | 128MiB | NVIDIA NV35 | 1600 | 3200 | 27.2 | DX9.0 | Q2 2003 |
| Personal Cinema FX 5700 | 256MiB | NVIDIA NV36 | 1700 | 1700 | 8.0 | DX9.0 | Q2 2004 |
| Personal Cinema FX 5600 | 256MiB | NVIDIA NV31 | 1300 | 1300 | 8.8 | DX9.0 | Q4 2003 |
| Personal Cinema FX 5200 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 6.4 | DX9.0 | Q4 2003 |
| Permedia 3 | 32MiB | 3Dlabs P3 | 110 | 220 | - | DX6.0 | Q3 1999 |
| Parhelia (OEM) | 128MiB | Matrox Parhelia | 800 | 3200 | 16.0 | DX8.0 | Q2 2002 |
| Parhelia | 128MiB | Matrox Parhelia | 880 | 3520 | 17.6 | DX8.0 | Q2 2002 |
| Mystique | 4MiB | Matrox MGA | - | - | 0.8 | - | Q3 1997 |
| Mobility Radeon X800 | 256MiB | ATI M28 | 4800 | 4800 | 25.6 | DX9.0 | Q4 2004 |
| Mobility Radeon X700 | 128MiB | ATI RV410 | 2800 | 2800 | 11.2 | DX9.0 | Q1 2005 |
| Mobility Radeon 9800 | 256MiB | ATI M18 | 2800 | 2800 | 19.2 | DX9.0 | Q3 2004 |
| Mobility Radeon 9700 | 128MiB | ATI M11 | 1800 | 1800 | 8.3 | DX9.0 | Q1 2004 |
| Mobility Radeon 9600 Turbo PRO | 128MiB | ATI M10 | 1332 | 1332 | 7.7 | DX9.0 | Q4 2003 |
| Mobility Radeon 9600 PRO | 64MiB | ATI M10 | 1332 | 1332 | 6.4 | DX9.0 | Q3 2003 |
| Mobility Radeon 9600 | 64MiB | ATI M10 | 1200 | 1200 | 6.4 | DX9.0 | Q3 2003 |
| Mobility FireGL V5000 | 128MiB | ATI RV410 | - | - | - | DX9.0 | Q1 2005 |
| Millennium P650 PCIe | 128MiB | Matrox P650 | - | - | - | DX8.1 | Q2 2005 |
| Millennium G400MAX | 32MiB | Matrox Toucan | 600 | 600 | 4.8 | DX6.0 | Q3 1999 |
| Millennium G400 | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Millennium G400 | 32MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Marvel G400-TV | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| KYRO II SE | 64MiB | PowerVR/ST STG4800 | 400 | 400 | 3.2 | DX6.0 | Q1 2002 |
| KYRO II | 64MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| KYRO II | 32MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| KYRO | 32MiB | PowerVR/ST STG4000 | 230 | 230 | 1.8 | DX6.0 | Q4 2000 |
| GeForce4 Ti4800SE | 128MiB | NVIDIA NV28 | 1100 | 2200 | 8.8 | DX8.1 | Q3 2002 |
| GeForce4 Ti4800 | 128MiB | NVIDIA NV28 | 1200 | 2400 | 9.6 | DX8.1 | Q3 2002 |
| GeForce4 Ti4600 | 128MiB | NVIDIA NV25 | 1200 | 2400 | 10.4 | DX8.1 | Q1 2002 |
| GeForce4 Ti4400 | 128MiB | NVIDIA NV25 | 1100 | 2200 | 8.8 | DX8.1 | Q1 2002 |
| GeForce4 Ti4200-8X | 128MiB | NVIDIA NV28 | 1000 | 2000 | 8.0 | DX8.1 | Q3 2002 |
| GeForce4 Ti4200 | 128MiB | NVIDIA NV25 | 1000 | 2000 | 7.1 | DX8.1 | Q2 2002 |
| GeForce4 Ti4200 | 64MiB | NVIDIA NV25 | 1000 | 2000 | 8.0 | DX8.1 | Q2 2002 |
| GeForce4 MX460 | 64MiB | NVIDIA NV17 | 600 | 1200 | 8.8 | DX7.0 | Q2 2002 |
| GeForce4 MX440 | 128MiB | NVIDIA NV17 | 550 | 1100 | 6.4 | DX7.0 | Q2 2002 |
| GeForce4 MX440 | 64MiB | NVIDIA NV17 | 550 | 1100 | 6.4 | DX7.0 | Q2 2002 |
| GeForce4 MX420 | 128MiB | NVIDIA NV17 | 500 | 1000 | 2.7 | DX7.0 | Q2 2002 |
| GeForce4 MX420 | 64MiB | NVIDIA NV17 | 500 | 1000 | 2.7 | DX7.0 | Q2 2002 |
| GeForce3 Ti500 | 32MiB | NVIDIA NV20 | 960 | 1920 | 8.0 | DX8.0 | Q4 2001 |
| GeForce3 Ti200 | 64MiB | NVIDIA NV20 | 700 | 1400 | 6.4 | DX8.0 | Q4 2001 |
| GeForce3 | 64MiB | NVIDIA NV20 | 1000 | 2000 | 7.4 | DX8.0 | Q2 2001 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 4.8 | DX7.0 | Q1 2000 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 2.7 | DX7.0 | Q4 1999 |
| GeForce2 Ultra | 64MiB | NVIDIA NV16 | 1000 | 2000 | 7.4 | DX7.0 | Q3 2000 |
| GeForce2 Ti | 32MiB | NVIDIA NV15 | 1000 | 2000 | 6.4 | DX7.0 | Q4 2000 |
| GeForce2 PRO | 64MiB | NVIDIA NV15 | 800 | 1600 | 6.4 | DX7.0 | Q4 2000 |
| GeForce2 Pro | 32MiB | NVIDIA NV15 | 800 | 1600 | 6.4 | DX7.0 | Q2 2000 |
| GeForce2 MX400 | 32MiB | NVIDIA NV11 | 400 | 800 | 2.7 | DX7.0 | Q2 2001 |
| GeForce2 MX200 | 32MiB | NVIDIA NV11 | 350 | 700 | 2.7 | DX7.0 | Q2 2002 |
| GeForce2 MX DDR | 32MiB | NVIDIA NV11 | 350 | 700 | 2.3 | DX7.0 | Q4 2000 |
| GeForce2 MX | 32MiB | NVIDIA NV11 | 350 | 700 | 2.7 | DX7.0 | Q3 2000 |
| GeForce2 GTS | 32MiB | NVIDIA NV15 | 800 | 1600 | 5.9 | DX7.0 | Q2 2000 |
| GeForce2 GTS | 64MiB | NVIDIA NV15 | 800 | 1600 | 5.3 | DX7.0 | Q2 2000 |
| GeForce PCX 5950 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 30.4 | DX9.0 | Q1 2004 |
| GeForce PCX 5750 | 128MiB | NVIDIA NV36 | 1900 | 1900 | 13.6 | DX9.0 | Q1 2004 |
| GeForce PCX 5300 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 10.4 | DX9.0 | Q1 2004 |
| GeForce PCX 4300 | 128MiB | NVIDIA NV18 | 500 | 1000 | 5.3 | DX7.0 | Q1 2004 |
| GeForce MX4000 | 128MiB | NVIDIA NV18 | 500 | 1000 | 5.3 | DX7.0 | Q4 2003 |
| GeForce GTX 580 | 1536MiB | NVIDIA GF110 | 37056 | 49408 | - | DX11.0 | Q3 2010 |
| GeForce GTX 570 | 1280MiB | NVIDIA GF110 | 29280 | 43920 | - | DX11.0 | Q4 2010 |
| GeForce GTX 560 Ti | 1024MiB | NVIDIA GF114 | 26304 | 52608 | - | DX11.0 | Q1 2011 |
| Geforce GTX 470 | 1280MiB | NVIDIA GF100 | 16996 | 33992 | - | DX11.0 | Q1 2010 |
| Geforce GTX 465 | 1024MiB | NVIDIA GF100 | 19424 | 26708 | - | DX11.0 | Q2 2010 |
| Geforce GTX 460 1 GB | 1024MiB | NVIDIA GF104 | 21600 | 37800 | - | DX11.0 | Q3 2010 |
| Geforce GTX 440 512MB GDDR5 | 512MiB | NVIDIA GF106 | 14160 | 18880 | - | DX11.0 | Q4 2010 |
| Geforce GTX 440 1GB GDDR3 | 1024MiB | NVIDIA GF106 | 14160 | 18880 | - | DX11.0 | Q4 2010 |

