| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| GeForce PCX 5300 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 10.4 | DX9.0 | Q1 2004 |
| GeForce FX 5700 LE | 128MiB | NVIDIA NV36 | 1000 | 1000 | 6.4 | DX9.0 | Q1 2004 |
| RADEON 9550 | 128MiB | ATI RV350 | 1000 | 1000 | 6.4 | DX9.0 | Q2 2004 |
| RADEON 9550 SE | 128MiB | ATI RV350 | 1000 | 1000 | 3.2 | DX9.0 | Q2 2004 |
| Radeon 8500 | 64MiB | ATI R200 | 1100 | 2200 | 8.8 | DX8.1 | Q3 2001 |
| GeForce4 Ti4400 | 128MiB | NVIDIA NV25 | 1100 | 2200 | 8.8 | DX8.1 | Q1 2002 |
| Radeon 9000 PRO | 64MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q3 2002 |
| Radeon 9000 PRO | 128MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q3 2002 |
| GeForce4 Ti4800SE | 128MiB | NVIDIA NV28 | 1100 | 2200 | 8.8 | DX8.1 | Q3 2002 |
| Radeon 9500 | 64MiB | ATI R300 | 1100 | 1100 | 8.6 | DX9.0 | Q4 2002 |
| All-In-Wonder 9000 PRO | 128MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q1 2003 |
| GeForce FX 5500 | 64MiB | NVIDIA NV34B | 1100 | 1100 | 6.4 | DX9.0 | Q1 2004 |
| GeForce 7300 GS | 256MiB | NVIDIA G72 | 1100 | 2200 | 6.4 | DX9.0 | Q1 2006 |
| GeForce 7300 GS | 128MiB | NVIDIA G72 | 1100 | 2200 | 6.4 | DX9.0 | Q1 2006 |
| GeForce4 Ti4600 | 128MiB | NVIDIA NV25 | 1200 | 2400 | 10.4 | DX8.1 | Q1 2002 |
| Xabre600 | 128MiB | SiS Xabre600 | 1200 | 2400 | 9.6 | DX8.1 | Q2 2002 |
| GeForce4 Ti4800 | 128MiB | NVIDIA NV28 | 1200 | 2400 | 9.6 | DX8.1 | Q3 2002 |
| FireGL Z1-128 | 128MiB | ATI R300 | 1200 | 1200 | 19.8 | DX9.0 | Q4 2002 |
| GeForce FX Go5600 | 64MiB | NVIDIA NV31M | 1200 | 1200 | 8.0 | DX9.0 | Q2 2003 |
| Mobility Radeon 9600 | 64MiB | ATI M10 | 1200 | 1200 | 6.4 | DX9.0 | Q3 2003 |
| Volari V5 | 128MiB | XGI XG41 | 1200 | 2400 | 14.4 | DX9.0 | Q4 2003 |
| DeltaChrome S4 Pro | 128MiB | S3 S4 | 1200 | 1200 | 9.6 | DX9.0 | Q3 2004 |
| GeForce 6600 | 128MiB | NVIDIA NV43 | 1200 | 2400 | 11.2 | DX9.0 | Q3 2004 |
| GeForce 6200 | 128MiB | NVIDIA NV43 | 1200 | 1200 | 8.8 | DX9.0 | Q4 2004 |
| GeForce 6600 | 128MiB | NVIDIA NV43 | 1200 | 2400 | 8.8 | DX9.0 | Q1 2005 |
| GeForce 6200 | 128MiB | NVIDIA NV43 | 1200 | 1200 | 8.8 | DX9.0 | Q1 2005 |
| GammaChrome S18 CE | 128MiB | S3 S18 | 1200 | 1200 | 9.6 | DX9.0 | Q1 2005 |
| Radeon 9600 | 64MiB | ATI RV350 | 1300 | 1300 | 6.4 | DX9.0 | Q2 2003 |
| Radeon 9600 | 128MiB | ATI RV350 | 1300 | 1300 | 6.4 | DX9.0 | Q2 2003 |
| GeForce FX 5200 Ultra | 128MiB | NVIDIA NV34 | 1300 | 1300 | 10.4 | DX9.0 | Q2 2003 |
| GeForce FX 5600 | 128MiB | NVIDIA NV31 | 1300 | 1300 | 8.8 | DX9.0 | Q2 2003 |
| GeForce FX Go5650 | 64MiB | NVIDIA NV31M | 1300 | 1300 | 9.4 | DX9.0 | Q3 2003 |
| Radeon 9600 SE | 128MiB | ATI RV350 | 1300 | 1300 | 3.2 | DX9.0 | Q3 2003 |
| Personal Cinema FX 5600 | 256MiB | NVIDIA NV31 | 1300 | 1300 | 8.8 | DX9.0 | Q4 2003 |
| All-In-Wonder 9600 | 128MiB | ATI RV350 | 1300 | 1300 | 6.4 | DX9.0 | Q1 2004 |
| Radeon X300 LE | 128MiB | ATI RV370 | 1300 | 1300 | 3.2 | DX9.0 | Q2 2004 |
| Radeon X300 | 128MiB | ATI RV370 | 1300 | 1300 | 6.4 | DX9.0 | Q2 2004 |
| Radeon X300 SE | 128MiB | ATI RV370 | 1300 | 1300 | 3.2 | DX9.0 | Q2 2004 |
| Radeon X300 SE HyperMemory | 128MiB | ATI RV370 | 1300 | 1300 | 4.8 | DX9.0 | Q2 2005 |
| Radeon X300 SE HyperMemory | 32MiB | ATI RV370 | 1300 | 1300 | 4.8 | DX9.0 | Q2 2005 |
| Mobility Radeon 9600 PRO | 64MiB | ATI M10 | 1332 | 1332 | 6.4 | DX9.0 | Q3 2003 |
| Mobility Radeon 9600 Turbo PRO | 128MiB | ATI M10 | 1332 | 1332 | 7.7 | DX9.0 | Q4 2003 |
| GeForce FX 5600 Ultra | 128MiB | NVIDIA NV31 | 1400 | 1400 | 11.2 | DX9.0 | Q2 2003 |
| Volari Duo V5 Ultra | 128MiB | XGI XG41 | 1400 | 2800 | 16.0 | DX9.0 | Q4 2003 |
| Volari V5 Ultra | 128MiB | XGI XG41 | 1400 | 2800 | 16.0 | DX9.0 | Q4 2003 |
| GeForce PCX 5950 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 30.4 | DX9.0 | Q1 2004 |
| Quadro FX 1300 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 14.4 | DX9.0 | Q3 2004 |
| Quadro FX 1400 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 19.2 | DX9.0 | Q4 2004 |
| GeForce 7300 GT | 256MiB | NVIDIA G73 | 1400 | 2800 | 11.2 | DX9.0 | Q2 2006 |
| GeForce Go6600 | 128MiB | NVIDIA NV43 | 1500 | 3000 | 11.2 | DX9.0 | Q1 2005 |
| All-In-Wonder 9800 SE | 128MiB | ATI R350 | 1520 | 1520 | 21.8 | DX9.0 | Q4 2003 |
| GeForce FX 5800 | 128MiB | NVIDIA NV30 | 1600 | 3200 | 12.8 | DX9.0 | Q2 2003 |
| Radeon 9600 PRO | 128MiB | ATI RV350 | 1600 | 1600 | 9.6 | DX9.0 | Q2 2003 |
| GeForce FX 5900 | 128MiB | NVIDIA NV35 | 1600 | 3200 | 27.2 | DX9.0 | Q2 2003 |
| Personal Cinema FX 5900 | 128MiB | NVIDIA NV35 | 1600 | 3200 | 27.2 | DX9.0 | Q2 2003 |
| FireGL T2-128 | 128MiB | ATI RV350 | 1600 | 1600 | 10.2 | DX9.0 | Q3 2003 |
| All-In-Wonder 9600 PRO | 128MiB | ATI RV350 | 1600 | 1600 | 10.4 | DX9.0 | Q4 2003 |
| GeForce FX 5900 XT | 128MiB | NVIDIA NV35 | 1600 | 3200 | 22.4 | DX9.0 | Q4 2003 |
| Radeon X600 PRO | 128MiB | ATI RV380 | 1600 | 1600 | 9.6 | DX9.0 | Q2 2004 |
| FireGL V3100 | 128MiB | ATI RV370 | 1600 | 1600 | 6.4 | DX9.0 | Q2 2004 |
| All-In-Wonder X600 | 256MiB | ATI RV370 | 1600 | 1600 | 9.6 | DX9.0 | Q3 2004 |
| Deltachrome S8 ULP | 128MiB | S3 S8 | 1600 | 1600 | 9.6 | DX9.0 | Q1 2005 |
| GammaChrome S18 PRO | 256MiB | S3 S18 | 1600 | 1600 | 9.6 | DX9.0 | Q1 2005 |
| Radeon X700 SE | 128MiB | ATI RV410 | 1600 | 1600 | 4.0 | DX9.0 | Q2 2005 |
| Radeon X550 | 256MiB | ATI RV370 | 1600 | 1600 | 8.0 | DX9.0 | Q2 2005 |
| Radeon X1300 HyperMemory | 128MiB | ATI RV515 | 1600 | 1600 | 3.2 | DX9.0 | Q4 2005 |
| GeForce FX 5700 | 256MiB | NVIDIA NV36 | 1700 | 1700 | 8.0 | DX9.0 | Q4 2003 |
| GeForce FX 5700 | 128MiB | NVIDIA NV36 | 1700 | 1700 | 8.0 | DX9.0 | Q4 2003 |
| Personal Cinema FX 5700 | 256MiB | NVIDIA NV36 | 1700 | 1700 | 8.0 | DX9.0 | Q2 2004 |
| All-In-Wonder 2006 PCIe | 256MiB | ATI RV515 | 1780 | 1780 | 12.8 | DX9.0 | Q4 2005 |
| GeForce FX 5900 Ultra | 256MiB | NVIDIA NV35 | 1800 | 3600 | 27.2 | DX9.0 | Q2 2003 |
| GeForce FX Go5700 | 128MiB | NVIDIA NV36M | 1800 | 1800 | 9.6 | DX9.0 | Q1 2004 |
| Mobility Radeon 9700 | 128MiB | ATI M11 | 1800 | 1800 | 8.3 | DX9.0 | Q1 2004 |
| GammaChrome S18 Nitro | 256MiB | S3 S18 | 1800 | 1800 | 14.4 | DX9.0 | Q1 2005 |
| Radeon X1300 | 256MiB | ATI RV515 | 1800 | 1800 | 8.0 | DX9.0 | Q4 2005 |
| GeForce FX 5700 Ultra | 128MiB | NVIDIA NV36 | 1900 | 1900 | 14.4 | DX9.0 | Q4 2003 |
| GeForce FX 5950 Ultra | 256MiB | NVIDIA NV38 | 1900 | 3800 | 30.4 | DX9.0 | Q4 2003 |
| GeForce PCX 5750 | 128MiB | NVIDIA NV36 | 1900 | 1900 | 13.6 | DX9.0 | Q1 2004 |
| GeForce FX 5700 Ultra | 128MiB | NVIDIA NV36 | 1900 | 1900 | 15.2 | DX9.0 | Q1 2004 |
| GeForce FX 5800 Ultra | 128MiB | NVIDIA NV30 | 2000 | 4000 | 16.0 | DX9.0 | Q2 2003 |
| Radeon 9600 XT | 128MiB | ATI RV360 | 2000 | 2000 | 9.6 | DX9.0 | Q4 2003 |
| Radeon X600 XT | 128MiB | ATI RV380 | 2000 | 2000 | 11.8 | DX9.0 | Q2 2004 |
| FireGL V3200 | 128MiB | ATI RV380 | 2000 | 2000 | 12.8 | DX9.0 | Q2 2004 |
| GeForce 6600 GT | 128MiB | NVIDIA NV43 | 2000 | 4000 | 16.0 | DX9.0 | Q3 2004 |
| GeForce 6600 GT | 128MiB | NVIDIA NV43 | 2000 | 4000 | 14.4 | DX9.0 | Q4 2004 |
| Radeon X1600 PRO | 256MiB | ATI RV530 | 2000 | 2000 | 10.9 | DX9.0 | Q4 2005 |
| Radeon X1600 PRO | 128MiB | ATI RV530 | 2000 | 2000 | 10.9 | DX9.0 | Q4 2005 |
| All-In-Wonder 9600 XT | 128MiB | ATI RV360 | 2100 | 2100 | 10.4 | DX9.0 | Q1 2004 |
| Radeon 9700 | 128MiB | ATI R300 | 2200 | 2200 | 17.3 | DX9.0 | Q4 2002 |
| Radeon 9500 PRO | 128MiB | ATI R300 | 2200 | 2200 | 8.6 | DX9.0 | Q4 2002 |
| Radeon X1600 XT | 256MiB | ATI RV530 | 2360 | 2360 | 22.1 | DX9.0 | Q4 2005 |
| Radeon X1600 XT | 128MiB | ATI RV530 | 2360 | 2360 | 22.1 | DX9.0 | Q4 2005 |
| FireGL X1-128 | 128MiB | ATI R300 | 2400 | 2400 | 19.8 | DX9.0 | Q4 2002 |
| Volari V8 | 128MiB | XGI XG40 | 2400 | 2400 | 9.6 | DX9.0 | Q4 2003 |
| Deltachrome S8 | 128MiB | S3 S8 | 2400 | 2400 | 9.6 | DX9.0 | Q1 2004 |
| Radeon X1300 PRO | 256MiB | ATI RV515 | 2400 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Deltachrome S8 Nitro | 128MiB | S3 S8 | 2520 | 2520 | 10.1 | DX9.0 | Q1 2004 |
| GeForce 6800 LE | 128MiB | NVIDIA NV40 | 2560 | 2560 | 22.4 | DX9.0 | Q3 2004 |
| Radeon 9700 PRO | 128MiB | ATI R300 | 2600 | 2600 | 19.8 | DX9.0 | Q3 2002 |
| All-In-Wonder 9700 PRO | 128MiB | ATI R300 | 2600 | 2600 | 19.8 | DX9.0 | Q4 2002 |

