go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
Radeon 9600 SE 128MiB ATI RV350 1300 1300 3.2 DX9.0 Q3 2003
Personal Cinema FX 5600 256MiB NVIDIA NV31 1300 1300 8.8 DX9.0 Q4 2003
All-In-Wonder 9600 128MiB ATI RV350 1300 1300 6.4 DX9.0 Q1 2004
Radeon X300 LE 128MiB ATI RV370 1300 1300 3.2 DX9.0 Q2 2004
Radeon X300 128MiB ATI RV370 1300 1300 6.4 DX9.0 Q2 2004
Radeon X300 SE 128MiB ATI RV370 1300 1300 3.2 DX9.0 Q2 2004
Radeon X300 SE HyperMemory 128MiB ATI RV370 1300 1300 4.8 DX9.0 Q2 2005
Radeon X300 SE HyperMemory 32MiB ATI RV370 1300 1300 4.8 DX9.0 Q2 2005
Mobility Radeon 9600 PRO 64MiB ATI M10 1332 1332 6.4 DX9.0 Q3 2003
Mobility Radeon 9600 Turbo PRO 128MiB ATI M10 1332 1332 7.7 DX9.0 Q4 2003
GeForce3 Ti200 64MiB NVIDIA NV20 700 1400 6.4 DX8.0 Q4 2001
GeForce FX 5600 Ultra 128MiB NVIDIA NV31 1400 1400 11.2 DX9.0 Q2 2003
GeForce 6200 64-TC/256MB 64MiB NVIDIA NV44 700 1400 5.6 DX9.0 Q4 2004
GeForce 6200 32-TC/128MB 32MiB NVIDIA NV44 700 1400 2.8 DX9.0 Q4 2004
GeForce 6200 16-TC/128MB 16MiB NVIDIA NV44 700 1400 5.6 DX9.0 Q4 2004
GeForce 6200A 128MiB NVIDIA NV44a 700 1400 4.0 DX9.0 Q2 2005
All-In-Wonder 9800 SE 128MiB ATI R350 1520 1520 21.8 DX9.0 Q4 2003
GeForce2 GTS 64MiB NVIDIA NV15 800 1600 5.3 DX7.0 Q2 2000
GeForce2 GTS 32MiB NVIDIA NV15 800 1600 5.9 DX7.0 Q2 2000
GeForce2 Pro 32MiB NVIDIA NV15 800 1600 6.4 DX7.0 Q2 2000
GeForce2 PRO 64MiB NVIDIA NV15 800 1600 6.4 DX7.0 Q4 2000
Radeon 9600 PRO 128MiB ATI RV350 1600 1600 9.6 DX9.0 Q2 2003
FireGL T2-128 128MiB ATI RV350 1600 1600 10.2 DX9.0 Q3 2003
All-In-Wonder 9600 PRO 128MiB ATI RV350 1600 1600 10.4 DX9.0 Q4 2003
Radeon X600 PRO 128MiB ATI RV380 1600 1600 9.6 DX9.0 Q2 2004
FireGL V3100 128MiB ATI RV370 1600 1600 6.4 DX9.0 Q2 2004
All-In-Wonder X600 256MiB ATI RV370 1600 1600 9.6 DX9.0 Q3 2004
Deltachrome S8 ULP 128MiB S3 S8 1600 1600 9.6 DX9.0 Q1 2005
GammaChrome S18 PRO 256MiB S3 S18 1600 1600 9.6 DX9.0 Q1 2005
Radeon X700 SE 128MiB ATI RV410 1600 1600 4.0 DX9.0 Q2 2005
Radeon X550 256MiB ATI RV370 1600 1600 8.0 DX9.0 Q2 2005
Radeon X1300 HyperMemory 128MiB ATI RV515 1600 1600 3.2 DX9.0 Q4 2005
GeForce FX 5700 256MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q4 2003
GeForce FX 5700 128MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q4 2003
Personal Cinema FX 5700 256MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q2 2004
All-In-Wonder 2006 PCIe 256MiB ATI RV515 1780 1780 12.8 DX9.0 Q4 2005
GeForce FX Go5700 128MiB NVIDIA NV36M 1800 1800 9.6 DX9.0 Q1 2004
Mobility Radeon 9700 128MiB ATI M11 1800 1800 8.3 DX9.0 Q1 2004
GammaChrome S18 Nitro 256MiB S3 S18 1800 1800 14.4 DX9.0 Q1 2005
Radeon X1300 256MiB ATI RV515 1800 1800 8.0 DX9.0 Q4 2005
GeForce 7300 LE 128MiB NVIDIA G72 900 1800 5.3 DX9.0 Q1 2006
GeForce FX 5700 Ultra 128MiB NVIDIA NV36 1900 1900 14.4 DX9.0 Q4 2003
GeForce PCX 5750 128MiB NVIDIA NV36 1900 1900 13.6 DX9.0 Q1 2004
GeForce FX 5700 Ultra 128MiB NVIDIA NV36 1900 1900 15.2 DX9.0 Q1 2004
GeForce3 Ti500 32MiB NVIDIA NV20 960 1920 8.0 DX8.0 Q4 2001
GeForce2 Ultra 64MiB NVIDIA NV16 1000 2000 7.4 DX7.0 Q3 2000
GeForce2 Ti 32MiB NVIDIA NV15 1000 2000 6.4 DX7.0 Q4 2000
GeForce3 64MiB NVIDIA NV20 1000 2000 7.4 DX8.0 Q2 2001
GeForce4 Ti4200 64MiB NVIDIA NV25 1000 2000 8.0 DX8.1 Q2 2002
GeForce4 Ti4200 128MiB NVIDIA NV25 1000 2000 7.1 DX8.1 Q2 2002
Xabre400 128MiB SiS Xabre400 1000 2000 8.0 DX8.1 Q2 2002
Radeon 8500 LE 64MiB ATI R200 1000 2000 8.0 DX8.1 Q3 2002
GeForce4 Ti4200-8X 128MiB NVIDIA NV28 1000 2000 8.0 DX8.1 Q3 2002
Radeon 9600 XT 128MiB ATI RV360 2000 2000 9.6 DX9.0 Q4 2003
Radeon X600 XT 128MiB ATI RV380 2000 2000 11.8 DX9.0 Q2 2004
FireGL V3200 128MiB ATI RV380 2000 2000 12.8 DX9.0 Q2 2004
Radeon X1600 PRO 256MiB ATI RV530 2000 2000 10.9 DX9.0 Q4 2005
Radeon X1600 PRO 128MiB ATI RV530 2000 2000 10.9 DX9.0 Q4 2005
All-In-Wonder 9600 XT 128MiB ATI RV360 2100 2100 10.4 DX9.0 Q1 2004
Radeon 8500 64MiB ATI R200 1100 2200 8.8 DX8.1 Q3 2001
GeForce4 Ti4400 128MiB NVIDIA NV25 1100 2200 8.8 DX8.1 Q1 2002
GeForce4 Ti4800SE 128MiB NVIDIA NV28 1100 2200 8.8 DX8.1 Q3 2002
Radeon 9700 128MiB ATI R300 2200 2200 17.3 DX9.0 Q4 2002
Radeon 9500 PRO 128MiB ATI R300 2200 2200 8.6 DX9.0 Q4 2002
GeForce 7300 GS 256MiB NVIDIA G72 1100 2200 6.4 DX9.0 Q1 2006
GeForce 7300 GS 128MiB NVIDIA G72 1100 2200 6.4 DX9.0 Q1 2006
Radeon X1600 XT 256MiB ATI RV530 2360 2360 22.1 DX9.0 Q4 2005
Radeon X1600 XT 128MiB ATI RV530 2360 2360 22.1 DX9.0 Q4 2005
GeForce4 Ti4600 128MiB NVIDIA NV25 1200 2400 10.4 DX8.1 Q1 2002
Xabre600 128MiB SiS Xabre600 1200 2400 9.6 DX8.1 Q2 2002
GeForce4 Ti4800 128MiB NVIDIA NV28 1200 2400 9.6 DX8.1 Q3 2002
FireGL X1-128 128MiB ATI R300 2400 2400 19.8 DX9.0 Q4 2002
Volari V5 128MiB XGI XG41 1200 2400 14.4 DX9.0 Q4 2003
Volari V8 128MiB XGI XG40 2400 2400 9.6 DX9.0 Q4 2003
Deltachrome S8 128MiB S3 S8 2400 2400 9.6 DX9.0 Q1 2004
GeForce 6600 128MiB NVIDIA NV43 1200 2400 11.2 DX9.0 Q3 2004
GeForce 6600 128MiB NVIDIA NV43 1200 2400 8.8 DX9.0 Q1 2005
Radeon X1300 PRO 256MiB ATI RV515 2400 2400 12.8 DX9.0 Q4 2005
Chrome S25 256MiB S3 S20 4800 2400 12.8 DX9.0 Q4 2005
Deltachrome S8 Nitro 128MiB S3 S8 2520 2520 10.1 DX9.0 Q1 2004
GeForce 6800 LE 128MiB NVIDIA NV40 2560 2560 22.4 DX9.0 Q3 2004
Radeon 9700 PRO 128MiB ATI R300 2600 2600 19.8 DX9.0 Q3 2002
All-In-Wonder 9700 PRO 128MiB ATI R300 2600 2600 19.8 DX9.0 Q4 2002
Radeon 9800 128MiB ATI R350 2600 2600 19.8 DX9.0 Q2 2003
GeForce 6800 LE 128MiB NVIDIA NV41 2600 2600 19.2 DX9.0 Q1 2005
Volari Duo V5 Ultra 128MiB XGI XG41 1400 2800 16.0 DX9.0 Q4 2003
Volari V5 Ultra 128MiB XGI XG41 1400 2800 16.0 DX9.0 Q4 2003
Volari V8 Ultra 128MiB XGI XG40 2800 2800 11.2 DX9.0 Q4 2003
GeForce PCX 5950 256MiB NVIDIA NV38 1400 2800 30.4 DX9.0 Q1 2004
Mobility Radeon 9800 256MiB ATI M18 2800 2800 19.2 DX9.0 Q3 2004
Quadro FX 1300 256MiB NVIDIA NV38 1400 2800 14.4 DX9.0 Q3 2004
Quadro FX 1400 256MiB NVIDIA NV38 1400 2800 19.2 DX9.0 Q4 2004
Mobility Radeon X700 128MiB ATI RV410 2800 2800 11.2 DX9.0 Q1 2005
Chrome S27 256MiB S3 S20 5600 2800 22.4 DX9.0 Q4 2005
GeForce 7300 GT 256MiB NVIDIA G73 1400 2800 11.2 DX9.0 Q2 2006
GeForce Go6600 128MiB NVIDIA NV43 1500 3000 11.2 DX9.0 Q1 2005
Radeon 9800 PRO 128MiB ATI R350 3040 3040 21.8 DX9.0 Q1 2003
Radeon 9800 PRO 256MiB ATI R350 3040 3040 22.4 DX9.0 Q2 2003
All-In-Wonder 9800 PRO 128MiB ATI R350 3040 3040 21.8 DX9.0 Q2 2003
Parhelia (OEM) 128MiB Matrox Parhelia 800 3200 16.0 DX8.0 Q2 2002
Previous | Next