go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
KYRO 32MiB PowerVR/ST STG4000 230 230 1.8 DX6.0 Q4 2000
Apocalypse 3D 4MiB PowerVR PCX1 60 60 0.5 - Q4 1996
Edge 2200 4MiB NVIDIA/ST STG2000 - - - - Q2 1995
Riva TNT2 Ultra 32MiB NVIDIA NV5 300 300 2.9 DX6.0 Q1 1999
Riva TNT2 32MiB NVIDIA NV5 250 250 2.4 DX6.0 Q1 1999
Riva TNT2 16MiB NVIDIA NV5 250 250 2.4 DX6.0 Q1 1999
Riva TNT2 M64 16MiB NVIDIA NV5 250 250 1.2 DX6.0 Q1 1999
Riva TNT2 Vanta 32MiB NVIDIA NV5 200 200 1.0 DX6.0 Q1 1999
GeForce 6800 Ultra 512MiB NVIDIA NV45 6400 6400 33.6 DX9.0 Q1 2005
GeForce 6800 GT 256MiB NVIDIA NV45 5600 5600 32.0 DX9.0 Q4 2004
GeForce 6800 Ultra 256MiB NVIDIA NV45 6400 6400 35.2 DX9.0 Q4 2004
GeForce 6800 GTO 256MiB NVIDIA NV45 4200 4200 28.8 DX9.0 Q3 2004
Quadro FX 3400 256MiB NVIDIA NV45 5600 5600 28.8 DX9.0 Q3 2004
GeForce 6200A 128MiB NVIDIA NV44a 700 1400 4.0 DX9.0 Q2 2005
GeForce Go 6200 16MiB NVIDIA NV44 600 1200 2.4 DX9.0 Q1 2005
GeForce 6200 64-TC/256MB 64MiB NVIDIA NV44 700 1400 5.6 DX9.0 Q4 2004
GeForce 6200 32-TC/128MB 32MiB NVIDIA NV44 700 1400 2.8 DX9.0 Q4 2004
GeForce 6200 16-TC/128MB 16MiB NVIDIA NV44 700 1400 5.6 DX9.0 Q4 2004
GeForce Go6600 128MiB NVIDIA NV43 1500 3000 11.2 DX9.0 Q1 2005
GeForce 6200 128MiB NVIDIA NV43 1200 1200 8.8 DX9.0 Q1 2005
GeForce 6600 128MiB NVIDIA NV43 1200 2400 8.8 DX9.0 Q1 2005
GeForce 6600 GT 128MiB NVIDIA NV43 2000 4000 14.4 DX9.0 Q4 2004
GeForce 6200 128MiB NVIDIA NV43 1200 1200 8.8 DX9.0 Q4 2004
GeForce 6600 128MiB NVIDIA NV43 1200 2400 11.2 DX9.0 Q3 2004
GeForce 6600 GT 128MiB NVIDIA NV43 2000 4000 16.0 DX9.0 Q3 2004
GeForce 6800 GS 256MiB NVIDIA NV42 5100 5100 32.0 DX9.0 Q4 2005
GeForce Go 6800 Ultra 256MiB NVIDIA NV42 5400 5400 33.9 DX9.0 Q1 2005
GeForce Go 6800 128MiB NVIDIA NV41M 3300 3300 19.2 DX9.0 Q4 2004
Quadro FX Go1400 128MiB NVIDIA NV41 3600 3600 19.4 DX9.0 Q1 2005
GeForce 6800 LE 128MiB NVIDIA NV41 2600 2600 19.2 DX9.0 Q1 2005
Previous | Next