| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Verite 1000 | 4MiB | Rendition V1000 | 25 | 25 | - | DX2.0 | Q3 1996 |
| Velocity 200 | 12MiB | 3dfx Avenger | 143 | 143 | 2.3 | DX6.0 | Q3 1999 |
| Velocity 100 | 8MiB | 3dfx Avenger | 143 | 143 | 2.3 | DX6.0 | Q3 1999 |
| Riva128ZX | 8MiB | NVIDIA NV3 | 100 | 100 | 1.6 | DX3.0 | Q2 1998 |
| Riva128 | 4MiB | NVIDIA NV3 | 100 | 100 | 1.6 | DX3.0 | Q3 1997 |
| Riva TNT2 Vanta | 32MiB | NVIDIA NV5 | 200 | 200 | 1.0 | DX6.0 | Q1 1999 |
| Riva TNT2 Ultra | 32MiB | NVIDIA NV5 | 300 | 300 | 2.9 | DX6.0 | Q1 1999 |
| Riva TNT2 M64 | 16MiB | NVIDIA NV5 | 250 | 250 | 1.2 | DX6.0 | Q1 1999 |
| Riva TNT2 | 16MiB | NVIDIA NV5 | 250 | 250 | 2.4 | DX6.0 | Q1 1999 |
| Riva TNT2 | 32MiB | NVIDIA NV5 | 250 | 250 | 2.4 | DX6.0 | Q1 1999 |
| Riva TNT | 8MiB | NVIDIA NV4 | 180 | 180 | 1.8 | DX5.0 | Q3 1998 |
| Riva TNT | 16MiB | NVIDIA NV4 | 180 | 180 | 1.8 | DX5.0 | Q3 1998 |
| Rage Fury MAXX | 32MiB | ATI Rage 128 Pro | 500 | 500 | 4.6 | 6.0 | Q4 1999 |
| Rage 128 | 32MiB | ATI Rage 128 | 180 | 180 | 1.4 | DX5.0 | Q4 1998 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R481 | 8640 | 8640 | 37.8 | DX9.0 | Q1 2005 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R480 | 8640 | 8640 | 37.8 | DX9.0 | Q4 2004 |
| Radeon X850 XT | 256MiB | ATI R481 | 8320 | 8320 | 34.6 | DX9.0 | Q1 2005 |
| Radeon X850 XT | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q4 2004 |
| Radeon X850 PRO | 256MiB | ATI R481 | 6084 | 6084 | 33.3 | DX9.0 | Q1 2005 |
| Radeon X850 PRO | 256MiB | ATI R480 | 6084 | 6084 | 33.3 | DX9.0 | Q4 2004 |
| Radeon X850 CrossFire Edition | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q3 2005 |
| Radeon X800 XT Platinum Edition | 256MiB | ATI R420 | 8320 | 8320 | 35.8 | DX9.0 | Q2 2004 |
| Radeon X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| Radeon X800 XT | 256MiB | ATI R423 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| Radeon X800 XL | 512MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q2 2005 |
| Radeon X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q1 2005 |
| Radeon X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q4 2004 |
| Radeon X800 SE | 256MiB | ATI R420 | 3400 | 3400 | 25.6 | DX9.0 | Q4 2004 |
| Radeon X800 PRO | 256MiB | ATI R420 | 5700 | 5700 | 28.8 | DX9.0 | Q2 2004 |
| Radeon X800 GTO | 256MiB | ATI R480 | 4800 | 4800 | 31.4 | DX9.0 | Q3 2005 |

