go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
Radeon X850 XT Platinum Edition 256MiB ATI R481 8640 8640 37.8 DX9.0 Q1 2005
Radeon X850 XT Platinum Edition 256MiB ATI R480 8640 8640 37.8 DX9.0 Q4 2004
Radeon X850 CrossFire Edition 256MiB ATI R480 8320 8320 34.6 DX9.0 Q3 2005
Radeon X850 XT 256MiB ATI R481 8320 8320 34.6 DX9.0 Q1 2005
Radeon X850 XT 256MiB ATI R480 8320 8320 34.6 DX9.0 Q4 2004
Radeon X800 XT Platinum Edition 256MiB ATI R420 8320 8320 35.8 DX9.0 Q2 2004
All-In-Wonder X1900 256MiB ATI R580 8000 8000 30.7 DX9.0 Q1 2006
All-In-Wonder X1800 XL 256MiB ATI R520 8000 8000 32.0 DX9.0 Q4 2005
Radeon X1800 XL 256MiB ATI R520 8000 8000 32.0 DX9.0 Q4 2005
All-In-Wonder X800 XT 256MiB ATI R420 8000 8000 32.0 DX9.0 Q1 2005
Radeon X800 XT 256MiB ATI R420 8000 8000 32.0 DX9.0 Q3 2004
FireGL V7100 256MiB ATI R423 8000 8000 28.8 DX9.0 Q3 2004
FireGL X3-256 256MiB ATI R420 8000 8000 28.8 DX9.0 Q3 2004
Radeon X800 XT 256MiB ATI R423 8000 8000 32.0 DX9.0 Q3 2004
GeForce 7900 GT 512MiB NVIDIA G71 7200 10800 41.6 DX9.0 Q1 2006
Radeon X1950 PRO 256MiB ATI RV570 6900 6900 44.2 DX9.0 Q4 2006
Radeon X1900 GT 256MiB ATI R580 6900 6900 38.4 DX9.0 Q2 2006
GeForce 7800 GTX 256MiB NVIDIA G70 6880 10320 38.4 DX9.0 Q2 2005
GeForce 7800 GT 256MiB NVIDIA G70 6400 8000 32.0 DX9.0 Q3 2005
Radeon X800 CrossFire Edition 128MiB ATI R430 6400 6400 32.0 DX9.0 Q3 2005
Radeon X800 CrossFire Edition 256MiB ATI R430 6400 6400 32.0 DX9.0 Q3 2005
Radeon X800 XL 512MiB ATI R430 6400 6400 32.0 DX9.0 Q2 2005
GeForce 6800 Ultra 512MiB NVIDIA NV45 6400 6400 33.6 DX9.0 Q1 2005
Radeon X800 XL 256MiB ATI R430 6400 6400 32.0 DX9.0 Q1 2005
All-In-Wonder X800 XL 256MiB ATI R430 6400 6400 31.4 DX9.0 Q1 2005
Radeon X800 XL 256MiB ATI R430 6400 6400 32.0 DX9.0 Q4 2004
GeForce 6800 Ultra 256MiB NVIDIA NV45 6400 6400 35.2 DX9.0 Q4 2004
GeForce 6800 Ultra 256MiB NVIDIA NV40 6400 6400 35.2 DX9.0 Q2 2004
Radeon X850 PRO 256MiB ATI R481 6084 6084 33.3 DX9.0 Q1 2005
Radeon X850 PRO 256MiB ATI R480 6084 6084 33.3 DX9.0 Q4 2004
Previous | Next