| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Riva TNT2 M64 | 16MiB | NVIDIA NV5 | 250 | 250 | 1.2 | DX6.0 | Q1 1999 |
| Voodoo3 2000 | 16MiB | 3dfx Avenger | 143 | 286 | 2.3 | DX6.0 | Q2 1999 |
| Riva TNT2 Ultra | 32MiB | NVIDIA NV5 | 300 | 300 | 2.9 | DX6.0 | Q1 1999 |
| Voodoo3 3000 | 16MiB | 3dfx Avenger | 166 | 332 | 2.7 | DX6.0 | Q2 1999 |
| Voodoo4 4500 PCI | 32MiB | 3dfx VSA-100 | 332 | 332 | 2.7 | DX6.0 | Q3 2000 |
| Voodoo4 4500 AGP | 32MiB | 3dfx VSA-100 | 332 | 332 | 2.7 | DX6.0 | Q3 2000 |
| KYRO II | 64MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| KYRO II | 32MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| Voodoo3 3500TV | 16MiB | 3dfx Avenger | 183 | 366 | 2.9 | DX6.0 | Q2 1999 |
| KYRO II SE | 64MiB | PowerVR/ST STG4800 | 400 | 400 | 3.2 | DX6.0 | Q1 2002 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 2.7 | DX7.0 | Q4 1999 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 4.8 | DX7.0 | Q1 2000 |
| Marvel G400-TV | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Millennium G400 | 32MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Millennium G400 | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Rage Fury MAXX | 32MiB | ATI Rage 128 Pro | 500 | 500 | 4.6 | 6.0 | Q4 1999 |
| Viper II | 64MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| Viper II | 32MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| Volari V3XT | 128MiB | XGI XG43 | 500 | 500 | 3.2 | DX9.0 | Q2 2005 |
| Millennium G400MAX | 32MiB | Matrox Toucan | 600 | 600 | 4.8 | DX6.0 | Q3 1999 |
| Voodoo5 5500 PCI | 64MiB | 3dfx VSA-100 | 664 | 664 | 5.3 | DX6.0 | Q2 2000 |
| Voodoo5 5500 AGP | 64MiB | 3dfx VSA-100 | 664 | 664 | 5.3 | DX6.0 | Q2 2000 |
| GeForce2 MX | 32MiB | NVIDIA NV11 | 350 | 700 | 2.7 | DX7.0 | Q3 2000 |
| GeForce2 MX DDR | 32MiB | NVIDIA NV11 | 350 | 700 | 2.3 | DX7.0 | Q4 2000 |
| GeForce2 MX200 | 32MiB | NVIDIA NV11 | 350 | 700 | 2.7 | DX7.0 | Q2 2002 |
| GeForce2 MX400 | 32MiB | NVIDIA NV11 | 400 | 800 | 2.7 | DX7.0 | Q2 2001 |
| Radeon 9000 | 64MiB | ATI RV250 | 800 | 800 | 8.0 | DX8.1 | Q3 2002 |
| Radeon LE | 32MiB | ATI R100 | 296 | 888 | 2.4 | DX7.0 | Q2 2001 |
| GeForce FX 5600 XT | 128MiB | NVIDIA NV31 | 940 | 940 | 6.4 | DX9.0 | Q3 2003 |
| GeForce FX 5600 XT | 128MiB | NVIDIA NV31 | 940 | 940 | 6.4 | DX9.0 | Q4 2003 |

