go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
Radeon X800 256MiB ATI R430 4800 4800 22.4 DX9.0 Q4 2004
Radeon X800 128MiB ATI R430 4800 4800 22.4 DX9.0 Q4 2004
Radeon X800 XL 256MiB ATI R430 6400 6400 32.0 DX9.0 Q4 2004
All-In-Wonder X800 XL 256MiB ATI R430 6400 6400 31.4 DX9.0 Q1 2005
All-In-Wonder X800 GT 256MiB ATI R430 3200 3200 31.4 DX9.0 Q1 2005
Radeon X800 XL 256MiB ATI R430 6400 6400 32.0 DX9.0 Q1 2005
Radeon X800 256MiB ATI R430 4800 4800 22.4 DX9.0 Q1 2005
Radeon X800 XL 512MiB ATI R430 6400 6400 32.0 DX9.0 Q2 2005
Radeon X800 CrossFire Edition 128MiB ATI R430 6400 6400 32.0 DX9.0 Q3 2005
Radeon X800 CrossFire Edition 256MiB ATI R430 6400 6400 32.0 DX9.0 Q3 2005
Radeon X850 PRO 256MiB ATI R480 6084 6084 33.3 DX9.0 Q4 2004
Radeon X850 XT 256MiB ATI R480 8320 8320 34.6 DX9.0 Q4 2004
Radeon X850 XT Platinum Edition 256MiB ATI R480 8640 8640 37.8 DX9.0 Q4 2004
Radeon X850 CrossFire Edition 256MiB ATI R480 8320 8320 34.6 DX9.0 Q3 2005
Radeon X800 GT 128MiB ATI R480 3800 3800 22.4 DX9.0 Q3 2005
Radeon X800 GT 256MiB ATI R480 3800 3800 31.4 DX9.0 Q3 2005
Radeon X800 GTO 256MiB ATI R480 4800 4800 31.4 DX9.0 Q3 2005
Radeon X850 PRO 256MiB ATI R481 6084 6084 33.3 DX9.0 Q1 2005
Radeon X850 XT 256MiB ATI R481 8320 8320 34.6 DX9.0 Q1 2005
Radeon X850 XT Platinum Edition 256MiB ATI R481 8640 8640 37.8 DX9.0 Q1 2005
Radeon X1800 XL 256MiB ATI R520 8000 8000 32.0 DX9.0 Q4 2005
Radeon X1800 XT 256MiB ATI R520 10000 10000 48.0 DX9.0 Q4 2005
Radeon X1800 XT 512MiB ATI R520 10000 10000 48.0 DX9.0 Q4 2005
All-In-Wonder X1800 XL 256MiB ATI R520 8000 8000 32.0 DX9.0 Q4 2005
Radeon X1800 XT Crossfire Edition 512MiB ATI R520 10000 10000 46.1 DX9.0 Q4 2005
Radeon X1800 GTO 256MiB ATI R520 6000 6000 32.0 DX9.0 Q1 2006
FireGL V7350 1024MiB ATI R520 9600 9600 41.6 DX9.0 Q1 2006
FireGL V7300 512MiB ATI R520 9600 9600 41.6 DX9.0 Q1 2006
Radeon X1900 XTX 512MiB ATI R580 10400 10400 49.6 DX9.0 Q1 2006
Radeon X1900 Crossfire Edition 512MiB ATI R580 10000 10000 46.4 DX9.0 Q1 2006
Radeon X1900 XT 512MiB ATI R580 10000 10000 46.4 DX9.0 Q1 2006
All-In-Wonder X1900 256MiB ATI R580 8000 8000 30.7 DX9.0 Q1 2006
Radeon X1900 GT 256MiB ATI R580 6900 6900 38.4 DX9.0 Q2 2006
ATI Radeon X1950 XTX 512MiB ATI R580 10400 10400 64.0 DX9.0 Q3 2006
Radeon HD 2900 XT 512MiB ATI R600 11872 11872 105.6 DX10.0 Q2 2007
Rage 128 32MiB ATI Rage 128 180 180 1.4 DX5.0 Q4 1998
Rage Fury MAXX 32MiB ATI Rage 128 Pro 500 500 4.6 6.0 Q4 1999
Radeon VE 64MiB ATI RV100 366 1098 2.9 DX7.0 Q1 2001
Radeon 7000 64MiB ATI RV100 332 996 2.7 DX7.0 Q3 2001
Radeon 7000 64MiB ATI RV100 366 1098 2.9 DX7.0 Q3 2001
Radeon 9000 PRO 64MiB ATI RV250 1100 1100 8.8 DX8.1 Q3 2002
Radeon 9000 PRO 128MiB ATI RV250 1100 1100 8.8 DX8.1 Q3 2002
Radeon 9000 64MiB ATI RV250 800 800 8.0 DX8.1 Q3 2002
All-In-Wonder 9000 PRO 128MiB ATI RV250 1100 1100 8.8 DX8.1 Q1 2003
Radeon 9200 SE 128MiB ATI RV280 1000 1000 2.7 DX8.1 Q2 2003
Radeon 9200 128MiB ATI RV280 1000 1000 6.4 DX8.1 Q2 2003
Radeon 9200 64MiB ATI RV280 1000 1000 6.4 DX8.1 Q2 2003
All-In-Wonder 9200 128MiB ATI RV280 1000 1000 6.4 DX8.1 Q1 2004
Radeon 9250 128MiB ATI RV280 960 960 6.4 DX8.1 Q3 2004
Radeon 9600 64MiB ATI RV350 1300 1300 6.4 DX9.0 Q2 2003
Previous | Next