| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| GeForce 6800 GS | 256MiB | NVIDIA NV42 | 5100 | 5100 | 32.0 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 256MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| Chrome S25 | 256MiB | S3 S20 | 4800 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Chrome S27 | 256MiB | S3 S20 | 5600 | 2800 | 22.4 | DX9.0 | Q4 2005 |
| Radeon X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| Radeon X1300 PRO | 256MiB | ATI RV515 | 2400 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Radeon X1300 | 256MiB | ATI RV515 | 1800 | 1800 | 8.0 | DX9.0 | Q4 2005 |
| Radeon X800 GTO | 256MiB | ATI R480 | 4800 | 4800 | 31.4 | DX9.0 | Q3 2005 |
| GeForce 7800 GT | 256MiB | NVIDIA G70 | 6400 | 8000 | 32.0 | DX9.0 | Q3 2005 |
| Radeon X800 GT | 256MiB | ATI R480 | 3800 | 3800 | 31.4 | DX9.0 | Q3 2005 |
| Radeon X850 CrossFire Edition | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q3 2005 |
| Radeon X800 CrossFire Edition | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q3 2005 |
| GeForce 7800 GTX | 256MiB | NVIDIA G70 | 6880 | 10320 | 38.4 | DX9.0 | Q2 2005 |
| Radeon X550 | 256MiB | ATI RV370 | 1600 | 1600 | 8.0 | DX9.0 | Q2 2005 |
| GammaChrome S18 Nitro | 256MiB | S3 S18 | 1800 | 1800 | 14.4 | DX9.0 | Q1 2005 |
| GammaChrome S18 PRO | 256MiB | S3 S18 | 1600 | 1600 | 9.6 | DX9.0 | Q1 2005 |
| Radeon X850 PRO | 256MiB | ATI R481 | 6084 | 6084 | 33.3 | DX9.0 | Q1 2005 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R481 | 8640 | 8640 | 37.8 | DX9.0 | Q1 2005 |
| Radeon X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q1 2005 |
| Radeon X800 | 256MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q1 2005 |
| Radeon X850 XT | 256MiB | ATI R481 | 8320 | 8320 | 34.6 | DX9.0 | Q1 2005 |
| Radeon X700 PRO | 256MiB | ATI RV410 | 3400 | 3400 | 13.8 | DX9.0 | Q1 2005 |
| GeForce Go 6800 Ultra | 256MiB | NVIDIA NV42 | 5400 | 5400 | 33.9 | DX9.0 | Q1 2005 |
| All-In-Wonder X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 31.4 | DX9.0 | Q1 2005 |
| All-In-Wonder X800 GT | 256MiB | ATI R430 | 3200 | 3200 | 31.4 | DX9.0 | Q1 2005 |
| All-In-Wonder X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q1 2005 |
| Radeon X850 PRO | 256MiB | ATI R480 | 6084 | 6084 | 33.3 | DX9.0 | Q4 2004 |
| Radeon X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q4 2004 |
| Radeon X850 XT | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q4 2004 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R480 | 8640 | 8640 | 37.8 | DX9.0 | Q4 2004 |
| Radeon X800 | 256MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q4 2004 |
| GeForce 6800 Ultra | 256MiB | NVIDIA NV45 | 6400 | 6400 | 35.2 | DX9.0 | Q4 2004 |
| Mobility Radeon X800 | 256MiB | ATI M28 | 4800 | 4800 | 25.6 | DX9.0 | Q4 2004 |
| GeForce 6800 GT | 256MiB | NVIDIA NV45 | 5600 | 5600 | 32.0 | DX9.0 | Q4 2004 |
| Radeon X800 SE | 256MiB | ATI R420 | 3400 | 3400 | 25.6 | DX9.0 | Q4 2004 |
| Quadro FX 1400 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 19.2 | DX9.0 | Q4 2004 |
| All-In-Wonder X600 | 256MiB | ATI RV370 | 1600 | 1600 | 9.6 | DX9.0 | Q3 2004 |
| Radeon X700 PRO | 256MiB | ATI RV410 | 3400 | 3400 | 13.8 | DX9.0 | Q3 2004 |
| GeForce 6800 GTO | 256MiB | NVIDIA NV45 | 4200 | 4200 | 28.8 | DX9.0 | Q3 2004 |
| Radeon X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| FireGL V7100 | 256MiB | ATI R423 | 8000 | 8000 | 28.8 | DX9.0 | Q3 2004 |
| FireGL X3-256 | 256MiB | ATI R420 | 8000 | 8000 | 28.8 | DX9.0 | Q3 2004 |
| Quadro FX 1300 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 14.4 | DX9.0 | Q3 2004 |
| Quadro FX 3400 | 256MiB | NVIDIA NV45 | 5600 | 5600 | 28.8 | DX9.0 | Q3 2004 |
| Mobility Radeon 9800 | 256MiB | ATI M18 | 2800 | 2800 | 19.2 | DX9.0 | Q3 2004 |
| Radeon X800 XT | 256MiB | ATI R423 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| GeForce 6800 GT | 256MiB | NVIDIA NV40 | 5600 | 5600 | 32.0 | DX9.0 | Q2 2004 |
| Radeon X800 XT Platinum Edition | 256MiB | ATI R420 | 8320 | 8320 | 35.8 | DX9.0 | Q2 2004 |
| GeForce 6800 Ultra | 256MiB | NVIDIA NV40 | 6400 | 6400 | 35.2 | DX9.0 | Q2 2004 |
| Radeon X800 PRO | 256MiB | ATI R420 | 5700 | 5700 | 28.8 | DX9.0 | Q2 2004 |

