go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
GeForce 6800 128MiB NVIDIA NV40 3900 3900 22.4 DX9.0 Q2 2004
GeForce 6800 128MiB NVIDIA NV41 3900 3900 22.4 DX9.0 Q4 2004
GeForce 6800 GS 256MiB NVIDIA NV42 5100 5100 32.0 DX9.0 Q4 2005
GeForce 6800 GT 256MiB NVIDIA NV40 5600 5600 32.0 DX9.0 Q2 2004
GeForce 6800 GT 256MiB NVIDIA NV45 5600 5600 32.0 DX9.0 Q4 2004
GeForce 6800 GTO 256MiB NVIDIA NV45 4200 4200 28.8 DX9.0 Q3 2004
GeForce 6800 LE 128MiB NVIDIA NV40 2560 2560 22.4 DX9.0 Q3 2004
GeForce 6800 LE 128MiB NVIDIA NV41 2600 2600 19.2 DX9.0 Q1 2005
GeForce 6800 Ultra 256MiB NVIDIA NV40 6400 6400 35.2 DX9.0 Q2 2004
GeForce 6800 Ultra 256MiB NVIDIA NV45 6400 6400 35.2 DX9.0 Q4 2004
GeForce 6800 Ultra 512MiB NVIDIA NV45 6400 6400 33.6 DX9.0 Q1 2005
GeForce 7300 GS 128MiB NVIDIA G72 1100 2200 6.4 DX9.0 Q1 2006
GeForce 7300 GS 256MiB NVIDIA G72 1100 2200 6.4 DX9.0 Q1 2006
GeForce 7300 GT 256MiB NVIDIA G73 1400 2800 11.2 DX9.0 Q2 2006
GeForce 7300 LE 128MiB NVIDIA G72 900 1800 5.3 DX9.0 Q1 2006
GeForce 7600 GS 256MiB NVIDIA G73 3200 4800 11.2 DX9.0 Q1 2006
GeForce 7600 GS AGP 256MiB NVIDIA G73 3200 4800 12.8 DX9.0 Q3 2006
GeForce 7600 GT 256MiB NVIDIA G73 4480 6720 22.4 DX9.0 Q1 2006
GeForce 7800 GS 256MiB NVIDIA G70 3000 6000 38.4 DX9.0 Q1 2006
GeForce 7800 GT 256MiB NVIDIA G70 6400 8000 32.0 DX9.0 Q3 2005
GeForce 7800 GTX 256MiB NVIDIA G70 6880 10320 38.4 DX9.0 Q2 2005
GeForce 7800 GTX 512MiB NVIDIA G70 8800 13200 54.4 DX9.0 Q4 2005
GeForce 7900 GT 512MiB NVIDIA G71 7200 10800 41.6 DX9.0 Q1 2006
GeForce 7900 GTX 512MiB NVIDIA G71 10400 15600 51.2 DX9.0 Q1 2006
GeForce 7900 GX2 1024MiB NVIDIA G71 16000 24000 76.8 DX9.0 Q2 2006
GeForce 7950 GX2 1024MiB NVIDIA G71 16000 24000 76.8 DX9.0 Q2 2006
GeForce 8600 GTS 256MiB NVIDIA G84 5400 10800 32.0 DX10.0 Q2 2007
GeForce 8800 GTS 640MiB NVIDIA G80 10000 12000 64.0 DX10.0 Q4 2006
GeForce 8800 GTS 320MiB NVIDIA G80 10000 12000 64.0 DX10.0 Q1 2007
GeForce 8800 GTX 768MiB NVIDIA G80 13800 18400 86.4 DX10.0 Q4 2006
GeForce 8800 Ultra 768MiB NVIDIA G80 14688 19584 - DX10.0 Q2 2007
GeForce FX 5100 128MiB NVIDIA NV34 - - - DX9.0 Q1 2004
GeForce FX 5200 128MiB NVIDIA NV34 1000 1000 6.4 DX9.0 Q2 2003
GeForce FX 5200 Ultra 128MiB NVIDIA NV34 1300 1300 10.4 DX9.0 Q2 2003
GeForce FX 5500 64MiB NVIDIA NV34B 1100 1100 6.4 DX9.0 Q1 2004
GeForce FX 5600 128MiB NVIDIA NV31 1300 1300 8.8 DX9.0 Q2 2003
GeForce FX 5600 Ultra 128MiB NVIDIA NV31 1400 1400 11.2 DX9.0 Q2 2003
GeForce FX 5600 XT 128MiB NVIDIA NV31 940 940 6.4 DX9.0 Q3 2003
GeForce FX 5600 XT 128MiB NVIDIA NV31 940 940 6.4 DX9.0 Q4 2003
GeForce FX 5700 256MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q4 2003
GeForce FX 5700 128MiB NVIDIA NV36 1700 1700 8.0 DX9.0 Q4 2003
GeForce FX 5700 LE 128MiB NVIDIA NV36 1000 1000 6.4 DX9.0 Q1 2004
GeForce FX 5700 Ultra 128MiB NVIDIA NV36 1900 1900 14.4 DX9.0 Q4 2003
GeForce FX 5700 Ultra 128MiB NVIDIA NV36 1900 1900 15.2 DX9.0 Q1 2004
GeForce FX 5700 VE 128MiB NVIDIA NV36 - - - DX9.0 Q1 2004
GeForce FX 5800 128MiB NVIDIA NV30 1600 3200 12.8 DX9.0 Q2 2003
GeForce FX 5800 Ultra 128MiB NVIDIA NV30 2000 4000 16.0 DX9.0 Q2 2003
GeForce FX 5900 128MiB NVIDIA NV35 1600 3200 27.2 DX9.0 Q2 2003
GeForce FX 5900 Ultra 256MiB NVIDIA NV35 1800 3600 27.2 DX9.0 Q2 2003
GeForce FX 5900 XT 128MiB NVIDIA NV35 1600 3200 22.4 DX9.0 Q4 2003
Previous | Next