go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
Radeon X850 CrossFire Edition 256MiB ATI R480 8320 8320 34.6 DX9.0 Q3 2005
Radeon X800 XT Platinum Edition 256MiB ATI R420 8320 8320 35.8 DX9.0 Q2 2004
Radeon X800 XT 256MiB ATI R420 8000 8000 32.0 DX9.0 Q3 2004
Radeon X800 XT 256MiB ATI R423 8000 8000 32.0 DX9.0 Q3 2004
Radeon X800 XL 512MiB ATI R430 6400 6400 32.0 DX9.0 Q2 2005
Radeon X800 XL 256MiB ATI R430 6400 6400 32.0 DX9.0 Q1 2005
Radeon X800 XL 256MiB ATI R430 6400 6400 32.0 DX9.0 Q4 2004
Radeon X800 SE 256MiB ATI R420 3400 3400 25.6 DX9.0 Q4 2004
Radeon X800 PRO 256MiB ATI R420 5700 5700 28.8 DX9.0 Q2 2004
Radeon X800 GTO 256MiB ATI R480 4800 4800 31.4 DX9.0 Q3 2005
Radeon X800 GT 256MiB ATI R480 3800 3800 31.4 DX9.0 Q3 2005
Radeon X800 GT 128MiB ATI R480 3800 3800 22.4 DX9.0 Q3 2005
Radeon X800 CrossFire Edition 128MiB ATI R430 6400 6400 32.0 DX9.0 Q3 2005
Radeon X800 CrossFire Edition 256MiB ATI R430 6400 6400 32.0 DX9.0 Q3 2005
Radeon X800 256MiB ATI R430 4800 4800 22.4 DX9.0 Q1 2005
Radeon X800 256MiB ATI R430 4800 4800 22.4 DX9.0 Q4 2004
Radeon X800 128MiB ATI R430 4800 4800 22.4 DX9.0 Q4 2004
Radeon X740 XL 128MiB ATI RV410 3400 3400 14.4 DX9.0 Q1 2005
Radeon X700 XT 128MiB ATI RV410 3800 3800 16.8 DX9.0 Q3 2004
Radeon X700 SE 128MiB ATI RV410 1600 1600 4.0 DX9.0 Q2 2005
Radeon X700 PRO 256MiB ATI RV410 3400 3400 13.8 DX9.0 Q1 2005
Radeon X700 PRO 256MiB ATI RV410 3400 3400 13.8 DX9.0 Q3 2004
Radeon X700 LE 128MiB ATI RV410 3200 3200 11.2 DX9.0 Q4 2004
Radeon X700 128MiB ATI RV410 3200 3200 11.2 DX9.0 Q3 2004
Radeon X600 XT 128MiB ATI RV380 2000 2000 11.8 DX9.0 Q2 2004
Radeon X600 PRO 128MiB ATI RV380 1600 1600 9.6 DX9.0 Q2 2004
Radeon X550 256MiB ATI RV370 1600 1600 8.0 DX9.0 Q2 2005
Radeon X300 SE HyperMemory 128MiB ATI RV370 1300 1300 4.8 DX9.0 Q2 2005
Radeon X300 SE HyperMemory 32MiB ATI RV370 1300 1300 4.8 DX9.0 Q2 2005
Radeon X300 SE 128MiB ATI RV370 1300 1300 3.2 DX9.0 Q2 2004
Radeon X300 LE 128MiB ATI RV370 1300 1300 3.2 DX9.0 Q2 2004
Radeon X300 128MiB ATI RV370 1300 1300 6.4 DX9.0 Q2 2004
Radeon X1950 PRO 256MiB ATI RV570 6900 6900 44.2 DX9.0 Q4 2006
Radeon X1900 XTX 512MiB ATI R580 10400 10400 49.6 DX9.0 Q1 2006
Radeon X1900 XT 512MiB ATI R580 10000 10000 46.4 DX9.0 Q1 2006
Radeon X1900 GT 256MiB ATI R580 6900 6900 38.4 DX9.0 Q2 2006
Radeon X1900 Crossfire Edition 512MiB ATI R580 10000 10000 46.4 DX9.0 Q1 2006
Radeon X1800 XT Crossfire Edition 512MiB ATI R520 10000 10000 46.1 DX9.0 Q4 2005
Radeon X1800 XT 512MiB ATI R520 10000 10000 48.0 DX9.0 Q4 2005
Radeon X1800 XT 256MiB ATI R520 10000 10000 48.0 DX9.0 Q4 2005
Radeon X1800 XL 256MiB ATI R520 8000 8000 32.0 DX9.0 Q4 2005
Radeon X1800 GTO 256MiB ATI R520 6000 6000 32.0 DX9.0 Q1 2006
Radeon X1650 XT 256MiB ATI RV560 4600 4600 21.6 DX9.0 Q4 2006
Radeon X1600 XT 256MiB ATI RV530 2360 2360 22.1 DX9.0 Q4 2005
Radeon X1600 XT 128MiB ATI RV530 2360 2360 22.1 DX9.0 Q4 2005
Radeon X1600 PRO 128MiB ATI RV530 2000 2000 10.9 DX9.0 Q4 2005
Radeon X1600 PRO 256MiB ATI RV530 2000 2000 10.9 DX9.0 Q4 2005
Radeon X1300 PRO 256MiB ATI RV515 2400 2400 12.8 DX9.0 Q4 2005
Radeon X1300 HyperMemory 128MiB ATI RV515 1600 1600 3.2 DX9.0 Q4 2005
Radeon X1300 256MiB ATI RV515 1800 1800 8.0 DX9.0 Q4 2005
Previous | Next