| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 2.7 | DX7.0 | Q4 1999 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 4.8 | DX7.0 | Q1 2000 |
| Marvel G400-TV | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Millennium G400 | 32MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Millennium G400 | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Rage Fury MAXX | 32MiB | ATI Rage 128 Pro | 500 | 500 | 4.6 | 6.0 | Q4 1999 |
| GeForce4 MX420 | 64MiB | NVIDIA NV17 | 500 | 1000 | 2.7 | DX7.0 | Q2 2002 |
| GeForce4 MX420 | 128MiB | NVIDIA NV17 | 500 | 1000 | 2.7 | DX7.0 | Q2 2002 |
| GeForce MX4000 | 128MiB | NVIDIA NV18 | 500 | 1000 | 5.3 | DX7.0 | Q4 2003 |
| GeForce PCX 4300 | 128MiB | NVIDIA NV18 | 500 | 1000 | 5.3 | DX7.0 | Q1 2004 |
| Volari V3XT | 128MiB | XGI XG43 | 500 | 500 | 3.2 | DX9.0 | Q2 2005 |
| GeForce4 MX440 | 128MiB | NVIDIA NV17 | 550 | 1100 | 6.4 | DX7.0 | Q2 2002 |
| GeForce4 MX440 | 64MiB | NVIDIA NV17 | 550 | 1100 | 6.4 | DX7.0 | Q2 2002 |
| Millennium G400MAX | 32MiB | Matrox Toucan | 600 | 600 | 4.8 | DX6.0 | Q3 1999 |
| GeForce4 MX460 | 64MiB | NVIDIA NV17 | 600 | 1200 | 8.8 | DX7.0 | Q2 2002 |
| GeForce Go 6200 | 16MiB | NVIDIA NV44 | 600 | 1200 | 2.4 | DX9.0 | Q1 2005 |
| Volari 8300 | 128MiB | XGI XG47 | 600 | 1200 | 4.8 | DX9.0 | Q4 2005 |
| Voodoo5 5500 PCI | 64MiB | 3dfx VSA-100 | 664 | 664 | 5.3 | DX6.0 | Q2 2000 |
| Voodoo5 5500 AGP | 64MiB | 3dfx VSA-100 | 664 | 664 | 5.3 | DX6.0 | Q2 2000 |
| GeForce3 Ti200 | 64MiB | NVIDIA NV20 | 700 | 1400 | 6.4 | DX8.0 | Q4 2001 |
| GeForce 6200 64-TC/256MB | 64MiB | NVIDIA NV44 | 700 | 1400 | 5.6 | DX9.0 | Q4 2004 |
| GeForce 6200 32-TC/128MB | 32MiB | NVIDIA NV44 | 700 | 1400 | 2.8 | DX9.0 | Q4 2004 |
| GeForce 6200 16-TC/128MB | 16MiB | NVIDIA NV44 | 700 | 1400 | 5.6 | DX9.0 | Q4 2004 |
| GeForce 6200A | 128MiB | NVIDIA NV44a | 700 | 1400 | 4.0 | DX9.0 | Q2 2005 |
| GeForce2 GTS | 64MiB | NVIDIA NV15 | 800 | 1600 | 5.3 | DX7.0 | Q2 2000 |
| GeForce2 GTS | 32MiB | NVIDIA NV15 | 800 | 1600 | 5.9 | DX7.0 | Q2 2000 |
| GeForce2 Pro | 32MiB | NVIDIA NV15 | 800 | 1600 | 6.4 | DX7.0 | Q2 2000 |
| GeForce2 PRO | 64MiB | NVIDIA NV15 | 800 | 1600 | 6.4 | DX7.0 | Q4 2000 |
| Parhelia (OEM) | 128MiB | Matrox Parhelia | 800 | 3200 | 16.0 | DX8.0 | Q2 2002 |
| Radeon 9000 | 64MiB | ATI RV250 | 800 | 800 | 8.0 | DX8.1 | Q3 2002 |
| Parhelia | 128MiB | Matrox Parhelia | 880 | 3520 | 17.6 | DX8.0 | Q2 2002 |
| GeForce 7300 LE | 128MiB | NVIDIA G72 | 900 | 1800 | 5.3 | DX9.0 | Q1 2006 |
| GeForce FX 5600 XT | 128MiB | NVIDIA NV31 | 940 | 940 | 6.4 | DX9.0 | Q3 2003 |
| GeForce FX 5600 XT | 128MiB | NVIDIA NV31 | 940 | 940 | 6.4 | DX9.0 | Q4 2003 |
| GeForce3 Ti500 | 32MiB | NVIDIA NV20 | 960 | 1920 | 8.0 | DX8.0 | Q4 2001 |
| Radeon 9250 | 128MiB | ATI RV280 | 960 | 960 | 6.4 | DX8.1 | Q3 2004 |
| GeForce2 Ultra | 64MiB | NVIDIA NV16 | 1000 | 2000 | 7.4 | DX7.0 | Q3 2000 |
| GeForce2 Ti | 32MiB | NVIDIA NV15 | 1000 | 2000 | 6.4 | DX7.0 | Q4 2000 |
| GeForce3 | 64MiB | NVIDIA NV20 | 1000 | 2000 | 7.4 | DX8.0 | Q2 2001 |
| GeForce4 Ti4200 | 64MiB | NVIDIA NV25 | 1000 | 2000 | 8.0 | DX8.1 | Q2 2002 |
| GeForce4 Ti4200 | 128MiB | NVIDIA NV25 | 1000 | 2000 | 7.1 | DX8.1 | Q2 2002 |
| Xabre400 | 128MiB | SiS Xabre400 | 1000 | 2000 | 8.0 | DX8.1 | Q2 2002 |
| Radeon 8500 LE | 64MiB | ATI R200 | 1000 | 2000 | 8.0 | DX8.1 | Q3 2002 |
| GeForce4 Ti4200-8X | 128MiB | NVIDIA NV28 | 1000 | 2000 | 8.0 | DX8.1 | Q3 2002 |
| Radeon 9200 SE | 128MiB | ATI RV280 | 1000 | 1000 | 2.7 | DX8.1 | Q2 2003 |
| Radeon 9200 | 128MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q2 2003 |
| GeForce FX 5200 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 6.4 | DX9.0 | Q2 2003 |
| Radeon 9200 | 64MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q2 2003 |
| Personal Cinema FX 5200 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 6.4 | DX9.0 | Q4 2003 |
| All-In-Wonder 9200 | 128MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q1 2004 |

