go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
Radeon X800 CrossFire Edition 256MiB ATI R430 6400 6400 32.0 DX9.0 Q3 2005
Radeon X800 XL 512MiB ATI R430 6400 6400 32.0 DX9.0 Q2 2005
GeForce 6800 Ultra 512MiB NVIDIA NV45 6400 6400 33.6 DX9.0 Q1 2005
Radeon X800 XL 256MiB ATI R430 6400 6400 32.0 DX9.0 Q1 2005
All-In-Wonder X800 XL 256MiB ATI R430 6400 6400 31.4 DX9.0 Q1 2005
Radeon X800 XL 256MiB ATI R430 6400 6400 32.0 DX9.0 Q4 2004
GeForce 6800 Ultra 256MiB NVIDIA NV45 6400 6400 35.2 DX9.0 Q4 2004
GeForce 6800 Ultra 256MiB NVIDIA NV40 6400 6400 35.2 DX9.0 Q2 2004
Radeon X850 PRO 256MiB ATI R481 6084 6084 33.3 DX9.0 Q1 2005
Radeon X850 PRO 256MiB ATI R480 6084 6084 33.3 DX9.0 Q4 2004
Radeon X1800 GTO 256MiB ATI R520 6000 6000 32.0 DX9.0 Q1 2006
Radeon X800 PRO 256MiB ATI R420 5700 5700 28.8 DX9.0 Q2 2004
Chrome S27 256MiB S3 S20 5600 2800 22.4 DX9.0 Q4 2005
GeForce 6800 GT 256MiB NVIDIA NV45 5600 5600 32.0 DX9.0 Q4 2004
Quadro FX 3400 256MiB NVIDIA NV45 5600 5600 28.8 DX9.0 Q3 2004
GeForce 6800 GT 256MiB NVIDIA NV40 5600 5600 32.0 DX9.0 Q2 2004
Volari Duo V8 Ultra 256MiB XGI XG40 5600 5600 22.4 DX9.0 Q4 2003
Volari Duo V8 Ultra 256MiB XGI XG40 5600 5600 28.8 DX9.0 Q4 2003
GeForce 8600 GTS 256MiB NVIDIA G84 5400 10800 32.0 DX10.0 Q2 2007
GeForce Go 6800 Ultra 256MiB NVIDIA NV42 5400 5400 33.9 DX9.0 Q1 2005
FireGL V5100 128MiB ATI R423 5400 5400 22.4 DX9.0 Q2 2004
GeForce 6800 GS 256MiB NVIDIA NV42 5100 5100 32.0 DX9.0 Q4 2005
Chrome S25 256MiB S3 S20 4800 2400 12.8 DX9.0 Q4 2005
Radeon X800 GTO 256MiB ATI R480 4800 4800 31.4 DX9.0 Q3 2005
Radeon X800 256MiB ATI R430 4800 4800 22.4 DX9.0 Q1 2005
Radeon X800 256MiB ATI R430 4800 4800 22.4 DX9.0 Q4 2004
Radeon X800 128MiB ATI R430 4800 4800 22.4 DX9.0 Q4 2004
Mobility Radeon X800 256MiB ATI M28 4800 4800 25.6 DX9.0 Q4 2004
Radeon X1650 XT 256MiB ATI RV560 4600 4600 21.6 DX9.0 Q4 2006
GeForce 7600 GT 256MiB NVIDIA G73 4480 6720 22.4 DX9.0 Q1 2006
GeForce 6800 GTO 256MiB NVIDIA NV45 4200 4200 28.8 DX9.0 Q3 2004
GeForce 6800 128MiB NVIDIA NV41 3900 3900 22.4 DX9.0 Q4 2004
GeForce 6800 128MiB NVIDIA NV40 3900 3900 22.4 DX9.0 Q2 2004
Radeon X800 GT 128MiB ATI R480 3800 3800 22.4 DX9.0 Q3 2005
Radeon X800 GT 256MiB ATI R480 3800 3800 31.4 DX9.0 Q3 2005
Radeon X700 XT 128MiB ATI RV410 3800 3800 16.8 DX9.0 Q3 2004
Quadro FX Go1400 128MiB NVIDIA NV41 3600 3600 19.4 DX9.0 Q1 2005
Radeon X740 XL 128MiB ATI RV410 3400 3400 14.4 DX9.0 Q1 2005
Radeon X700 PRO 256MiB ATI RV410 3400 3400 13.8 DX9.0 Q1 2005
FireGL V5000 128MiB ATI RV410 3400 3400 13.8 DX9.0 Q1 2005
Radeon X800 SE 256MiB ATI R420 3400 3400 25.6 DX9.0 Q4 2004
Radeon X700 PRO 256MiB ATI RV410 3400 3400 13.8 DX9.0 Q3 2004
GeForce Go 6800 128MiB NVIDIA NV41M 3300 3300 19.2 DX9.0 Q4 2004
FireGL X2-256t 256MiB ATI R360 3296 3296 21.8 DX9.0 Q1 2004
Radeon 9800 XT 256MiB ATI R360 3296 3296 23.4 DX9.0 Q3 2003
GeForce 7600 GS AGP 256MiB NVIDIA G73 3200 4800 12.8 DX9.0 Q3 2006
GeForce 7600 GS 256MiB NVIDIA G73 3200 4800 11.2 DX9.0 Q1 2006
All-In-Wonder X800 GT 256MiB ATI R430 3200 3200 31.4 DX9.0 Q1 2005
Radeon X700 LE 128MiB ATI RV410 3200 3200 11.2 DX9.0 Q4 2004
Radeon X700 128MiB ATI RV410 3200 3200 11.2 DX9.0 Q3 2004
Previous | Next