| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| KYRO | 32MiB | PowerVR/ST STG4000 | 230 | 230 | 1.8 | DX6.0 | Q4 2000 |
| GeForce2 PRO | 64MiB | NVIDIA NV15 | 800 | 1600 | 6.4 | DX7.0 | Q4 2000 |
| Radeon VE | 64MiB | ATI RV100 | 366 | 1098 | 2.9 | DX7.0 | Q1 2001 |
| GeForce2 MX400 | 32MiB | NVIDIA NV11 | 400 | 800 | 2.7 | DX7.0 | Q2 2001 |
| KYRO II | 32MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| KYRO II | 64MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| GeForce3 | 64MiB | NVIDIA NV20 | 1000 | 2000 | 7.4 | DX8.0 | Q2 2001 |
| Radeon LE | 32MiB | ATI R100 | 296 | 888 | 2.4 | DX7.0 | Q2 2001 |
| Radeon 7000 | 64MiB | ATI RV100 | 366 | 1098 | 2.9 | DX7.0 | Q3 2001 |
| Radeon 7000 | 64MiB | ATI RV100 | 332 | 996 | 2.7 | DX7.0 | Q3 2001 |
| Radeon 8500 | 64MiB | ATI R200 | 1100 | 2200 | 8.8 | DX8.1 | Q3 2001 |
| GeForce3 Ti500 | 32MiB | NVIDIA NV20 | 960 | 1920 | 8.0 | DX8.0 | Q4 2001 |
| GeForce3 Ti200 | 64MiB | NVIDIA NV20 | 700 | 1400 | 6.4 | DX8.0 | Q4 2001 |
| GeForce4 Ti4600 | 128MiB | NVIDIA NV25 | 1200 | 2400 | 10.4 | DX8.1 | Q1 2002 |
| GeForce4 Ti4400 | 128MiB | NVIDIA NV25 | 1100 | 2200 | 8.8 | DX8.1 | Q1 2002 |
| KYRO II SE | 64MiB | PowerVR/ST STG4800 | 400 | 400 | 3.2 | DX6.0 | Q1 2002 |
| GeForce4 Ti4200 | 64MiB | NVIDIA NV25 | 1000 | 2000 | 8.0 | DX8.1 | Q2 2002 |
| GeForce2 MX200 | 32MiB | NVIDIA NV11 | 350 | 700 | 2.7 | DX7.0 | Q2 2002 |
| GeForce4 Ti4200 | 128MiB | NVIDIA NV25 | 1000 | 2000 | 7.1 | DX8.1 | Q2 2002 |
| GeForce4 MX420 | 128MiB | NVIDIA NV17 | 500 | 1000 | 2.7 | DX7.0 | Q2 2002 |
| GeForce4 MX420 | 64MiB | NVIDIA NV17 | 500 | 1000 | 2.7 | DX7.0 | Q2 2002 |
| GeForce4 MX440 | 64MiB | NVIDIA NV17 | 550 | 1100 | 6.4 | DX7.0 | Q2 2002 |
| GeForce4 MX460 | 64MiB | NVIDIA NV17 | 600 | 1200 | 8.8 | DX7.0 | Q2 2002 |
| GeForce4 MX440 | 128MiB | NVIDIA NV17 | 550 | 1100 | 6.4 | DX7.0 | Q2 2002 |
| Xabre600 | 128MiB | SiS Xabre600 | 1200 | 2400 | 9.6 | DX8.1 | Q2 2002 |
| Xabre400 | 128MiB | SiS Xabre400 | 1000 | 2000 | 8.0 | DX8.1 | Q2 2002 |
| Parhelia (OEM) | 128MiB | Matrox Parhelia | 800 | 3200 | 16.0 | DX8.0 | Q2 2002 |
| Parhelia | 128MiB | Matrox Parhelia | 880 | 3520 | 17.6 | DX8.0 | Q2 2002 |
| Radeon 8500 LE | 64MiB | ATI R200 | 1000 | 2000 | 8.0 | DX8.1 | Q3 2002 |
| Radeon 9000 PRO | 64MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q3 2002 |
| Radeon 9000 PRO | 128MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q3 2002 |
| Radeon 9000 | 64MiB | ATI RV250 | 800 | 800 | 8.0 | DX8.1 | Q3 2002 |
| Radeon 9700 PRO | 128MiB | ATI R300 | 2600 | 2600 | 19.8 | DX9.0 | Q3 2002 |
| GeForce4 Ti4800 | 128MiB | NVIDIA NV28 | 1200 | 2400 | 9.6 | DX8.1 | Q3 2002 |
| GeForce4 Ti4800SE | 128MiB | NVIDIA NV28 | 1100 | 2200 | 8.8 | DX8.1 | Q3 2002 |
| GeForce4 Ti4200-8X | 128MiB | NVIDIA NV28 | 1000 | 2000 | 8.0 | DX8.1 | Q3 2002 |
| Radeon 9700 | 128MiB | ATI R300 | 2200 | 2200 | 17.3 | DX9.0 | Q4 2002 |
| Radeon 9500 | 64MiB | ATI R300 | 1100 | 1100 | 8.6 | DX9.0 | Q4 2002 |
| Radeon 9500 PRO | 128MiB | ATI R300 | 2200 | 2200 | 8.6 | DX9.0 | Q4 2002 |
| All-In-Wonder 9700 PRO | 128MiB | ATI R300 | 2600 | 2600 | 19.8 | DX9.0 | Q4 2002 |
| FireGL X1-128 | 128MiB | ATI R300 | 2400 | 2400 | 19.8 | DX9.0 | Q4 2002 |
| FireGL Z1-128 | 128MiB | ATI R300 | 1200 | 1200 | 19.8 | DX9.0 | Q4 2002 |
| All-In-Wonder 9000 PRO | 128MiB | ATI RV250 | 1100 | 1100 | 8.8 | DX8.1 | Q1 2003 |
| Radeon 9800 PRO | 128MiB | ATI R350 | 3040 | 3040 | 21.8 | DX9.0 | Q1 2003 |
| Radeon 9200 | 64MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q2 2003 |
| Radeon 9600 | 128MiB | ATI RV350 | 1300 | 1300 | 6.4 | DX9.0 | Q2 2003 |
| Radeon 9200 SE | 128MiB | ATI RV280 | 1000 | 1000 | 2.7 | DX8.1 | Q2 2003 |
| Radeon 9600 | 64MiB | ATI RV350 | 1300 | 1300 | 6.4 | DX9.0 | Q2 2003 |
| Radeon 9600 PRO | 128MiB | ATI RV350 | 1600 | 1600 | 9.6 | DX9.0 | Q2 2003 |
| Radeon 9200 | 128MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q2 2003 |

