| Chip | IHV | Process | Logic | Fillrate per clock |
Memory Bus (bits) |
Pixel | Geometry | Released |
|---|---|---|---|---|---|---|---|---|
| GT200 | NVIDIA | 65nm | 1400M | 32/32 | 512 | PS4.0 | VS4.0 + GS4.0 | Q2 2008 |
| G92 | NVIDIA | 65nm | 754M | 32/24 | 256 | PS4.0 | VS4.0 + GS4.0 | Q4 2007 |
| G80 | NVIDIA | 90nm | 681M | 32/24 | 384 | PS4.0 | VS4.0 | Q4 2006 |
| RV670 | ATI | 55nm | 666M | 4/16 | 256 | PS4.0 | VS4.0 + GS4.0 | Q4 2007 |
| R600 | ATI | 80nm | 720M | 16/16 | 512 | PS4.0 | VS4.0 | Q2 2007 |
| R580 | ATI | 90nm | 384M | 16/16 | 256 | PS3.0 | VS3.0 | Q3 2006 |
| G71 | NVIDIA | 90nm | 278M | 24/16 | 256 | PS3.0 | VS3.0 | Q1 2006 |
| R580 | ATI | 90nm | 384M | 16/16 | 256 | PS3.0 | VS3.0 | Q1 2006 |
| R520 | ATI | 90nm | 321M | 16/16 | 256 | PS3.0 | VS3.0 | Q4 2005 |
| G70 | NVIDIA | 110nm | 300M | 24/16 | 256 | PS3.0 | VS3.0 | Q3 2005 |
| R481 | ATI | 130nm | 160M | 16/16 | 256 | PS2.0b | VS2.0 | Q1 2005 |
| R480 | ATI | 130nm | 160M | 16/16 | 256 | PS2.0b | VS2.0 | Q4 2004 |
| R430 | ATI | 110nm | 160M | 16/16 | 256 | PS2.0b | VS2.0 | Q4 2004 |
| NV45 | NVIDIA | 130nm | 222M | 16/16 | 256 | PS3.0 | VS3.0 | Q3 2004 |
| R423 | ATI | 130nm | 160M | 16/16 | 256 | PS2.0b | VS2.0 | Q2 2004 |
| R420 | ATI | 130nm | 160M | 16/16 | 256 | PS2.0b | VS2.0 | Q2 2004 |
| NV40 | NVIDIA | 130nm | 222M | 16/16 | 256 | PS3.0 | VS3.0 | Q2 2004 |
| G94 | NVIDIA | 65nm | 505M | 32/12 | 256 | PS4.0 | VS4.0 + GS4.0 | Q1 2008 |
| RV570 | ATI | 80nm | 330M | 12/12 | 256 | PS3.0 | VS3.0 | Q4 2006 |
| NV42 | NVIDIA | 110nm | 190M | 12/12 | 256 | PS3.0 | VS3.0 | Q1 2005 |
| M28 | ATI | 130nm | 160M | 12/12 | 256 | PS2.0b | VS2.0 | Q4 2004 |
| NV41 | NVIDIA | 130nm | 190M | 12/12 | 256 | PS3.0 | VS3.0 | Q4 2004 |
| NV41M | NVIDIA | 130nm | 190M | 12/12 | 256 | PS3.0 | VS3.0 | Q4 2004 |
| G84 | NVIDIA | 80nm | 289M | 16/8 | 128 | PS4.0 | VS4.0 | Q2 2007 |
| G86 | NVIDIA | 80nm | 210M | 16/8 | 128 | PS4.0 | VS4.0 | Q2 2007 |
| RV560 | ATI | 80nm | 330M | 8/8 | 128 | PS3.0 | VS3.0 | Q4 2006 |
| G73 | NVIDIA | 90nm | 177M | 12/8 | 128 | PS3.0 | VS3.0 | Q1 2006 |
| S20 | S3 | 90nm | - | 4/8 | 128 | PS2.0 | VS2.0 | Q4 2005 |
| RV410 | ATI | 110nm | 120M | 8/8 | 128 | PS2.0b | VS2.0 | Q3 2004 |
| M18 | ATI | 130nm | 160M | 8/8 | 256 | PS2.0b | VS2.0 | Q3 2004 |

