| Chip | IHV | Process | Logic | Fillrate per clock |
Memory Bus (bits) |
Pixel | Geometry | Released |
|---|---|---|---|---|---|---|---|---|
| STG2000 | NVIDIA/ST | - | - | -/- | - | - | - | Q2 1995 |
| NV1 | NVIDIA/ST | - | - | -/- | - | - | - | Q2 1995 |
| V1000 | Rendition | - | - | 1/1 | - | - | - | Q3 1996 |
| MGA | Matrox | - | - | -/- | 64 | - | - | Q3 1997 |
| 915G | Intel | - | - | 4/4 | 128 | PS2.0 | VS2.0 | Q3 2004 |
| P650 | Matrox | - | - | 8/2 | 128 | PS1.3 | VS2.0 | Q1 2005 |
| RV670 | ATI | 55nm | 666M | 4/16 | 256 | PS4.0 | VS4.0 + GS4.0 | Q4 2007 |
| RV620 | ATI | 55nm | 125M | 4/4 | 64 | PS4.0 | VS4.0 + GS4.0 | Q1 2008 |
| RV635 | ATI | 55nm | 378M | 4/4 | 128 | PS4.0 | VS4.0 + GS4.0 | Q1 2008 |
| RV610 | ATI | 65nm | 180M | 4/4 | 64 | PS4.0 | VS4.0 | Q2 2007 |
| RV630 | ATI | 65nm | 390M | 4/4 | 128 | PS4.0 | VS4.0 | Q2 2007 |
| G92 | NVIDIA | 65nm | 754M | 32/24 | 256 | PS4.0 | VS4.0 + GS4.0 | Q4 2007 |
| G94 | NVIDIA | 65nm | 505M | 32/12 | 256 | PS4.0 | VS4.0 + GS4.0 | Q1 2008 |
| GT200 | NVIDIA | 65nm | 1400M | 32/32 | 512 | PS4.0 | VS4.0 + GS4.0 | Q2 2008 |
| RV535 | ATI | 80nm | 157M | 4/4 | 128 | PS3.0 | VS3.0 | Q3 2006 |
| RV570 | ATI | 80nm | 330M | 12/12 | 256 | PS3.0 | VS3.0 | Q4 2006 |
| RV560 | ATI | 80nm | 330M | 8/8 | 128 | PS3.0 | VS3.0 | Q4 2006 |
| G84 | NVIDIA | 80nm | 289M | 16/8 | 128 | PS4.0 | VS4.0 | Q2 2007 |
| G86 | NVIDIA | 80nm | 210M | 16/8 | 128 | PS4.0 | VS4.0 | Q2 2007 |
| R600 | ATI | 80nm | 720M | 16/16 | 512 | PS4.0 | VS4.0 | Q2 2007 |
| RV515 | ATI | 90nm | 100M | 4/4 | 128 | PS3.0 | VS3.0 | Q4 2005 |
| R520 | ATI | 90nm | 321M | 16/16 | 256 | PS3.0 | VS3.0 | Q4 2005 |
| S20 | S3 | 90nm | - | 4/8 | 128 | PS2.0 | VS2.0 | Q4 2005 |
| RV530 | ATI | 90nm | 157M | 4/4 | 128 | PS3.0 | VS3.0 | Q4 2005 |
| G72 | NVIDIA | 90nm | - | 4/2 | 64 | PS3.0 | VS3.0 | Q1 2006 |
| R580 | ATI | 90nm | 384M | 16/16 | 256 | PS3.0 | VS3.0 | Q1 2006 |
| G71 | NVIDIA | 90nm | 278M | 24/16 | 256 | PS3.0 | VS3.0 | Q1 2006 |
| G73 | NVIDIA | 90nm | 177M | 12/8 | 128 | PS3.0 | VS3.0 | Q1 2006 |
| R580 | ATI | 90nm | 384M | 16/16 | 256 | PS3.0 | VS3.0 | Q3 2006 |
| G80 | NVIDIA | 90nm | 681M | 32/24 | 384 | PS4.0 | VS4.0 | Q4 2006 |

