| Chip | IHV | Process | Logic | Fillrate per clock |
Memory Bus (bits) |
Pixel | Geometry | Released |
|---|---|---|---|---|---|---|---|---|
| STG2000 | NVIDIA/ST | - | - | -/- | - | - | - | Q2 1995 |
| NV1 | NVIDIA/ST | - | - | -/- | - | - | - | Q2 1995 |
| V1000 | Rendition | - | - | 1/1 | - | - | - | Q3 1996 |
| PCX1 | PowerVR | 500nm | - | 1/1 | 64 | - | - | Q4 1996 |
| MGA | Matrox | - | - | -/- | 64 | - | - | Q3 1997 |
| V2100 | Rendition | 350nm | - | 1/1 | 64 | - | - | Q4 1997 |
| V2200 | Rendition | 350nm | - | 1/1 | 64 | - | Setup | Q4 1997 |
| Banshee | 3dfx | 350nm | - | 2/1 | 128 | - | Setup | Q2 1998 |
| Rage 128 | ATI | 250nm | - | 2/2 | 128 | - | - | Q3 1998 |
| Avenger | 3dfx | 250nm | - | 2/1 | 128 | - | Setup | Q2 1999 |
| Toucan | Matrox | 250nm | - | 2/2 | 128 | EMBM | - | Q3 1999 |
| Savage 2000 | S3 | 180nm | - | 4/2 | 128 | Dot3 | T&L | Q4 1999 |
| Xabre400 | SiS | 150nm | - | 8/4 | 128 | PS1.3 | T&L | Q2 2002 |
| Xabre600 | SiS | 130nm | - | 8/4 | 128 | PS1.3 | T&L | Q4 2002 |
| XG41 | XGI | 130nm | - | 8/4 | 128 | PS2.0 | VS2.0 | Q4 2003 |
| XP5 | XGI | 130nm | - | 4/2 | - | - | - | Q4 2003 |
| RS300 | ATI | 150nm | - | 2/2 | 128 | PS1.4 | - | Q4 2003 |
| S8 | S3 | 130nm | - | 8/8 | 128 | PS2.0 | VS2.0 | Q4 2003 |
| RS350 | ATI | 150nm | - | 2/2 | 128 | PS1.4 | - | Q2 2004 |
| 915G | Intel | - | - | 4/4 | 128 | PS2.0 | VS2.0 | Q3 2004 |
| RS480 | ATI | 130nm | - | 2/2 | 64 | PS2.0 | VS2.0 | Q4 2004 |
| P650 | Matrox | - | - | 8/2 | 128 | PS1.3 | VS2.0 | Q1 2005 |
| S18 | S3 | 130nm | - | 4/4 | 128 | PS2.0 | VS2.0 | Q1 2005 |
| S20 | S3 | 90nm | - | 4/8 | 128 | PS2.0 | VS2.0 | Q4 2005 |
| XG47 | XGI | 130nm | - | 4/2 | 64 | PS2.0 | VS2.0 | Q4 2005 |
| G72 | NVIDIA | 90nm | - | 4/2 | 64 | PS3.0 | VS3.0 | Q1 2006 |
| Chrome S20 | S3 | 90nm | 0M | 4/4 | 128 | PS2.0 | VS2.0 | Q4 2005 |
| Chrome 400 | S3 | 65nm | 0M | 4/4 | 64 | PS4.1 | VS4.1 + GS4.1 | Q1 2008 |
| Chrome 500 | S3 | 65nm | 0M | 4/4 | 32 | PS4.1 | VS4.1 + GS4.1 | Q1 2009 |
| SST1 | 3dfx | 500nm | 1M | 1/1 | 64 | - | - | Q4 1996 |

