| Chip | IHV | Process | Logic | Fillrate per clock |
Memory Bus (bits) |
Pixel | Geometry | Released |
|---|---|---|---|---|---|---|---|---|
| RV560 | ATI | 80nm | 330M | 8/8 | 128 | PS3.0 | VS3.0 | Q4 2006 |
| G84 | NVIDIA | 80nm | 289M | 16/8 | 128 | PS4.0 | VS4.0 | Q2 2007 |
| G86 | NVIDIA | 80nm | 210M | 16/8 | 128 | PS4.0 | VS4.0 | Q2 2007 |
| R600 | ATI | 80nm | 720M | 16/16 | 512 | PS4.0 | VS4.0 | Q2 2007 |
| GT200b | NVIDIA | 80nm | 1400M | 80/32 | 32 | PS4.0 | VS4.0 + GS4.0 | Q1 2009 |
| RV515 | ATI | 90nm | 100M | 4/4 | 128 | PS3.0 | VS3.0 | Q4 2005 |
| R520 | ATI | 90nm | 321M | 16/16 | 256 | PS3.0 | VS3.0 | Q4 2005 |
| S20 | S3 | 90nm | - | 4/8 | 128 | PS2.0 | VS2.0 | Q4 2005 |
| Chrome S20 | S3 | 90nm | 0M | 4/4 | 128 | PS2.0 | VS2.0 | Q4 2005 |
| RV530 | ATI | 90nm | 157M | 4/4 | 128 | PS3.0 | VS3.0 | Q4 2005 |
| G72 | NVIDIA | 90nm | - | 4/2 | 64 | PS3.0 | VS3.0 | Q1 2006 |
| R580 | ATI | 90nm | 384M | 16/16 | 256 | PS3.0 | VS3.0 | Q1 2006 |
| G71 | NVIDIA | 90nm | 278M | 24/16 | 256 | PS3.0 | VS3.0 | Q1 2006 |
| G73 | NVIDIA | 90nm | 177M | 12/8 | 128 | PS3.0 | VS3.0 | Q1 2006 |
| R580 | ATI | 90nm | 384M | 16/16 | 256 | PS3.0 | VS3.0 | Q3 2006 |
| G80 | NVIDIA | 90nm | 681M | 32/24 | 384 | PS4.0 | VS4.0 | Q4 2006 |
| RV370 | ATI | 110nm | 75M | 4/4 | 128 | PS2.0 | VS2.0 | Q2 2004 |
| NV43 | NVIDIA | 110nm | 143M | 8/4 | 128 | PS3.0 | VS3.0 | Q3 2004 |
| RV410 | ATI | 110nm | 120M | 8/8 | 128 | PS2.0b | VS2.0 | Q3 2004 |
| R430 | ATI | 110nm | 160M | 16/16 | 256 | PS2.0b | VS2.0 | Q4 2004 |
| NV44 | NVIDIA | 110nm | 77M | 4/2 | 64 | PS3.0 | VS3.0 | Q4 2004 |
| NV42 | NVIDIA | 110nm | 190M | 12/12 | 256 | PS3.0 | VS3.0 | Q1 2005 |
| NV44a | NVIDIA | 110nm | 77M | 4/2 | 64 | PS3.0 | VS3.0 | Q2 2005 |
| G70 | NVIDIA | 110nm | 300M | 24/16 | 256 | PS3.0 | VS3.0 | Q3 2005 |
| Xabre600 | SiS | 130nm | - | 8/4 | 128 | PS1.3 | T&L | Q4 2002 |
| NV31 | NVIDIA | 130nm | 80M | 4/4 | 128 | PS2.0a | VS2.0 | Q1 2003 |
| NV31M | NVIDIA | 130nm | 80M | 4/4 | 128 | PS2.0a | VS2.0 | Q1 2003 |
| RV350 | ATI | 130nm | 75M | 4/4 | 128 | PS2.0 | VS2.0 | Q1 2003 |
| M10 | ATI | 130nm | 75M | 4/4 | 128 | PS2.0 | VS2.0 | Q1 2003 |
| NV30 | NVIDIA | 130nm | 125M | 8/4 | 128 | PS2.0a | VS2.0 | Q2 2003 |

