ATI Radeon 9200 SE 128MiB Details
| Main Board Details | |
|---|---|
| Board Name | Radeon 9200 SE |
| Memory Quantity | 128MiB |
| Chip | ATI RV280 |
| Core Frequency | 250MHz |
| Memory Frequency | 166MHz |
| Slots Required | |
| Initial Release Price | |
| Initial Release Date | 1st Apr 2003 |
| Theoretical Performance @ 250/166 | |
|---|---|
| Pixel Fillrate | 1000 Mpixels/sec |
| Texture Fillrate | 1000 Mtexels/sec |
| Z sample rate | 1000 Msamples/sec |
| AA sample rate | 1000 Msamples/sec |
| Geometry rate | 0 M/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 64-bit |
| Memory Channels | 1 x 64-bit |
| Memory Bandwidth | 2.7 GB/sec |
| Memory Support | DDR |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
4 / 4 / 4 Textures / Pixels / Z |
| Textures Per Pass | 6 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 16:1 Bilinear Anisotropic |
| Texture Compression | DXTC (1-5), S3TC |
| Fragment Processing | PS1.4 |
| Fragment Processing Precision | FX16 |
| Fragment Processors | |
| FSAA | |
|---|---|
| FSAA Support | Super-Sampling |
| ROP Subsamples | 1 |
| Subsampling Method | |
| Further Details | |
|---|---|
| API Compliance | DX8.1 |
| System Interconnect | AGP2X/4X/8X |
| Display Pipeline | |
| Multi GPU Support | |

