NVIDIA GeForce 7300 GT 256MiB Details
| Main Board Details | |
|---|---|
| Board Name | GeForce 7300 GT |
| Memory Quantity | 256MiB |
| Chip | NVIDIA G73 |
| Core Frequency | 350MHz |
| Memory Frequency | 350MHz |
| Slots Required | 1 |
| Initial Release Price | $110 |
| Initial Release Date | 15th May 2006 |
| Theoretical Performance @ 350/350 | |
|---|---|
| Pixel Fillrate | 1400 Mpixels/sec |
| Texture Fillrate | 2800 Mtexels/sec |
| Z sample rate | 2800 Msamples/sec |
| AA sample rate | 2800 Msamples/sec |
| Geometry rate | 350 MVertices/sec |
| Memory Bus | |
|---|---|
| External Bus Width | 128-bit |
| Memory Channels | 2 x 64-bit |
| Memory Bandwidth | 11.2 GB/sec |
| Memory Support | GDDR2 |
| Rasteriser | |
|---|---|
| Basic Pipeline Config |
8 / 4 / 8 Textures / Pixels / Z |
| Textures Per Pass | 16 |
| Basis Filtering | Bilinear |
| Texture Filtering Methods | Bilinear, Trilinear, 16X Anisotropic |
| Texture Compression | DXTC (1-5), S3TC |
| Fragment Processing | PS3.0 |
| Fragment Processing Precision | FP32 |
| Fragment Processors | 2 ALU's Per Texture Pipeline, each capable of Vec3 + Scalar or Vec2 + Vec2 |
| FSAA | |
|---|---|
| FSAA Support | Multi-Sampling, Super-Sampling, Transparency AA |
| ROP Subsamples | 2 |
| Subsampling Method | Fixed 4X RGMS |
| Further Details | |
|---|---|
| API Compliance | DX9.0 |
| System Interconnect | PCI Express x16 |
| Display Pipeline | Dual 400MHz RAMDAC's, 1 Dual + 1 Single Link TMDS |
| Multi GPU Support | |

