| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| GeForce Go 6200 | 16MiB | NVIDIA NV44 | 600 | 1200 | 2.4 | DX9.0 | Q1 2005 |
| Radeon X700 LE | 128MiB | ATI RV410 | 3200 | 3200 | 11.2 | DX9.0 | Q4 2004 |
| GeForce 6200 32-TC/128MB | 32MiB | NVIDIA NV44 | 700 | 1400 | 2.8 | DX9.0 | Q4 2004 |
| GeForce 6200 64-TC/256MB | 64MiB | NVIDIA NV44 | 700 | 1400 | 5.6 | DX9.0 | Q4 2004 |
| GeForce 6200 16-TC/128MB | 16MiB | NVIDIA NV44 | 700 | 1400 | 5.6 | DX9.0 | Q4 2004 |
| Radeon X850 XT | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q4 2004 |
| Radeon X850 PRO | 256MiB | ATI R480 | 6084 | 6084 | 33.3 | DX9.0 | Q4 2004 |
| Radeon X800 XL | 256MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q4 2004 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R480 | 8640 | 8640 | 37.8 | DX9.0 | Q4 2004 |
| Radeon X800 | 128MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q4 2004 |
| Radeon X800 | 256MiB | ATI R430 | 4800 | 4800 | 22.4 | DX9.0 | Q4 2004 |
| Mobility Radeon X800 | 256MiB | ATI M28 | 4800 | 4800 | 25.6 | DX9.0 | Q4 2004 |
| GeForce 6800 GT | 256MiB | NVIDIA NV45 | 5600 | 5600 | 32.0 | DX9.0 | Q4 2004 |
| GeForce 6800 Ultra | 256MiB | NVIDIA NV45 | 6400 | 6400 | 35.2 | DX9.0 | Q4 2004 |
| GeForce 6600 GT | 128MiB | NVIDIA NV43 | 2000 | 4000 | 14.4 | DX9.0 | Q4 2004 |
| GeForce Go 6800 | 128MiB | NVIDIA NV41M | 3300 | 3300 | 19.2 | DX9.0 | Q4 2004 |
| GeForce 6800 | 128MiB | NVIDIA NV41 | 3900 | 3900 | 22.4 | DX9.0 | Q4 2004 |
| Radeon X800 SE | 256MiB | ATI R420 | 3400 | 3400 | 25.6 | DX9.0 | Q4 2004 |
| GeForce 6200 | 128MiB | NVIDIA NV43 | 1200 | 1200 | 8.8 | DX9.0 | Q4 2004 |
| Quadro FX 1400 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 19.2 | DX9.0 | Q4 2004 |
| Radeon X700 XT | 128MiB | ATI RV410 | 3800 | 3800 | 16.8 | DX9.0 | Q3 2004 |
| Radeon X700 PRO | 256MiB | ATI RV410 | 3400 | 3400 | 13.8 | DX9.0 | Q3 2004 |
| Radeon X700 | 128MiB | ATI RV410 | 3200 | 3200 | 11.2 | DX9.0 | Q3 2004 |
| All-In-Wonder X600 | 256MiB | ATI RV370 | 1600 | 1600 | 9.6 | DX9.0 | Q3 2004 |
| GeForce 6800 GTO | 256MiB | NVIDIA NV45 | 4200 | 4200 | 28.8 | DX9.0 | Q3 2004 |
| GeForce 6600 | 128MiB | NVIDIA NV43 | 1200 | 2400 | 11.2 | DX9.0 | Q3 2004 |
| GeForce 6600 GT | 128MiB | NVIDIA NV43 | 2000 | 4000 | 16.0 | DX9.0 | Q3 2004 |
| Radeon X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| FireGL X3-256 | 256MiB | ATI R420 | 8000 | 8000 | 28.8 | DX9.0 | Q3 2004 |
| FireGL V7100 | 256MiB | ATI R423 | 8000 | 8000 | 28.8 | DX9.0 | Q3 2004 |
| Mobility Radeon 9800 | 256MiB | ATI M18 | 2800 | 2800 | 19.2 | DX9.0 | Q3 2004 |
| Quadro FX 3400 | 256MiB | NVIDIA NV45 | 5600 | 5600 | 28.8 | DX9.0 | Q3 2004 |
| Quadro FX 1300 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 14.4 | DX9.0 | Q3 2004 |
| GeForce 6800 LE | 128MiB | NVIDIA NV40 | 2560 | 2560 | 22.4 | DX9.0 | Q3 2004 |
| Radeon X800 XT | 256MiB | ATI R423 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| DeltaChrome S4 Pro | 128MiB | S3 S4 | 1200 | 1200 | 9.6 | DX9.0 | Q3 2004 |
| Radeon 9250 | 128MiB | ATI RV280 | 960 | 960 | 6.4 | DX8.1 | Q3 2004 |
| FireGL V5100 | 128MiB | ATI R423 | 5400 | 5400 | 22.4 | DX9.0 | Q2 2004 |
| FireGL V3100 | 128MiB | ATI RV370 | 1600 | 1600 | 6.4 | DX9.0 | Q2 2004 |
| FireGL V3200 | 128MiB | ATI RV380 | 2000 | 2000 | 12.8 | DX9.0 | Q2 2004 |
| Radeon X300 SE | 128MiB | ATI RV370 | 1300 | 1300 | 3.2 | DX9.0 | Q2 2004 |
| Radeon X600 XT | 128MiB | ATI RV380 | 2000 | 2000 | 11.8 | DX9.0 | Q2 2004 |
| Radeon X600 PRO | 128MiB | ATI RV380 | 1600 | 1600 | 9.6 | DX9.0 | Q2 2004 |
| Radeon X300 LE | 128MiB | ATI RV370 | 1300 | 1300 | 3.2 | DX9.0 | Q2 2004 |
| Radeon X300 | 128MiB | ATI RV370 | 1300 | 1300 | 6.4 | DX9.0 | Q2 2004 |
| GeForce 6800 GT | 256MiB | NVIDIA NV40 | 5600 | 5600 | 32.0 | DX9.0 | Q2 2004 |
| GeForce 6800 Ultra | 256MiB | NVIDIA NV40 | 6400 | 6400 | 35.2 | DX9.0 | Q2 2004 |
| GeForce 6800 | 128MiB | NVIDIA NV40 | 3900 | 3900 | 22.4 | DX9.0 | Q2 2004 |
| Radeon X800 XT Platinum Edition | 256MiB | ATI R420 | 8320 | 8320 | 35.8 | DX9.0 | Q2 2004 |
| Radeon X800 PRO | 256MiB | ATI R420 | 5700 | 5700 | 28.8 | DX9.0 | Q2 2004 |
| Personal Cinema FX 5700 | 256MiB | NVIDIA NV36 | 1700 | 1700 | 8.0 | DX9.0 | Q2 2004 |
| RADEON 9550 | 128MiB | ATI RV350 | 1000 | 1000 | 6.4 | DX9.0 | Q2 2004 |
| RADEON 9550 SE | 128MiB | ATI RV350 | 1000 | 1000 | 3.2 | DX9.0 | Q2 2004 |
| GeForce FX 5700 Ultra | 128MiB | NVIDIA NV36 | 1900 | 1900 | 15.2 | DX9.0 | Q1 2004 |
| Deltachrome S8 Nitro | 128MiB | S3 S8 | 2520 | 2520 | 10.1 | DX9.0 | Q1 2004 |
| GeForce FX 5100 | 128MiB | NVIDIA NV34 | - | - | - | DX9.0 | Q1 2004 |
| Deltachrome S8 | 128MiB | S3 S8 | 2400 | 2400 | 9.6 | DX9.0 | Q1 2004 |
| GeForce FX 5700 VE | 128MiB | NVIDIA NV36 | - | - | - | DX9.0 | Q1 2004 |
| GeForce FX 5500 | 64MiB | NVIDIA NV34B | 1100 | 1100 | 6.4 | DX9.0 | Q1 2004 |
| GeForce FX 5700 LE | 128MiB | NVIDIA NV36 | 1000 | 1000 | 6.4 | DX9.0 | Q1 2004 |
| GeForce PCX 5950 | 256MiB | NVIDIA NV38 | 1400 | 2800 | 30.4 | DX9.0 | Q1 2004 |
| GeForce PCX 5750 | 128MiB | NVIDIA NV36 | 1900 | 1900 | 13.6 | DX9.0 | Q1 2004 |
| GeForce PCX 4300 | 128MiB | NVIDIA NV18 | 500 | 1000 | 5.3 | DX7.0 | Q1 2004 |
| GeForce PCX 5300 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 10.4 | DX9.0 | Q1 2004 |
| Mobility Radeon 9700 | 128MiB | ATI M11 | 1800 | 1800 | 8.3 | DX9.0 | Q1 2004 |
| GeForce FX Go5700 | 128MiB | NVIDIA NV36M | 1800 | 1800 | 9.6 | DX9.0 | Q1 2004 |
| All-In-Wonder 9600 XT | 128MiB | ATI RV360 | 2100 | 2100 | 10.4 | DX9.0 | Q1 2004 |
| All-In-Wonder 9200 | 128MiB | ATI RV280 | 1000 | 1000 | 6.4 | DX8.1 | Q1 2004 |
| All-In-Wonder 9600 | 128MiB | ATI RV350 | 1300 | 1300 | 6.4 | DX9.0 | Q1 2004 |
| FireGL X2-256t | 256MiB | ATI R360 | 3296 | 3296 | 21.8 | DX9.0 | Q1 2004 |
| GeForce FX 5900 XT | 128MiB | NVIDIA NV35 | 1600 | 3200 | 22.4 | DX9.0 | Q4 2003 |
| GeForce MX4000 | 128MiB | NVIDIA NV18 | 500 | 1000 | 5.3 | DX7.0 | Q4 2003 |
| All-In-Wonder 9600 PRO | 128MiB | ATI RV350 | 1600 | 1600 | 10.4 | DX9.0 | Q4 2003 |
| Personal Cinema FX 5200 | 128MiB | NVIDIA NV34 | 1000 | 1000 | 6.4 | DX9.0 | Q4 2003 |
| Personal Cinema FX 5600 | 256MiB | NVIDIA NV31 | 1300 | 1300 | 8.8 | DX9.0 | Q4 2003 |
| Volari Duo V8 Ultra | 256MiB | XGI XG40 | 5600 | 5600 | 28.8 | DX9.0 | Q4 2003 |
| All-In-Wonder 9800 SE | 128MiB | ATI R350 | 1520 | 1520 | 21.8 | DX9.0 | Q4 2003 |
| Mobility Radeon 9600 Turbo PRO | 128MiB | ATI M10 | 1332 | 1332 | 7.7 | DX9.0 | Q4 2003 |
| Volari Duo V8 Ultra | 256MiB | XGI XG40 | 5600 | 5600 | 22.4 | DX9.0 | Q4 2003 |
| GeForce FX 5700 | 256MiB | NVIDIA NV36 | 1700 | 1700 | 8.0 | DX9.0 | Q4 2003 |
| GeForce FX 5700 Ultra | 128MiB | NVIDIA NV36 | 1900 | 1900 | 14.4 | DX9.0 | Q4 2003 |
| GeForce FX 5700 | 128MiB | NVIDIA NV36 | 1700 | 1700 | 8.0 | DX9.0 | Q4 2003 |
| GeForce FX 5950 Ultra | 256MiB | NVIDIA NV38 | 1900 | 3800 | 30.4 | DX9.0 | Q4 2003 |
| Radeon 9600 XT | 128MiB | ATI RV360 | 2000 | 2000 | 9.6 | DX9.0 | Q4 2003 |
| Volari Duo V5 Ultra | 128MiB | XGI XG41 | 1400 | 2800 | 16.0 | DX9.0 | Q4 2003 |
| Volari V5 | 128MiB | XGI XG41 | 1200 | 2400 | 14.4 | DX9.0 | Q4 2003 |
| Volari V5 Ultra | 128MiB | XGI XG41 | 1400 | 2800 | 16.0 | DX9.0 | Q4 2003 |
| Volari V8 Ultra | 128MiB | XGI XG40 | 2800 | 2800 | 11.2 | DX9.0 | Q4 2003 |
| Volari V8 | 128MiB | XGI XG40 | 2400 | 2400 | 9.6 | DX9.0 | Q4 2003 |
| GeForce FX 5600 XT | 128MiB | NVIDIA NV31 | 940 | 940 | 6.4 | DX9.0 | Q4 2003 |
| Radeon 9600 SE | 128MiB | ATI RV350 | 1300 | 1300 | 3.2 | DX9.0 | Q3 2003 |
| Radeon 9800 XT | 256MiB | ATI R360 | 3296 | 3296 | 23.4 | DX9.0 | Q3 2003 |
| GeForce FX 5600 XT | 128MiB | NVIDIA NV31 | 940 | 940 | 6.4 | DX9.0 | Q3 2003 |
| FireGL T2-128 | 128MiB | ATI RV350 | 1600 | 1600 | 10.2 | DX9.0 | Q3 2003 |
| Mobility Radeon 9600 | 64MiB | ATI M10 | 1200 | 1200 | 6.4 | DX9.0 | Q3 2003 |
| Mobility Radeon 9600 PRO | 64MiB | ATI M10 | 1332 | 1332 | 6.4 | DX9.0 | Q3 2003 |
| GeForce FX Go5650 | 64MiB | NVIDIA NV31M | 1300 | 1300 | 9.4 | DX9.0 | Q3 2003 |
| All-In-Wonder 9800 PRO | 128MiB | ATI R350 | 3040 | 3040 | 21.8 | DX9.0 | Q2 2003 |
| Radeon 9800 | 128MiB | ATI R350 | 2600 | 2600 | 19.8 | DX9.0 | Q2 2003 |
| GeForce FX 5900 | 128MiB | NVIDIA NV35 | 1600 | 3200 | 27.2 | DX9.0 | Q2 2003 |

