go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
Verite 2200 4MiB Rendition V2200 60 60 1.0 DX5.0 Q4 1997
Verite 2100 4MiB Rendition V2100 50 50 0.8 DX5.0 Q4 1997
Verite 2200 8MiB Rendition V2200 60 60 1.0 DX5.0 Q4 1997
Riva TNT 16MiB NVIDIA NV4 180 180 1.8 DX5.0 Q3 1998
Riva TNT 8MiB NVIDIA NV4 180 180 1.8 DX5.0 Q3 1998
Rage 128 32MiB ATI Rage 128 180 180 1.4 DX5.0 Q4 1998
Voodoo Banshee 8MiB 3dfx Banshee 100 200 2.0 DX6.0 Q2 1998
Voodoo Banshee 16MiB 3dfx Banshee 100 200 2.0 DX6.0 Q2 1998
Riva TNT2 Ultra 32MiB NVIDIA NV5 300 300 2.9 DX6.0 Q1 1999
Riva TNT2 32MiB NVIDIA NV5 250 250 2.4 DX6.0 Q1 1999
Riva TNT2 16MiB NVIDIA NV5 250 250 2.4 DX6.0 Q1 1999
Riva TNT2 M64 16MiB NVIDIA NV5 250 250 1.2 DX6.0 Q1 1999
Riva TNT2 Vanta 32MiB NVIDIA NV5 200 200 1.0 DX6.0 Q1 1999
Voodoo3 2000 16MiB 3dfx Avenger 143 286 2.3 DX6.0 Q2 1999
Voodoo3 3000 16MiB 3dfx Avenger 166 332 2.7 DX6.0 Q2 1999
Voodoo3 3500TV 16MiB 3dfx Avenger 183 366 2.9 DX6.0 Q2 1999
Marvel G400-TV 16MiB Matrox Toucan 500 500 4.0 DX6.0 Q3 1999
Millennium G400MAX 32MiB Matrox Toucan 600 600 4.8 DX6.0 Q3 1999
Millennium G400 32MiB Matrox Toucan 500 500 4.0 DX6.0 Q3 1999
Millennium G400 16MiB Matrox Toucan 500 500 4.0 DX6.0 Q3 1999
Velocity 100 8MiB 3dfx Avenger 143 143 2.3 DX6.0 Q3 1999
Velocity 200 12MiB 3dfx Avenger 143 143 2.3 DX6.0 Q3 1999
Permedia 3 32MiB 3Dlabs P3 110 220 - DX6.0 Q3 1999
Voodoo5 5500 PCI 64MiB 3dfx VSA-100 664 664 5.3 DX6.0 Q2 2000
Voodoo5 5500 AGP 64MiB 3dfx VSA-100 664 664 5.3 DX6.0 Q2 2000
Voodoo4 4500 PCI 32MiB 3dfx VSA-100 332 332 2.7 DX6.0 Q3 2000
Voodoo4 4500 AGP 32MiB 3dfx VSA-100 332 332 2.7 DX6.0 Q3 2000
KYRO 32MiB PowerVR/ST STG4000 230 230 1.8 DX6.0 Q4 2000
KYRO II 64MiB PowerVR/ST STG4500 350 350 2.8 DX6.0 Q2 2001
KYRO II 32MiB PowerVR/ST STG4500 350 350 2.8 DX6.0 Q2 2001
Previous | Next