go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
FireGL V7300 512MiB ATI R520 9600 9600 41.6 DX9.0 Q1 2006
FireGL V7350 1024MiB ATI R520 9600 9600 41.6 DX9.0 Q1 2006
FireGL X1-128 128MiB ATI R300 2400 2400 19.8 DX9.0 Q4 2002
FireGL X2-256t 256MiB ATI R360 3296 3296 21.8 DX9.0 Q1 2004
FireGL X3-256 256MiB ATI R420 8000 8000 28.8 DX9.0 Q3 2004
FireGL Z1-128 128MiB ATI R300 1200 1200 19.8 DX9.0 Q4 2002
GammaChrome S18 CE 128MiB S3 S18 1200 1200 9.6 DX9.0 Q1 2005
GammaChrome S18 Nitro 256MiB S3 S18 1800 1800 14.4 DX9.0 Q1 2005
GammaChrome S18 PRO 256MiB S3 S18 1600 1600 9.6 DX9.0 Q1 2005
GeForce 6200 128MiB NVIDIA NV43 1200 1200 8.8 DX9.0 Q4 2004
GeForce 6200 128MiB NVIDIA NV43 1200 1200 8.8 DX9.0 Q1 2005
GeForce 6200 16-TC/128MB 16MiB NVIDIA NV44 700 1400 5.6 DX9.0 Q4 2004
GeForce 6200 32-TC/128MB 32MiB NVIDIA NV44 700 1400 2.8 DX9.0 Q4 2004
GeForce 6200 64-TC/256MB 64MiB NVIDIA NV44 700 1400 5.6 DX9.0 Q4 2004
GeForce 6200A 128MiB NVIDIA NV44a 700 1400 4.0 DX9.0 Q2 2005
GeForce 6600 128MiB NVIDIA NV43 1200 2400 11.2 DX9.0 Q3 2004
GeForce 6600 128MiB NVIDIA NV43 1200 2400 8.8 DX9.0 Q1 2005
GeForce 6600 GT 128MiB NVIDIA NV43 2000 4000 16.0 DX9.0 Q3 2004
GeForce 6600 GT 128MiB NVIDIA NV43 2000 4000 14.4 DX9.0 Q4 2004
GeForce 6800 128MiB NVIDIA NV40 3900 3900 22.4 DX9.0 Q2 2004
GeForce 6800 128MiB NVIDIA NV41 3900 3900 22.4 DX9.0 Q4 2004
GeForce 6800 GS 256MiB NVIDIA NV42 5100 5100 32.0 DX9.0 Q4 2005
GeForce 6800 GT 256MiB NVIDIA NV40 5600 5600 32.0 DX9.0 Q2 2004
GeForce 6800 GT 256MiB NVIDIA NV45 5600 5600 32.0 DX9.0 Q4 2004
GeForce 6800 GTO 256MiB NVIDIA NV45 4200 4200 28.8 DX9.0 Q3 2004
GeForce 6800 LE 128MiB NVIDIA NV40 2560 2560 22.4 DX9.0 Q3 2004
GeForce 6800 LE 128MiB NVIDIA NV41 2600 2600 19.2 DX9.0 Q1 2005
GeForce 6800 Ultra 256MiB NVIDIA NV40 6400 6400 35.2 DX9.0 Q2 2004
GeForce 6800 Ultra 256MiB NVIDIA NV45 6400 6400 35.2 DX9.0 Q4 2004
GeForce 6800 Ultra 512MiB NVIDIA NV45 6400 6400 33.6 DX9.0 Q1 2005
Previous | Next