go thinner go wider
Chip Tables | Board Tables
Board Memory Chip Fillrate Texrate Bandwidth DirectX Released
Volari 8300 128MiB XGI XG47 600 1200 4.8 DX9.0 Q4 2005
GeForce 6800 GS 256MiB NVIDIA NV42 5100 5100 32.0 DX9.0 Q4 2005
Radeon X1800 XT 256MiB ATI R520 10000 10000 48.0 DX9.0 Q4 2005
Radeon X1800 XT 512MiB ATI R520 10000 10000 48.0 DX9.0 Q4 2005
Chrome S25 256MiB S3 S20 4800 2400 12.8 DX9.0 Q4 2005
Chrome S27 256MiB S3 S20 5600 2800 22.4 DX9.0 Q4 2005
Radeon X1800 XL 256MiB ATI R520 8000 8000 32.0 DX9.0 Q4 2005
Radeon X1300 PRO 256MiB ATI RV515 2400 2400 12.8 DX9.0 Q4 2005
Radeon X1300 256MiB ATI RV515 1800 1800 8.0 DX9.0 Q4 2005
Radeon X1300 HyperMemory 128MiB ATI RV515 1600 1600 3.2 DX9.0 Q4 2005
Radeon X800 GTO 256MiB ATI R480 4800 4800 31.4 DX9.0 Q3 2005
GeForce 7800 GT 256MiB NVIDIA G70 6400 8000 32.0 DX9.0 Q3 2005
Radeon X800 GT 256MiB ATI R480 3800 3800 31.4 DX9.0 Q3 2005
Radeon X800 GT 128MiB ATI R480 3800 3800 22.4 DX9.0 Q3 2005
Radeon X800 CrossFire Edition 256MiB ATI R430 6400 6400 32.0 DX9.0 Q3 2005
Radeon X800 CrossFire Edition 128MiB ATI R430 6400 6400 32.0 DX9.0 Q3 2005
Radeon X850 CrossFire Edition 256MiB ATI R480 8320 8320 34.6 DX9.0 Q3 2005
GeForce 7800 GTX 256MiB NVIDIA G70 6880 10320 38.4 DX9.0 Q2 2005
Radeon X550 256MiB ATI RV370 1600 1600 8.0 DX9.0 Q2 2005
Volari V3XT 128MiB XGI XG43 500 500 3.2 DX9.0 Q2 2005
Radeon X800 XL 512MiB ATI R430 6400 6400 32.0 DX9.0 Q2 2005
Radeon X300 SE HyperMemory 128MiB ATI RV370 1300 1300 4.8 DX9.0 Q2 2005
GeForce 6200A 128MiB NVIDIA NV44a 700 1400 4.0 DX9.0 Q2 2005
Radeon X300 SE HyperMemory 32MiB ATI RV370 1300 1300 4.8 DX9.0 Q2 2005
Millennium P650 PCIe 128MiB Matrox P650 - - - DX8.1 Q2 2005
Radeon X700 SE 128MiB ATI RV410 1600 1600 4.0 DX9.0 Q2 2005
GeForce 6800 Ultra 512MiB NVIDIA NV45 6400 6400 33.6 DX9.0 Q1 2005
GammaChrome S18 CE 128MiB S3 S18 1200 1200 9.6 DX9.0 Q1 2005
GammaChrome S18 Nitro 256MiB S3 S18 1800 1800 14.4 DX9.0 Q1 2005
GammaChrome S18 PRO 256MiB S3 S18 1600 1600 9.6 DX9.0 Q1 2005
Radeon X740 XL 128MiB ATI RV410 3400 3400 14.4 DX9.0 Q1 2005
Radeon X800 XL 256MiB ATI R430 6400 6400 32.0 DX9.0 Q1 2005
Radeon X850 XT Platinum Edition 256MiB ATI R481 8640 8640 37.8 DX9.0 Q1 2005
Radeon X850 XT 256MiB ATI R481 8320 8320 34.6 DX9.0 Q1 2005
Radeon X850 PRO 256MiB ATI R481 6084 6084 33.3 DX9.0 Q1 2005
Radeon X800 256MiB ATI R430 4800 4800 22.4 DX9.0 Q1 2005
Radeon X700 PRO 256MiB ATI RV410 3400 3400 13.8 DX9.0 Q1 2005
GeForce Go 6800 Ultra 256MiB NVIDIA NV42 5400 5400 33.9 DX9.0 Q1 2005
GeForce Go6600 128MiB NVIDIA NV43 1500 3000 11.2 DX9.0 Q1 2005
Mobility FireGL V5000 128MiB ATI RV410 - - - DX9.0 Q1 2005
Quadro FX Go1400 128MiB NVIDIA NV41 3600 3600 19.4 DX9.0 Q1 2005
All-In-Wonder X800 XL 256MiB ATI R430 6400 6400 31.4 DX9.0 Q1 2005
All-In-Wonder X800 XT 256MiB ATI R420 8000 8000 32.0 DX9.0 Q1 2005
All-In-Wonder X800 GT 256MiB ATI R430 3200 3200 31.4 DX9.0 Q1 2005
FireGL V5000 128MiB ATI RV410 3400 3400 13.8 DX9.0 Q1 2005
Mobility Radeon X700 128MiB ATI RV410 2800 2800 11.2 DX9.0 Q1 2005
GeForce 6200 128MiB NVIDIA NV43 1200 1200 8.8 DX9.0 Q1 2005
GeForce 6800 LE 128MiB NVIDIA NV41 2600 2600 19.2 DX9.0 Q1 2005
GeForce 6600 128MiB NVIDIA NV43 1200 2400 8.8 DX9.0 Q1 2005
Deltachrome S8 ULP 128MiB S3 S8 1600 1600 9.6 DX9.0 Q1 2005
Previous | Next