| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Radeon X800 XL | 512MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q2 2005 |
| GeForce 6800 Ultra | 512MiB | NVIDIA NV45 | 6400 | 6400 | 33.6 | DX9.0 | Q1 2005 |
| GeForce 8800 GTS | 320MiB | NVIDIA G80 | 10000 | 12000 | 64.0 | DX10.0 | Q1 2007 |
| GeForce 8600 GTS | 256MiB | NVIDIA G84 | 5400 | 10800 | 32.0 | DX10.0 | Q2 2007 |
| Radeon X1650 XT | 256MiB | ATI RV560 | 4600 | 4600 | 21.6 | DX9.0 | Q4 2006 |
| Radeon X1950 PRO | 256MiB | ATI RV570 | 6900 | 6900 | 44.2 | DX9.0 | Q4 2006 |
| GeForce 7600 GS AGP | 256MiB | NVIDIA G73 | 3200 | 4800 | 12.8 | DX9.0 | Q3 2006 |
| GeForce 7300 GT | 256MiB | NVIDIA G73 | 1400 | 2800 | 11.2 | DX9.0 | Q2 2006 |
| Radeon X1900 GT | 256MiB | ATI R580 | 6900 | 6900 | 38.4 | DX9.0 | Q2 2006 |
| GeForce 7600 GS | 256MiB | NVIDIA G73 | 3200 | 4800 | 11.2 | DX9.0 | Q1 2006 |
| Radeon X1800 GTO | 256MiB | ATI R520 | 6000 | 6000 | 32.0 | DX9.0 | Q1 2006 |
| GeForce 7600 GT | 256MiB | NVIDIA G73 | 4480 | 6720 | 22.4 | DX9.0 | Q1 2006 |
| All-In-Wonder X1900 | 256MiB | ATI R580 | 8000 | 8000 | 30.7 | DX9.0 | Q1 2006 |
| GeForce 7800 GS | 256MiB | NVIDIA G70 | 3000 | 6000 | 38.4 | DX9.0 | Q1 2006 |
| GeForce 7300 GS | 256MiB | NVIDIA G72 | 1100 | 2200 | 6.4 | DX9.0 | Q1 2006 |
| All-In-Wonder 2006 PCIe | 256MiB | ATI RV515 | 1780 | 1780 | 12.8 | DX9.0 | Q4 2005 |
| Radeon X1600 PRO | 256MiB | ATI RV530 | 2000 | 2000 | 10.9 | DX9.0 | Q4 2005 |
| Radeon X1600 XT | 256MiB | ATI RV530 | 2360 | 2360 | 22.1 | DX9.0 | Q4 2005 |
| All-In-Wonder X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| GeForce 6800 GS | 256MiB | NVIDIA NV42 | 5100 | 5100 | 32.0 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 256MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| Chrome S25 | 256MiB | S3 S20 | 4800 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Chrome S27 | 256MiB | S3 S20 | 5600 | 2800 | 22.4 | DX9.0 | Q4 2005 |
| Radeon X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| Radeon X1300 PRO | 256MiB | ATI RV515 | 2400 | 2400 | 12.8 | DX9.0 | Q4 2005 |
| Radeon X1300 | 256MiB | ATI RV515 | 1800 | 1800 | 8.0 | DX9.0 | Q4 2005 |
| Radeon X800 GTO | 256MiB | ATI R480 | 4800 | 4800 | 31.4 | DX9.0 | Q3 2005 |
| GeForce 7800 GT | 256MiB | NVIDIA G70 | 6400 | 8000 | 32.0 | DX9.0 | Q3 2005 |
| Radeon X800 GT | 256MiB | ATI R480 | 3800 | 3800 | 31.4 | DX9.0 | Q3 2005 |
| Radeon X850 CrossFire Edition | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q3 2005 |

