| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Radeon 5870 | 1024MiB | ATI Cypress | 27200 | 68000 | - | DX11.0 | Q3 2009 |
| Radeon 3870X2 | 1024MiB | ATI RV670 | 26400 | 26400 | - | DX10.1 | Q1 2008 |
| GeForce 7950 GX2 | 1024MiB | NVIDIA G71 | 16000 | 24000 | 76.8 | DX9.0 | Q2 2006 |
| GeForce 7900 GX2 | 1024MiB | NVIDIA G71 | 16000 | 24000 | 76.8 | DX9.0 | Q2 2006 |
| FireGL V7350 | 1024MiB | ATI R520 | 9600 | 9600 | 41.6 | DX9.0 | Q1 2006 |
| GeForce 8800 Ultra | 768MiB | NVIDIA G80 | 14688 | 19584 | - | DX10.0 | Q2 2007 |
| GeForce 8800 GTX | 768MiB | NVIDIA G80 | 13800 | 18400 | 86.4 | DX10.0 | Q4 2006 |
| GeForce 8800 GTS | 640MiB | NVIDIA G80 | 10000 | 12000 | 64.0 | DX10.0 | Q4 2006 |
| Radeon HD 2900 XT | 512MiB | ATI R600 | 11872 | 11872 | 105.6 | DX10.0 | Q2 2007 |
| ATI Radeon X1950 XTX | 512MiB | ATI R580 | 10400 | 10400 | 64.0 | DX9.0 | Q3 2006 |
| FireGL V7300 | 512MiB | ATI R520 | 9600 | 9600 | 41.6 | DX9.0 | Q1 2006 |
| GeForce 7900 GTX | 512MiB | NVIDIA G71 | 10400 | 15600 | 51.2 | DX9.0 | Q1 2006 |
| GeForce 7900 GT | 512MiB | NVIDIA G71 | 7200 | 10800 | 41.6 | DX9.0 | Q1 2006 |
| Radeon X1900 Crossfire Edition | 512MiB | ATI R580 | 10000 | 10000 | 46.4 | DX9.0 | Q1 2006 |
| Radeon X1900 XT | 512MiB | ATI R580 | 10000 | 10000 | 46.4 | DX9.0 | Q1 2006 |
| Radeon X1900 XTX | 512MiB | ATI R580 | 10400 | 10400 | 49.6 | DX9.0 | Q1 2006 |
| Radeon X1800 XT Crossfire Edition | 512MiB | ATI R520 | 10000 | 10000 | 46.1 | DX9.0 | Q4 2005 |
| GeForce 7800 GTX | 512MiB | NVIDIA G70 | 8800 | 13200 | 54.4 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 512MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| Radeon X800 XL | 512MiB | ATI R430 | 6400 | 6400 | 32.0 | DX9.0 | Q2 2005 |
| GeForce 6800 Ultra | 512MiB | NVIDIA NV45 | 6400 | 6400 | 33.6 | DX9.0 | Q1 2005 |
| GeForce 8800 GTS | 320MiB | NVIDIA G80 | 10000 | 12000 | 64.0 | DX10.0 | Q1 2007 |
| GeForce 8600 GTS | 256MiB | NVIDIA G84 | 5400 | 10800 | 32.0 | DX10.0 | Q2 2007 |
| Radeon X1650 XT | 256MiB | ATI RV560 | 4600 | 4600 | 21.6 | DX9.0 | Q4 2006 |
| Radeon X1950 PRO | 256MiB | ATI RV570 | 6900 | 6900 | 44.2 | DX9.0 | Q4 2006 |
| GeForce 7600 GS AGP | 256MiB | NVIDIA G73 | 3200 | 4800 | 12.8 | DX9.0 | Q3 2006 |
| GeForce 7300 GT | 256MiB | NVIDIA G73 | 1400 | 2800 | 11.2 | DX9.0 | Q2 2006 |
| Radeon X1900 GT | 256MiB | ATI R580 | 6900 | 6900 | 38.4 | DX9.0 | Q2 2006 |
| GeForce 7600 GS | 256MiB | NVIDIA G73 | 3200 | 4800 | 11.2 | DX9.0 | Q1 2006 |
| Radeon X1800 GTO | 256MiB | ATI R520 | 6000 | 6000 | 32.0 | DX9.0 | Q1 2006 |

