| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| GeForce 7950 GX2 | 1024MiB | NVIDIA G71 | 16000 | 24000 | 76.8 | DX9.0 | Q2 2006 |
| GeForce 7900 GX2 | 1024MiB | NVIDIA G71 | 16000 | 24000 | 76.8 | DX9.0 | Q2 2006 |
| GeForce 8800 Ultra | 768MiB | NVIDIA G80 | 14688 | 19584 | - | DX10.0 | Q2 2007 |
| GeForce 8800 GTX | 768MiB | NVIDIA G80 | 13800 | 18400 | 86.4 | DX10.0 | Q4 2006 |
| Radeon HD 2900 XT | 512MiB | ATI R600 | 11872 | 11872 | 105.6 | DX10.0 | Q2 2007 |
| ATI Radeon X1950 XTX | 512MiB | ATI R580 | 10400 | 10400 | 64.0 | DX9.0 | Q3 2006 |
| GeForce 7900 GTX | 512MiB | NVIDIA G71 | 10400 | 15600 | 51.2 | DX9.0 | Q1 2006 |
| Radeon X1900 XTX | 512MiB | ATI R580 | 10400 | 10400 | 49.6 | DX9.0 | Q1 2006 |
| GeForce 8800 GTS | 320MiB | NVIDIA G80 | 10000 | 12000 | 64.0 | DX10.0 | Q1 2007 |
| GeForce 8800 GTS | 640MiB | NVIDIA G80 | 10000 | 12000 | 64.0 | DX10.0 | Q4 2006 |
| Radeon X1900 Crossfire Edition | 512MiB | ATI R580 | 10000 | 10000 | 46.4 | DX9.0 | Q1 2006 |
| Radeon X1900 XT | 512MiB | ATI R580 | 10000 | 10000 | 46.4 | DX9.0 | Q1 2006 |
| Radeon X1800 XT Crossfire Edition | 512MiB | ATI R520 | 10000 | 10000 | 46.1 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 512MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| Radeon X1800 XT | 256MiB | ATI R520 | 10000 | 10000 | 48.0 | DX9.0 | Q4 2005 |
| FireGL V7350 | 1024MiB | ATI R520 | 9600 | 9600 | 41.6 | DX9.0 | Q1 2006 |
| FireGL V7300 | 512MiB | ATI R520 | 9600 | 9600 | 41.6 | DX9.0 | Q1 2006 |
| GeForce 7800 GTX | 512MiB | NVIDIA G70 | 8800 | 13200 | 54.4 | DX9.0 | Q4 2005 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R481 | 8640 | 8640 | 37.8 | DX9.0 | Q1 2005 |
| Radeon X850 XT Platinum Edition | 256MiB | ATI R480 | 8640 | 8640 | 37.8 | DX9.0 | Q4 2004 |
| Radeon X850 CrossFire Edition | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q3 2005 |
| Radeon X850 XT | 256MiB | ATI R481 | 8320 | 8320 | 34.6 | DX9.0 | Q1 2005 |
| Radeon X850 XT | 256MiB | ATI R480 | 8320 | 8320 | 34.6 | DX9.0 | Q4 2004 |
| Radeon X800 XT Platinum Edition | 256MiB | ATI R420 | 8320 | 8320 | 35.8 | DX9.0 | Q2 2004 |
| All-In-Wonder X1900 | 256MiB | ATI R580 | 8000 | 8000 | 30.7 | DX9.0 | Q1 2006 |
| All-In-Wonder X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| Radeon X1800 XL | 256MiB | ATI R520 | 8000 | 8000 | 32.0 | DX9.0 | Q4 2005 |
| All-In-Wonder X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q1 2005 |
| Radeon X800 XT | 256MiB | ATI R420 | 8000 | 8000 | 32.0 | DX9.0 | Q3 2004 |
| FireGL V7100 | 256MiB | ATI R423 | 8000 | 8000 | 28.8 | DX9.0 | Q3 2004 |

