Pixel Shader Performance
We'll use 3DMark2001SE's Pixel Shading tests to take a look at the Pixel Shading performance of Parhelia.



640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 | ||
Pixel Shader | 1.0.0.233 | 141.9 | 115.8 | 86.4 | 61.2 | 42.6 |
1.2.0.42 | 163.4 | 124.8 | 85.3 | 53.9 | 39.3 | |
Nature | 1.0.0.233 | 57.9 | 43.0 | 31.5 | 21.2 | 15.0 |
1.2.0.42 | 56.4 | 42.2 | 31.1 | 20.9 | 15.1 | |
Advanced Shader | 1.0.0.233 | 111.2 | 96.4 | 75.9 | 57.5 | 42.8 |
1.2.0.42 | 113.2 | 96.1 | 77.5 | 57.4 | 43.9 |
Difference | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 | |
Pixel Shader | FPS | 21.5 | 9.0 | -1.1 | -7.3 | -3.3 |
% | 15% | 8% | -1% | -12% | -8% | |
Nature | FPS | -1.5 | -0.8 | -0.4 | -0.3 | 0.1 |
% | -3% | -2% | -1% | -1% | 1% | |
Advanced Shader | FPS | 2.0 | -0.3 | 1.6 | -0.1 | 1.1 |
% | 2% | 0% | 2% | 0% | 3% |
Performance-wise, the 'Pixel Shader' and 'Advanced Shader' tests seem to operate at respectable levels throughout all the resolutions. It's only really the 'Nature' test that sinks down quite low at high res. We can see that the newer drivers appear to have a slight hiccup in the higher resolutions with the 'Pixel Shader' test as they drop below the earlier set in terms of performance.