Games Benchmarks - Doom 3 (OpenGL)
Doom3 brings a fully shader enabled environment to OpenGL, utilising the functionality of OpenGL1.3 and above. Although the title makes use of elements made available in "DirectX 9 class" hardware, Doom3's primary rendering characteristic, being its unified lighting model, requires plenty of stencil fill-rate and a lighting shader that can be achieved in a single pass per light in DirectX8.1 equivalent hardware.

Doom3 (FPS) | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
6200 | 78.9 | 58.3 | 40.8 | 27.1 | 19.5 |
6600 GT | 131.2 | 125.3 | 102.1 | 70.6 | 51.9 |
5200 Ultra | 28.2 | 19.7 | 13.0 | 8.2 | 5.8 |
6200 % Faster Than: | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
6600 GT | -39.9% | -53.5% | -60.0% | -61.6% | -62.4% |
5200 Ultra | 179.8% | 195.9% | 213.8% | 230.5% | 236.2% |
Again the performance difference between the 6200 and 6600 GT is in the region of a 60% deficit for the 6200 in the higher resolutions. The 6200 has a healthy performance advantage in comparison to the 5200 Ultra, once again, with the rendering performance being in excess of three times the performance.

Doom3, 2x FSAA + 4x AF (FPS) | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
6200 | 56.5 | 41.7 | 28.8 | 18.7 | 13.1 |
6600 GT | 124.8 | 104.8 | 76.3 | 52.9 | 39.2 |
5200 Ultra | 19.3 | 13.6 | 9.1 | 5.8 | 4.1 |
6200 % Faster Than: | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
6600 GT | -54.7% | -60.2% | -62.3% | -64.7% | -66.6% |
5200 Ultra | 192.7% | 206.6% | 216.5% | 222.4% | 219.5% |
With 2x FSAA and 4X AF enabled the relative performance differences between the 6200 and the other boards do not significantly alter in comparison to Normal rendering, although the 6200 is a few percent further behind the 6600 GT at higher resolution and the 5200 Ultra is a little closer.

6200 (FPS) | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
Normal | 78.9 | 58.3 | 40.8 | 27.1 | 19.5 |
4x AF | 71.2 | 53.1 | 37.7 | 25.5 | 18.5 |
2x FSAA | 62.1 | 45.5 | 30.9 | 19.7 | 13.7 |
2x FSAA + 4x AF | 56.5 | 41.7 | 28.8 | 18.7 | 13.1 |
% Diff from Normal | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
4x AF | -9.8% | -8.9% | -7.6% | -5.9% | -5.1% |
2x FSAA | -21.3% | -22.0% | -24.3% | -27.3% | -29.7% |
2x FSAA + 4x AF | -28.4% | -28.5% | -29.4% | -31.0% | -32.8% |
As we've seen with Doom 3 in other tests it is FSAA processing that takes a large performance hit and this is no exception with 2x FSAA on the 6200. However, we can see that the average rendering performance is above an average of 30 FPS in all cases bar 2x FSAA and 4x AF enabled simultaneously, where the performance just drops a little shy.