Test Setup
Powercolor X1300 Test System
| Component | |
| CPU | AMD Athlon 64 4000+ |
| Motherboard | Abit Fatal1ty AN8 SLI |
| Chipset Drivers | NVIDIA nForce4 v6.67 |
| RAM | 2GB (2x1MB) Crucial BL2KIT12864Z503 DDR400 RAM (400MHz 1T 3-3-3-8) |
| Network | Integrated |
| PSU | Enermax Noisetaker 600W EG701AX-VE(W) SFMA |
| Video | PowerColor X1300 PRO BRAVO Edition PowerColor X1300 128MB ATI Reference X300 SE |
| Video Drivers | ATI Catalyst 6.3 WHQL (w/ Catalyst Control Center) |
| Video Settings | Catalyst AI disabled Mipmap Detail Level - High Quality Geometry Instancing - Enabled PCI Express Packet Size - 4096 bytes |
| OS | Windows XP Professional SP2 |
| DirectX Runtime | DirectX9.0c |
Powercolor X1300 Synthetic Benchmark Tests 

| Test Details | |
| Fillrate Benchmark | Various Tests used 1024x768x32 D24S8 |
| D3D RightMark | Multitexture Test 256x256 Texture Size VS1.1, Fixed-function pixel pipeline Bilinear filtering 1024x768 Resolution |
| - | Geometry Test High Geometry Profile Diffuse + Specular Lighting Profile Windowed |
| - | Pixel Shader tests Arithmetic Operation 1024x768 Resolution |
Powercolor X1300 DirectX Benchmark Tests 

| Test Details | |
| Unreal Tournament 2004 | Custom Firingsquad demo Full Detail Settings 3323 Patch Application Anisotropic Filtering Control Panel FSAA |
| Far Cry | Custom Firingsquad demo V1.4 Beta "Very High" Graphics Settings Highest Applicable Shader Model Application Anisotropic Filtering Application FSAA |
| Splinter Cell | Lighthouse Timedemo European Full Retail Version V1.04 Patch Application Anisotropic Filtering Application FSAA |
| Half Life 2 | r[Internal Beyond3D demo used High detail settings Reflect All setting used "+r_fastzreject 1" "-dxlevel 90" Application Anisotropic Filtering Application FSAA] |
