Overclocking X700 XT - Doom 3 Performance
Here we'll look at Doom 3, which, seeing that it is fairly graphics intensive, should be one to benefit from any increased clock speeds.

X700 XT - Doom3 (FPS) | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
Default (475/525) | 94.7 | 85.5 | 63.8 | 43.8 | 30.7 |
Overdrive (479/525) | 94.8 | 84.9 | 64.0 | 44.2 | 31.0 |
525/560 | 96.6 | 90.4 | 69.5 | 47.9 | 33.8 |
% Increase from Default | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
Overdrive (479/525) | 0.1% | -0.7% | 0.3% | 0.9% | 1.0% |
525/560 | 2.0% | 5.7% | 8.9% | 9.4% | 10.1% |
The performance gain with OverDrive on the XT manages to hit the lofty heights of a whole 1% performance gain, whilst the overclocked settings gives a little over 10% greater performance at high resolution.

X700 XT - Doom3, 4x FSAA + 8x AF (FPS) | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
Default (475/525) | 65.2 | 50.4 | 38.9 | 27.0 | 15.4 |
Overdrive (479/525) | 65.7 | 50.7 | 39.2 | 27.2 | 15.6 |
525/560 | 70.9 | 54.8 | 42.4 | 29.6 | 16.6 |
% Increase from Default | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
Overdrive (479/525) | 0.8% | 0.6% | 0.8% | 0.7% | 1.3% |
525/560 | 8.7% | 8.7% | 9.0% | 9.6% | 7.8% |
Overdrive here, again, yields a high performance gain of a little over 1%, whilst the overclocked settings are giving about 10% extra at best - this pushes the average FPS a little closer to 30 at 1280*1024.