| Board | Memory | Chip | Fillrate | Texrate | Bandwidth | DirectX | Released |
|---|---|---|---|---|---|---|---|
| Millennium G400 | 16MiB | Matrox Toucan | 500 | 500 | 4.0 | DX6.0 | Q3 1999 |
| Velocity 100 | 8MiB | 3dfx Avenger | 143 | 143 | 2.3 | DX6.0 | Q3 1999 |
| Velocity 200 | 12MiB | 3dfx Avenger | 143 | 143 | 2.3 | DX6.0 | Q3 1999 |
| Permedia 3 | 32MiB | 3Dlabs P3 | 110 | 220 | - | DX6.0 | Q3 1999 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 2.7 | DX7.0 | Q4 1999 |
| Rage Fury MAXX | 32MiB | ATI Rage 128 Pro | 500 | 500 | 4.6 | 6.0 | Q4 1999 |
| Viper II | 64MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| Viper II | 32MiB | S3 Savage 2000 | 250 | 500 | 2.5 | DX6.1 | Q4 1999 |
| GeForce256 | 32MiB | NVIDIA NV10 | 480 | 480 | 4.8 | DX7.0 | Q1 2000 |
| GeForce2 GTS | 64MiB | NVIDIA NV15 | 800 | 1600 | 5.3 | DX7.0 | Q2 2000 |
| GeForce2 Pro | 32MiB | NVIDIA NV15 | 800 | 1600 | 6.4 | DX7.0 | Q2 2000 |
| GeForce2 GTS | 32MiB | NVIDIA NV15 | 800 | 1600 | 5.9 | DX7.0 | Q2 2000 |
| Voodoo5 5500 AGP | 64MiB | 3dfx VSA-100 | 664 | 664 | 5.3 | DX6.0 | Q2 2000 |
| Voodoo5 5500 PCI | 64MiB | 3dfx VSA-100 | 664 | 664 | 5.3 | DX6.0 | Q2 2000 |
| GeForce2 MX | 32MiB | NVIDIA NV11 | 350 | 700 | 2.7 | DX7.0 | Q3 2000 |
| GeForce2 Ultra | 64MiB | NVIDIA NV16 | 1000 | 2000 | 7.4 | DX7.0 | Q3 2000 |
| Voodoo4 4500 AGP | 32MiB | 3dfx VSA-100 | 332 | 332 | 2.7 | DX6.0 | Q3 2000 |
| Voodoo4 4500 PCI | 32MiB | 3dfx VSA-100 | 332 | 332 | 2.7 | DX6.0 | Q3 2000 |
| GeForce2 Ti | 32MiB | NVIDIA NV15 | 1000 | 2000 | 6.4 | DX7.0 | Q4 2000 |
| GeForce2 MX DDR | 32MiB | NVIDIA NV11 | 350 | 700 | 2.3 | DX7.0 | Q4 2000 |
| KYRO | 32MiB | PowerVR/ST STG4000 | 230 | 230 | 1.8 | DX6.0 | Q4 2000 |
| GeForce2 PRO | 64MiB | NVIDIA NV15 | 800 | 1600 | 6.4 | DX7.0 | Q4 2000 |
| Radeon VE | 64MiB | ATI RV100 | 366 | 1098 | 2.9 | DX7.0 | Q1 2001 |
| GeForce2 MX400 | 32MiB | NVIDIA NV11 | 400 | 800 | 2.7 | DX7.0 | Q2 2001 |
| KYRO II | 32MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| KYRO II | 64MiB | PowerVR/ST STG4500 | 350 | 350 | 2.8 | DX6.0 | Q2 2001 |
| GeForce3 | 64MiB | NVIDIA NV20 | 1000 | 2000 | 7.4 | DX8.0 | Q2 2001 |
| Radeon LE | 32MiB | ATI R100 | 296 | 888 | 2.4 | DX7.0 | Q2 2001 |
| Radeon 7000 | 64MiB | ATI RV100 | 366 | 1098 | 2.9 | DX7.0 | Q3 2001 |
| Radeon 7000 | 64MiB | ATI RV100 | 332 | 996 | 2.7 | DX7.0 | Q3 2001 |

