| Chip | IHV | Process | Logic | Fillrate per clock |
Memory Bus (bits) |
Pixel | Geometry | Released |
|---|---|---|---|---|---|---|---|---|
| 915G | Intel | - | - | 4/4 | 128 | PS2.0 | VS2.0 | Q3 2004 |
| Avenger | 3dfx | 250nm | - | 2/1 | 128 | - | Setup | Q2 1999 |
| Banshee | 3dfx | 350nm | - | 2/1 | 128 | - | Setup | Q2 1998 |
| G70 | NVIDIA | 110nm | 300M | 24/16 | 256 | PS3.0 | VS3.0 | Q3 2005 |
| G71 | NVIDIA | 90nm | 278M | 24/16 | 256 | PS3.0 | VS3.0 | Q1 2006 |
| G72 | NVIDIA | 90nm | - | 4/2 | 64 | PS3.0 | VS3.0 | Q1 2006 |
| G73 | NVIDIA | 90nm | 177M | 12/8 | 128 | PS3.0 | VS3.0 | Q1 2006 |
| G80 | NVIDIA | 90nm | 681M | 32/24 | 384 | PS4.0 | VS4.0 | Q4 2006 |
| G84 | NVIDIA | 80nm | 289M | 16/8 | 128 | PS4.0 | VS4.0 | Q2 2007 |
| G86 | NVIDIA | 80nm | 210M | 16/8 | 128 | PS4.0 | VS4.0 | Q2 2007 |
| G92 | NVIDIA | 65nm | 754M | 32/24 | 256 | PS4.0 | VS4.0 + GS4.0 | Q4 2007 |
| G94 | NVIDIA | 65nm | 505M | 32/12 | 256 | PS4.0 | VS4.0 + GS4.0 | Q1 2008 |
| GT200 | NVIDIA | 65nm | 1400M | 32/32 | 512 | PS4.0 | VS4.0 + GS4.0 | Q2 2008 |
| M10 | ATI | 130nm | 75M | 4/4 | 128 | PS2.0 | VS2.0 | Q1 2003 |
| M11 | ATI | 130nm | 75M | 4/4 | 128 | PS2.0 | VS2.0 | Q1 2004 |
| M18 | ATI | 130nm | 160M | 8/8 | 256 | PS2.0b | VS2.0 | Q3 2004 |
| M28 | ATI | 130nm | 160M | 12/12 | 256 | PS2.0b | VS2.0 | Q4 2004 |
| MGA | Matrox | - | - | -/- | 64 | - | - | Q3 1997 |
| NV1 | NVIDIA/ST | - | - | -/- | - | - | - | Q2 1995 |
| NV10 | NVIDIA | 220nm | 22M | 4/4 | 128 | Dot3 | T&L | Q3 1999 |
| NV11 | NVIDIA | 180nm | 19M | 4/2 | 128 | Dot3 | T&L | Q3 2000 |
| NV15 | NVIDIA | 180nm | 25M | 8/4 | 128 | Dot3 | T&L | Q2 2000 |
| NV16 | NVIDIA | 180nm | 25M | 8/4 | 128 | Dot3 | T&L | Q3 2000 |
| NV17 | NVIDIA | 150nm | 29M | 4/2 | 128 | Dot3 | T&L | Q1 2002 |
| NV18 | NVIDIA | 150nm | 29M | 4/2 | 128 | Dot3 | T&L | Q3 2002 |
| NV20 | NVIDIA | 150nm | 57M | 8/4 | 128 | PS1.1 | VS1.1 | Q1 2001 |
| NV25 | NVIDIA | 150nm | 63M | 8/4 | 128 | PS1.3 | VS1.1 | Q1 2002 |
| NV28 | NVIDIA | 150nm | 63M | 8/4 | 128 | PS1.3 | VS1.1 | Q3 2002 |
| NV3 | NVIDIA | 350nm | 3M | 1/1 | 128 | - | - | Q3 1997 |
| NV30 | NVIDIA | 130nm | 125M | 8/4 | 128 | PS2.0a | VS2.0 | Q2 2003 |
| NV31 | NVIDIA | 130nm | 80M | 4/4 | 128 | PS2.0a | VS2.0 | Q1 2003 |
| NV31 | NVIDIA | 130nm | 80M | 4/4 | 128 | PS2.0a | VS2.0 | Q3 2003 |
| NV31M | NVIDIA | 130nm | 80M | 4/4 | 128 | PS2.0a | VS2.0 | Q1 2003 |
| NV31M | NVIDIA | 130nm | 80M | 4/4 | 128 | PS2.0a | VS2.0 | Q3 2003 |
| NV34 | NVIDIA | 150nm | 47M | 4/4 | 128 | PS2.0a | VS2.0 | Q1 2003 |
| NV34B | NVIDIA | 150nm | 47M | 4/4 | 128 | PS2.0a | VS2.0 | Q1 2004 |
| NV35 | NVIDIA | 130nm | 130M | 8/4 | 256 | PS2.0a | VS2.0 | Q2 2003 |
| NV36 | NVIDIA | 130nm | 82M | 4/4 | 128 | PS2.0a | VS2.0 | Q4 2003 |
| NV36M | NVIDIA | 130nm | 82M | 4/4 | 128 | PS2.0a | VS2.0 | Q4 2003 |
| NV38 | NVIDIA | 130nm | 130M | 8/4 | 256 | PS2.0a | VS2.0 | Q4 2003 |
| NV4 | NVIDIA | 350nm | 8M | 2/2 | 128 | - | - | Q3 1998 |
| NV40 | NVIDIA | 130nm | 222M | 16/16 | 256 | PS3.0 | VS3.0 | Q2 2004 |
| NV41 | NVIDIA | 130nm | 190M | 12/12 | 256 | PS3.0 | VS3.0 | Q4 2004 |
| NV41M | NVIDIA | 130nm | 190M | 12/12 | 256 | PS3.0 | VS3.0 | Q4 2004 |
| NV42 | NVIDIA | 110nm | 190M | 12/12 | 256 | PS3.0 | VS3.0 | Q1 2005 |
| NV43 | NVIDIA | 110nm | 143M | 8/4 | 128 | PS3.0 | VS3.0 | Q3 2004 |
| NV44 | NVIDIA | 110nm | 77M | 4/2 | 64 | PS3.0 | VS3.0 | Q4 2004 |
| NV44a | NVIDIA | 110nm | 77M | 4/2 | 64 | PS3.0 | VS3.0 | Q2 2005 |
| NV45 | NVIDIA | 130nm | 222M | 16/16 | 256 | PS3.0 | VS3.0 | Q3 2004 |
| NV5 | NVIDIA | 250nm | 15M | 2/2 | 128 | - | - | Q1 1999 |

