F.E.A.R. - Very High Res


F.E.A.R. is another title that is fairly heavily reliant on shader capabilities, so here we'll run it at high resolutions to see of acceptable performances are generated. Note that, nominally, the maximum resolution the game natively supports is 2048x1536, so this and 1856x1392 will be tested.

F.E.A.R. Performance

  786432  1228800  1920000  2583552  3145728 
X1900 XTX  88.1  109.4  130.6  152.4  157.3 
X1900 XT  88.9  108.1  130.6  147.3  154.1 
X1800 XT  73.9  89.7  101.8  111.1  107 
X1900 XF  108.5  153.6  188.2  201.5  204.5 
X1800 XF  100.7  129  151.7  157.6  157.3 

pixels x fps - Mpixels per second

Percentage difference

  1024x768  1280x1024  1600x1200  2048x1536  2560x1600 
X1900 XTX to X1900 XT  -0.90%  1.10%  0.0%  3.50%  2.0% 
X1900 XTX to X1800 XT  19.10%  21.90%  28.30%  37.20%  47.10% 
X1900 XF to X1800 XF  7.80%  19.0%  24.10%  27.90%  30.0% 

percentage

Crossfire Increase

  1024x768  1280x1024  1600x1200  2048x1536  2560x1600 
X1900  23.20%  40.40%  44.10%  32.20%  30.0% 
X1800  36.20%  43.80%  49.10%  41.90%  47.10% 

percentage

The F.E.A.R. rendering tests show an average performance of 50 FPS for the X1900 XTX, 47% faster than the X1800 XT. All of the boards in this instance are fairly fill-rate limited, although the X1900 Crossfire is surprisingly still quite limited by the CPU performance.

F.E.A.R. 4xAA 8xAF Performance

  786432  1228800  1920000  2583552  3145728 
X1900 XTX  66.1  81.1  96  108.5  110.1 
X1900 XT  65.3  78.6  94.1  100.8  103.8 
X1800 XT  58.2  67.6  74.9  80.1  78.6 
X1900 XF  88.9  100.8  124.8  139.5  141.6 
X1800 XF  77.9  92.2  101.8  111.1  110.1 

pixels x fps - Mpixels per second

F.E.A.R. 4xAA 8xAF Percentage difference

  1024x768  1280x1024  1600x1200  2048x1536  2560x1600 
X1900 XTX to X1900 XT  1.20%  3.10%  2.0%  7.70%  6.10% 
X1900 XTX to X1800 XT  13.50%  20.0%  28.20%  35.50%  40.0% 
X1900 XF to X1800 XF  14.10%  9.30%  22.60%  25.60%  28.60% 

percentage

F.E.A.R. 4xAA 8xAF Crossfire Increase

  1024x768  1280x1024  1600x1200  2048x1536  2560x1600 
X1900  34.50%  24.20%  30.0%  28.60%  28.60% 
X1800  33.80%  36.40%  35.90%  38.70%  40.0% 

percentage


With 4x FSAA and 8x AF enabled the performance differences between the X1900 and X1800 are reduced a little, due to a greater reliance on texture rate and bandwidth, however at 2048x1536 its above 40%, which is significantly more than at 1600x1200.